The Assembly of Antarctic Union: Difference between revisions
Jump to navigation
Jump to search
m (Undo revision 230577 by 515797455988850689 (talk)) Tag: Undo |
subensky#0 (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
| chambers = | | chambers = | ||
| term_limits = None | | term_limits = None | ||
| foundation = | | foundation = 5th of March, 2023 | ||
| disbanded = | | disbanded = | ||
| preceded_by = | | preceded_by = | ||
Revision as of 00:35, 17 October 2023
| Antarctic Assembly | ||||||
|---|---|---|---|---|---|---|
| Flag of Antarctic Union | ||||||
| Type | ||||||
| ||||||
| History | ||||||
| ||||||
| Leadership | ||||||
| ||||||
| Structure | ||||||
| ||||||
| Elections | ||||||
| ||||||
Antarctic Union is governed by a 20-member assembly from across the 10 nations. Forming the legislative branch of AU. They have the right to veto suggestions AU Cabinet proposes.
| User | User | User | User | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IGN | Town/Nation | Party | IGN | Town/Nation | Party | IGN | Town/Nation | Party | IGN | Town/Nation | Party |
| Chillville/Antarctica | ADP | Antarctica/Antarctica | ADP | Winterfell/Vinson | Kamylodar/Amery | ||||||
| Origin/Antarctic Lands | Verglas/South Pole | Antarctica/Antarctica | ADP | Pearl/Antarctic Lands | |||||||
| Verglas/South Pole | Avalon/East Antarctica | Origin/Antarctic Lands | ColdLand/South Pole | ||||||||
| Purradise/Antarctic Lands | ADP | Kamylodar/Amery | ADP | amogus/troll | Origin/Antarctic Lands | Hope | |||||
| Pearl/Antarctic Lands | Verglas/South Pole | Antarctica/Antarctica | ADP | Frostfort/Kemp | |||||||
| Nations |
|---|
| Antarctica • Amery • Getz • East Antarctica • Kemp • troll • Vinson • Antarctic Lands • South Pole • Brunt Ice Shelf |
| Key People |
| Politics |
| Elections: 6th of August 2023 • 24th of August 2023 • September 2023 • October 2023 • November 2023 Referendums: July 2023 • September 2023 • October 2023 • November 2023 Executive branch: Cabinet (1st • 2nd • 3rd • 4th • 5th) • Prime Minister • Other Ministers Legislative branch: Antarctic Assembly |
| Political Parties & Alliances |
| Antarctic Democratic Party • ACDP • UAP Party • CLAU • PRP • ASP Defunct Parties: Neutral Party • ACID • Hope Party Political Coalitions: The Grand Alliance |
| AQ Zone Projects |
| Antarctic Dollar (A$) • Innovative Shops |
| Allies |
| Ronne • Poland • Arctic • Laccadive Sea • Cascadia • Laurentia |