The Royal Malagasy Dockyard: Difference between revisions
mNo edit summary |
|||
| Line 1,130: | Line 1,130: | ||
|Not Completed | |Not Completed | ||
|} | |} | ||
[[Category:Madagascar]] | [[Category:Madagascar]] | ||
[[Category:Organizations (Nova)]] | [[Category:Organizations (Nova)]] | ||
[[Category:Organizations (Aurora)]] | [[Category:Organizations (Aurora)]] | ||
[[Category:Businesses (Aurora)]] | [[Category:Businesses (Aurora)]] | ||
[[Category:Businesses (Nova)]] | |||
Latest revision as of 15:37, 6 November 2023
About
The Royal Malagasy Dockyard is a Madagascan state-owned shipbuilding company that specialises in creating fictional warships based on real warship designs from the first half of the 20th century (1900s-1950s). It is the largest shipbuilding company on the server and is currently the only provider of warships on the server.
Available Designs
In order of oldest to newest
Aircraft Carriers
| Class | Sub-Type | Length
(Blocks) |
Width
(Blocks) |
Height
(Blocks) |
Size
(Chunks) |
Full Construction Price | Construction Price without Underwater Section |
|---|---|---|---|---|---|---|---|
| Monarch Class | Fleet Carrier | 304 | 56 | 61 | 19 x 3.5 | 900g | 550g |
| Territory Class | Light Carrier | 176 | 22 | 46 | 11 x 1.5 | 250g | 170g |
| Chancellor Class | Fleet Carrier | 226 | 38 | 54 | 15 x 2.5 | 650g | 350g |
| Prince Class | Light Carrier | 192 | 31 | 51 | 12 x 2 | 450g | 300g |
Battleships
| Class | Sub-Type | Length
(Blocks) |
Width
(Blocks) |
Height
(Blocks) |
Size
(Chunks) |
Full Construction Price | Construction Price without Underwater Section |
|---|---|---|---|---|---|---|---|
| Malagasy Class | Battleship | 297 | 41 | 64 | 19 x 3 | 700g | 350g |
| Åland Class | Coastal Defence Battleship | 170 | 27 | 43 | 11 x 2 | 300g | 120g |
| Conqueror Class | Dreadnought Battleship | 160 | 27 | 70 | 10 x 2 | 280g | 120g |
| Duke Class | Super-Dreadnought Battleship | 192 | 27 | 67 | 12 x 2 | 350g | 160g |
| Kalmar Class | Coastal Defence Ship | 128 | 19 | 46 | 8 x 1.5 | 200g | 100g |
Battlecruisers
| Class | Sub-Type | Length
(Blocks) |
Width
(Blocks) |
Height
(Blocks) |
Size
(Chunks) |
Full Construction Price | Construction Price without Underwater Section |
|---|---|---|---|---|---|---|---|
| President Class | Battlecruiser | 248 | 33 | 63 | 16 x 2.5 | 550g | 250g |
| Sovereign Class | Battlecruiser / Supercruiser | 224 | 27 | 56 | 14 x 2 | 450g | 200g |
Cruisers
| Class | Sub-Type | Length
(Blocks) |
Width
(Blocks) |
Height
(Blocks) |
Size
(Chunks) |
Full Construction Price | Construction Price without Underwater Section |
|---|---|---|---|---|---|---|---|
| City Class | Heavy Cruiser | 224 | 29 | 56 | 14 x 2 | 450g | 200g |
| Battle Class | Scout Cruiser | 160 | 15 | 37 | 10 x 1 | 120g | 60g |
| Town Class | Large Anti-Air Cruiser | 224 | 29 | 51 | 14 x 2 | 450g | 200g |
| Mayor Class | Light Cruiser | 176 | 17 | 50 | 11 x 1.5 | 140g | 80g |
| Councillor Class | Light Cruiser | 144 | 15 | 46 | 9 x 1 | 100g | 60g |
| Territory Class | Large Light Cruiser / Heavy Cruiser | 176 | 21 | 51 | 11 x 1.5 | 180g | 100g |
| Elizabeth Regina Class | Heavy Cruiser | 192 | 21 | 52 | 12 x 1.5 | 250g | 150g |
| Colony Class | Anti-Air Cruiser | 192 | 23 | 49 | 12 x 1.5 | 350g | 200g |
Destroyers
| Class | Sub-Type | Length
(Blocks) |
Width
(Blocks) |
Height
(Blocks) |
Size
(Chunks) |
Full Construction Price | Construction Price without Underwater Section |
|---|---|---|---|---|---|---|---|
| H Class | Destroyer | 128 | 13 | 37 | 8 x 1 | 60g | 35g |
| L Class | Destroyer | 140 | 13 | 39 | 9 x 1 | 75g | 45g |
| A Class | Destroyer | 105 | 9 | 32 | 7 x 1 | 32g | 22g |
| M Class | Destroyer | 144 | 13 | 39 | 9 x 1 | 80g | 45g |
| C Class | Destroyer | 112 | 11 | 30 | 7 x 1 | 36g | 24g |
| N Class | Destroyer | 128 | 13 | 40 | 8 x 1 | 70g | 40g |
| O Class | Destroyer | 112 | 13 | 40 | 7 x 1 | 60g | 35g |
| G Class | Destroyer | 112 | 11 | 36 | 7 x 1 | 45g | 30g |
Frigates
| Class | Sub-Type | Length
(Blocks) |
Width
(Blocks) |
Height
(Blocks) |
Size
(Chunks) |
Full Construction Price | Construction Price without Underwater Section |
|---|---|---|---|---|---|---|---|
| Flower Class Type-A | Frigate | 105 | 13 | 36 | 7 x 1 | 40g | 26g |
| Flower Class Type-B | Frigate | 105 | 13 | 36 | 7 x 1 | 40g | 26g |
| Flower Class Type-C | Frigate | 105 | 13 | 37 | 7 x 1 | 40g | 26g |
| Flower Class Type-D | Frigate | 105 | 13 | 37 | 7 x 1 | 40g | 26g |
| Flower Class Type-E | Frigate | 105 | 13 | 37 | 7 x 1 | 40g | 26g |
| Flower Class Type-F | Frigate | 104 | 13 | 37 | 7 x 1 | 40g | 26g |
| Meadow Class | Frigate | 112 | 13 | 37 | 7 x 1 | 48g | 32g |
| Castle Class | Frigate | 112 | 13 | 39 | 7 x 1 | 50g | 34g |
Sloops
| Class | Sub-Type | Length
(Blocks) |
Width
(Blocks) |
Height
(Blocks) |
Size
(Chunks) |
Full Construction Price | Construction Price without Underwater Section |
|---|---|---|---|---|---|---|---|
| Glacier Class | Sloop | 96 | 11 | 34 | 6 x 1 | 36g | 26g |
| Estuary Class | Sloop | 90 | 11 | 32 | 6 x 1 | 30g | 22g |
Gunboats
| Class | Sub-Type | Length
(Blocks) |
Width
(Blocks) |
Height
(Blocks) |
Size
(Chunks) |
Full Construction Price | Construction Price without Underwater Section |
|---|---|---|---|---|---|---|---|
| River Class | Gunboat | 68 | 11 | 25 | 5 x 1 | 20g | 12g |
| Tortoise Class | Motor Gunboat | 32 | 7 | 9 | 2 x 0.5 | 8g | 7g |
| Delta Class Type-A | Large River Gunboat | 48 | 9 | 18 | 3 x 1 | 12g | 10g |
| Delta Class Type-B | Large River Gunboat | 48 | 9 | 18 | 3 x 1 | 12g | 10g |
| Delta Class Type-C | Large River Gunboat | 48 | 9 | 18 | 3 x 1 | 12g | 10g |
| Insect Class | Gunboat | 80 | 11 | 31 | 5 x 1 | 28g | 20g |
| Pebble Class | River Gunboat | 16 | 5 | 5 | 1 x 0.5 | 2g | N/A |
| Java Class | Coastal Defence Ship | 96 | 15 | 42 | 6 x 1 | 50g | 30g |
| Canal Class | River Gunboat | 32 | 5 | 10 | 2 x 0.5 | 5g | N/A |
| Trench Class | Monitor | 80 | 13 | 27 | 5 x 1 | 28g | 20g |
Torpedo Boats
| Class | Sub-Type | Length
(Blocks) |
Width
(Blocks) |
Height
(Blocks) |
Size
(Chunks) |
Full Construction Price | Construction Price without Underwater Section |
|---|---|---|---|---|---|---|---|
| Turtle Class | Motor Torpedo Boat | 32 | 7 | 9 | 2 x 0.5 | 8g | 7g |
| Bay Class | Torpedo Boat | 80 | 7 | 24 | 5 x 0.5 | 18g | 12g |
| Channel Class | Torpedo Boat | 96 | 11 | 34 | 6 x 1 | 36g | 26g |
| Weapon Class | Motor Torpedo Boat | 32 | 5 | 10 | 2 x 0.5 | 5g | N/A |
Submarines
| Class | Sub-Type | Length
(Blocks) |
Width
(Blocks) |
Height
(Blocks) |
Size
(Chunks) |
Full Construction Price | Construction Price without Underwater Section |
|---|---|---|---|---|---|---|---|
| Dolphin Class | Submarine | 75 | 7 | 13 | 5 x 0.5 | 16g | N/A |
| Cove Class | Submarine | 48 | 5 | 12 | 3 x 0.5 | 10g | N/A |
| Crab Class | Midget Submarine | 16 | 3 | 6 | 1 x 0.5 | 2g | N/A |
| Fox Class | Midget Submarine | 24 | 3 | 7 | 2 x 0.5 | 4g | N/A |
Auxiliary Warships
| Class | Sub-Type | Length
(Blocks) |
Width
(Blocks) |
Height
(Blocks) |
Size
(Chunks) |
Full Construction Price | Construction Price without Underwater Section |
|---|---|---|---|---|---|---|---|
| Kingfisher Class | Minelayer | 82 | 11 | 28 | 6 x 1 | 30g | 20g |
| Isle Class | Minesweeper | 64 | 9 | 26 | 4 x 1 | 18g | 12g |
| River Class | Training Ship | 68 | 11 | 25 | 5 x 1 | 20g | 12g |
| Ox Class | Armed Tugboat | 48 | 9 | 24 | 3 x 1 | 16g | 10g |
| Liberty Class | Seaplane Tender | 136 | 15 | 45 | 9 x 1 | 140g | 90g |
| Parrot Class | Landing Support Craft | 48 | 7 | 19 | 3 x 0.5 | 12g | 10g |
| Fort Class | Fast Minelayer | 128 | 13 | 41 | 8 x 1 | 80g | 50g |
| Orca Class | Submarine Chaser | 48 | 7 | 17 | 3 x 0.5 | 14g | 12g |
| Whale Class | Corvette | 64 | 11 | 29 | 4 x 1 | 20g | 12g |
Other Designs
Custom Designs
In order of oldest to newest
| Design | Type | Length
(Blocks) |
Width
(Blocks) |
Height
(Blocks) |
Size
(Chunks) |
Ship Condition | Order Status |
|---|---|---|---|---|---|---|---|
| MV Paralia | Yacht | 121 | 19 | 36 | 8 x 1.5 | Built | Completed |
| S.S. Deutschland | Liner | N/A | N/A | N/A | N/A | Preparations Begun | Cancelled by Dockyard |
| Floating Resturant | Misc | N/A | N/A | N/A | N/A | Not Started | Cancelled by Customer |
| Kalev Class Submarine | Submarine | 60 | 9 | 17 | 4 x 1 | Designed | Completed |
| CSS Virginia | Monitor | 84 | 15 | 21 | 6 x 1 | Built | Completed |
| Sentinel Class Cutter | Cutter | N/A | N/A | N/A | N/A | Not Started | Cancelled by Customer |
| Eritrea Class Sloop | Sloop | 96 | 15 | 39 | 6 x 1 | Built | Completed |
| HMCS Niobe | Protected Cruiser | 141 | 23 | 63 | 9 x 1.5 | Built | Completed |
| KMS Bismarck | Battleship | N/A | N/A | N/A | N/A | Not Started | Cancelled by Dockyard |
| Unnamed | Yacht | 32 | 9 | 15 | 2 x 1 | Built | Completed |
| Unnamed | Yacht | 48 | 11 | 22 | 3 x 1 | Designed, Awaiting Construction | Completed |
Withdrawn Designs
In order of largest to smallest
| Class | Type | Length
(Blocks) |
Width
(Blocks) |
Height
(Blocks) |
Size
(Chunks) |
Full Construction Price | Construction Price without Underwater Section |
|---|---|---|---|---|---|---|---|
| Malagasy Class | Battlecarrier | 297 | 45 | 64 | 19 x 3 | 700g | 300g |
| Admiral Class | Battlecruiser | 260 | 39 | 64 | 17 x 2.5 | 600g | 200g |
| Insect Class | Destroyer | 128 | 13 | 38 | 8 x 1 | 65g | 45g |
| Flower Class | Frigate | 105 | 13 | 36 | 7 x 1 | 40g | 28g |
| Coral Class | Corvette | 80 | 11 | 28 | 5 x 1 | 28g | 18g |
| MK.I Corvette | Corvette | 70 | 9 | 27 | 5 x 1 | 20g | 16g |
| Kalev Class | Submarine | 60 | 9 | 17 | 4 x 1 | 14g | 6g |
| Delta Class | Gunboat | 48 | 9 | 18 | 3 x 1 | 12g | 10g |
| Fish Class | Submarine | 48 | 9 | 13 | 3 x 1 | 12g | 5g |
| MK.III Heavy Torpedo Boat | Torpedo Boat | 34 | 8 | 8 | 3 x 1 | 10g | 9g |
| MK.I Light Fishing Trawler | Civilian Vessel | 34 | 7 | 21 | 3 x 0.5 | 10g | 8g |
| MK.II Light Torpedo Boat | Torpedo Boat | 18 | 5 | 6 | 2 x 0.5 | 5g | 5g |
| MK.I Small Pleasure Boat | Civilian Vessel | 16 | 5 | 5 | 1 x 0.5 | 4g | 4g |
| MK.II Small Pleasure Boat | Civilian Vessel | 16 | 5 | 5 | 1 x 0.5 | 4g | 4g |
| MK.I Mini-Yacht | Civilian Vessel | 14 | 5 | 6 | 1 x 0.5 | 4g | 4g |
Scrapped Designs
In order of oldest to newest
| Class | Type | Length
(Blocks) |
Width
(Blocks) |
Height
(Blocks) |
Size
(Chunks) |
Condition |
|---|---|---|---|---|---|---|
| MK.I Heavy Torpedo Boat | Torpedo Boat | 35 | 8 | 8 | 3 x 1 | Completed |
| MK.I Light Torpedo Boat | Torpedo Boat | 18 | 5 | 6 | 2 x 0.5 | Completed |
| MK.II Heavy Torpedo Boat | Torpedo Boat | 35 | 8 | 8 | 3 x 1 | Completed |
| MK.I Sloop | Sloop | 68 | 11 | 25 | 5 x 1 | Completed |
| MK.II Sloop | Sloop | 68 | 11 | 25 | 5 x 1 | Completed |
| K Class | Destroyer | N/A | 13 | 38 | N/A | Not Completed |
| MK.IV Heavy Torpedo Boat | Torpedo Boat | 35 | 8 | 8 | 3 x 1 | Not Completed |
| MK.III Light Torpedo Boat | Torpedo Boat | 18 | 5 | 6 | 2 x 0.5 | Completed |
| National Park Class | Cruiser | N/A | N/A | N/A | N/A | Not Completed |