Aurora:Kola: Difference between revisions
Jump to navigation
Jump to search
| Line 228: | Line 228: | ||
|- | |- | ||
| Prime Minister | | Prime Minister | ||
| ''[[File: | | ''[[File:example.png|20px|frameless]] Unknown'' | ||
| executive | | executive | ||
|- | |- | ||
| Deputy Prime Minister | | Deputy Prime Minister | ||
| ''[[File: | | ''[[File:example.png|20px|frameless]] Unknown'' | ||
| executive | | executive | ||
|} | |} | ||
Revision as of 15:05, 18 June 2024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Town's
(updated 17-June-2024)
| Town Name | Join Date | Mayor / Leader | Official language | Population | Nation |
|---|---|---|---|---|---|
| Brutavia | 23-April-2024 | 4 | Kola | ||
| Archipelasia | 24-May-2024 | Jobsfan1 | 1 | Kola | |
| Sodankylä | ? | 49 | Kola | ||
| Lakselv | ? | 1 | Kola | ||
| Keskimaa | ? | 3 | Kola | ||
| IrishLand | ? | 3 | Kola | ||
| Kolari | ? | 6 | Kola | ||
| Vault_City | ? | 6 | Kola | ||
| Kiya (Capital) | ? | 5 | Kola | ||
| Бегущие_По_Краю | ? | 3 | Kola | ||
| Altorer | ? | KittyKat091112 | 1 | Sapmi | |
| Lazia | ? | ZazakiLacek62 | 1 | Sapmi | |
| Edgeøya | ? | Crowlia | 2 | Sapmi | |
| Atrozo | ? | BaloneyFlaps | 1 | Sapmi | |
| Vadsø | ? | WoodyDiablo | 1 | Sapmi | |
| New Kerlia | ? | 4 | Sapmi | ||
| Joensuu | ? | Smarket | 1 | Sapmi |
List of previous Town(s)
| Town Name | left Date | Mayor / Leader |
|---|---|---|
| Bugrino | 27-April-2024 |
List of seats in the Supreme Kolan
| Town | Player |
|---|---|
| Sodankylä | |
| Sodankylä | |
| Sodankylä | |
| Sodankylä | |
| Brutavia | |
| New Kerlia |
Kolan Meganation
As of the 28th of April 2024 the nation of Kola has merged with the nation of Sapmi creating a new meganation called the Kola meganation. As of now this adds 7 residents and 5 towns to the Kola Meganation.
Third Government
| Title | Player | Rank |
|---|---|---|
| President | executive | |
| Prime Minister | executive | |
| Deputy Prime Minister | executive |