Dutch East Indies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|population=70 | |population=70 | ||
|chunks=469 | |chunks=469 | ||
|towns=Makassar, Landjut, | |towns=Batavia, Bandoeng, Cirebon, Senarang, Farland, Pacitan, Kediri, Soerabaja, Nieuw_Rotterdam, Bali, New_Utrecht, Makassar, Port_Ampana, CheeseTown, Pontianak, Landjut, Antwerp, Delden, Tungkal, Batam_Island, Medan, Mentawai, Sabagalet, Pecunia_Kingdom | ||
|capital_city=Batavia | |capital_city=Batavia | ||
|largest_city=Batavia | |largest_city=Batavia | ||
Latest revision as of 19:18, 7 February 2025
| |||||||||||||||||||||||||||||||||||||||||||
