Nostra:Komi SSR: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
|- | |- | ||
|Gajny | |Gajny | ||
| | |Permyakia | ||
| | | | ||
|19400, -16700 | |19400, -16700 | ||
| Line 16: | Line 16: | ||
|- | |- | ||
|Inta | |Inta | ||
|Northern | |Northern Komi | ||
| | | | ||
|21800, -20000 | |21800, -20000 | ||
| Line 22: | Line 22: | ||
|- | |- | ||
|Jemva | |Jemva | ||
| | |Southern Komi | ||
| | | | ||
|18200, -18000 | |18200, -18000 | ||
| Line 28: | Line 28: | ||
|- | |- | ||
|Myldin | |Myldin | ||
| | |Ural Komi | ||
| | | | ||
|20100, -18000 | |20100, -18000 | ||
| Line 34: | Line 34: | ||
|- | |- | ||
|Pechora | |Pechora | ||
|Northern | |Northern Komi | ||
| | | | ||
|20500, -19400 | |20500, -19400 | ||
| Line 40: | Line 40: | ||
|- | |- | ||
|Syktyv | |Syktyv | ||
| | |Southern Komi | ||
|1 | |1 | ||
|18200, -17500 | |18200, -17500 | ||
| Line 46: | Line 46: | ||
|- | |- | ||
|Ukva | |Ukva | ||
|Central | |Central Komi | ||
| | | | ||
|19200, -18600 | |19200, -18600 | ||
| Line 52: | Line 52: | ||
|- | |- | ||
|Usva | |Usva | ||
|Northern | |Northern Komi | ||
| | | | ||
|20500, -20000 | |20500, -20000 | ||
| Line 58: | Line 58: | ||
|- | |- | ||
|Vishora | |Vishora | ||
| | |Permyakia | ||
| | | | ||
|20500, -16700 | |20500, -16700 | ||
| Line 64: | Line 64: | ||
|- | |- | ||
|Vuktyl | |Vuktyl | ||
| | |Ural Komi | ||
| | | | ||
|20500, -18800 | |20500, -18800 | ||
| | | | ||
|} | |} | ||
Revision as of 13:42, 1 May 2026
The Komi SSR (Komi Soviet Socialist Republic, Komi Söviecköi Soćaĺisćesköi Respubĺika) is an SSR within the Soviet Union.
Planned towns
| Name | District | Population | Location | Mayor |
|---|---|---|---|---|
| Gajny | Permyakia | 19400, -16700 | ||
| Inta | Northern Komi | 21800, -20000 | ||
| Jemva | Southern Komi | 18200, -18000 | ||
| Myldin | Ural Komi | 20100, -18000 | ||
| Pechora | Northern Komi | 20500, -19400 | ||
| Syktyv | Southern Komi | 1 | 18200, -17500 | Kuutti256 |
| Ukva | Central Komi | 19200, -18600 | ||
| Usva | Northern Komi | 20500, -20000 | ||
| Vishora | Permyakia | 20500, -16700 | ||
| Vuktyl | Ural Komi | 20500, -18800 |