Rhodesia (Nostra): Difference between revisions
Jump to navigation
Jump to search
Upd Statics |
mNo edit summary |
||
| Line 112: | Line 112: | ||
|- | |- | ||
|Harare | |Harare | ||
| | |8 | ||
|8 | |8 | ||
| | | | ||
|- | |- | ||
|Beira | |Beira | ||
| | |26 | ||
|48 | |48 | ||
| | | | ||
|- | |- | ||
|Victoria Falls | |Victoria Falls | ||
| | |3 | ||
|34 | |34 | ||
| | | | ||
|- | |- | ||
|Bulawayo | |Bulawayo | ||
| | | - | ||
|10 | |10 | ||
| | | | ||
|- | |- | ||
|Okavango | |Okavango | ||
| | | - | ||
|7 | |7 | ||
| | | | ||
|- | |- | ||
|New_Oegstgeest | |New_Oegstgeest | ||
| | | - | ||
|15 | |15 | ||
| | | | ||
|- | |- | ||
|Masvingo | |Masvingo | ||
| | | - | ||
|13 | |13 | ||
| | | | ||
|- | |- | ||
|Kernwerk | |Kernwerk | ||
| | | - | ||
|4 | |4 | ||
| | | | ||
Revision as of 17:46, 7 May 2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Rhodesia is a country and sovereign state located in South Africa on Terra Nostra.
History
Before Terra Nostra
хочу когда аврора сгинет и будет новый серв перебраться в африку и делать родезию
I want to relocate to Africa when Aurora disappears and a new server comes online, to establish something like Rhodesia.
TnTBlake — 04.02.2025
Discord server was made by Goulash at 17.06.2025
Early Acceses of Terra Nostra
23.04.2026 Beira was founded by Goulash
27.04.2026 Bulawayo was founded by SuperHappyBros
Terra Nostra
28.04.2026 Rhodesia joined to African Union
02.05.2026 Motto was changed from IRL Motto of Rhodesia Sit Nomine Digna (Latin)
"May She Be Worthy of the Name" to "We can all live together"
Government and politics
Statics of Nation
| Town\Month | EarlyAcceses | May 2026 | June 2026 |
|---|---|---|---|
| Harare | 2 | 1 | |
| Beira | 3 | 10 | |
| Victoria Falls | 1 | 4 | |
| Bulawayo | - | 1 | |
| Okavango | - | 1 | |
| New_Oegstgeest | - | 2 | |
| Masvingo | - | 2 | |
| Kernwerk | - | 1 | |
| All Nation | 6 | 32 |
| Town\Month | EarlyAcceses | May 2026 | June 2026 |
|---|---|---|---|
| Harare | 8 | 8 | |
| Beira | 26 | 48 | |
| Victoria Falls | 3 | 34 | |
| Bulawayo | - | 10 | |
| Okavango | - | 7 | |
| New_Oegstgeest | - | 15 | |
| Masvingo | - | 13 | |
| Kernwerk | - | 4 | |
| All Nation | 37 | 189 |
