Nostra:Lanfang: Difference between revisions

cheunlau (talk | contribs)
cheunlau (talk | contribs)
Line 122: Line 122:


Lanfang has historically experienced conflicts with Indonesia over territorial disputes. Following the merger of Nusantara and Indonesia, Lanfang formally established its border with Nusantara.
Lanfang has historically experienced conflicts with Indonesia over territorial disputes. Following the merger of Nusantara and Indonesia, Lanfang formally established its border with Nusantara.
==Geography and Administrative Divisions==
Lanfang is geographically divided into four major regions: Borneo, Malaya, Sumatra, and Indochina.
Borneo constitutes the historical homeland of Lanfang. The Kapuas River, the longest river within Lanfang, flows into the South China Sea at Khuntien, the country's capital.
Most of Lanfang has a tropical rainforest climate and is extensively forested. The Kinabalu Mountain Plateau in northeastern Borneo and the area around Saigon are the main exceptions, being characterized by savanna. Extensive development around Khuntien has resulted in the formation of the largest plain in Lanfang.
Lanfang also encompasses a number of offshore islands and island groups, including the Tambelan Islands, the Spratly Islands, and the Bangka–Belitung Islands.
The principal biomes within Lanfang are tropical marine, swamp, and sparse jungle biomes, with smaller areas consisting of grassland and savanna.
===Administrative Divisions===
''This article was last edited on September 9, 2026.''
====''Borneo and Spratly Islands''====
{| class="wikitable sortable" style="width: 800px; table-layout: fixed;"
! style="width: 120px; background-color: #7AF0D7;" | Town
! style="width: 80px; background-color: #7AF0D7;" | Chinese Name
! style="width: 100px; background-color: #7AF0D7;" | Date Established
! style="width: 200px; background-color: #7AF0D7;" | Notes
|-
! colspan="4" class="unsortable" style="background-color: #d9eaf7;" | Central or West Borneo
|-
| Khuntien
| 坤甸
| April 18, 2026
|
|-
| Yajuu
| 野住
| May 23, 2026
| *Satellite town of Khuntien                                        |                                                                              |
| ------------------------------------------------------------------- | ---------------------------------------------------------------------------- |
| Namsan                                                              |                                                                              |
| 南山                                                                  |                                                                              |
| June 19, 2026                                                      |                                                                              |
| *Satellite town of Khuntien                                        |                                                                              |
| -                                                                  |                                                                              |
| Shinpaotao                                                          |                                                                              |
| 新宝岛                                                                |                                                                              |
| June 1, 2026                                                        |                                                                              |
|                                                                    |                                                                              |
| -                                                                  |                                                                              |
| Singkawang                                                          |                                                                              |
| 山口洋                                                                |                                                                              |
| June 26, 2026                                                      |                                                                              |
| *Satellite town of Khuntien                                        |                                                                              |
| -                                                                  |                                                                              |
| Shibamata                                                          |                                                                              |
| 柴又                                                                  |                                                                              |
| May 4, 2026                                                        |                                                                              |
| *Satellite town of Khuntien                                        |                                                                              |
| -                                                                  |                                                                              |
| Tambelan                                                            |                                                                              |
| 淡美兰                                                                |                                                                              |
| May 16, 2026                                                        |                                                                              |
| *Offshore island                                                    |                                                                              |
| -                                                                  |                                                                              |
| River Springs                                                      |                                                                              |
| 河泉                                                                  |                                                                              |
| August 25, 2026                                                    |                                                                              |
| *Source of the Kapuas River                                        |                                                                              |
| -                                                                  |                                                                              |
| ! colspan="4" class="unsortable" style="background-color: #d9eaf7;" | North Borneo and Spratly Islands (Salawak, North Borneo and Spratly Islands) |
| -                                                                  |                                                                              |
| Kuching                                                            |                                                                              |
| 古晋                                                                  |                                                                              |
| May 3, 2026                                                        |                                                                              |
|                                                                    |                                                                              |
| -                                                                  |                                                                              |
| ASUS                                                                |                                                                              |
| 华硕                                                                  |                                                                              |
| June 16, 2026                                                      |                                                                              |
| *Kota Kinabalu, located on Mount Kinabalu                          |                                                                              |
| -                                                                  |                                                                              |
| kali                                                                |                                                                              |
| 卡利                                                                  |                                                                              |
| May 4, 2026                                                        |                                                                              |
| *Spratly Islands                                                    |                                                                              |
| -                                                                  |                                                                              |
| SRC                                                                |                                                                              |
| SRC                                                                |                                                                              |
| May 25, 2026                                                        |                                                                              |
| *Spratly Islands                                                    |                                                                              |
| -                                                                  |                                                                              |
| Python                                                              |                                                                              |
| Python                                                              |                                                                              |
| May 6, 2026                                                        |                                                                              |
| *South China Sea                                                    |                                                                              |
| -                                                                  |                                                                              |
| Flag                                                                |                                                                              |
| Flag                                                                |                                                                              |
| June 7, 2026                                                        |                                                                              |
| *South China Sea                                                    |                                                                              |
| -                                                                  |                                                                              |
| snowball                                                            |                                                                              |
| 雪球                                                                  |                                                                              |
| May 9, 2026                                                        |                                                                              |
| *Spratly Islands                                                    |                                                                              |
| -                                                                  |                                                                              |
| ! colspan="4" class="unsortable" style="background-color: #d9eaf7;" | East Borneo (East Borneo)                                                    |
| -                                                                  |                                                                              |
| Samarinda                                                          |                                                                              |
| 三马林达                                                                |                                                                              |
| May 2, 2026                                                        |                                                                              |
|                                                                    |                                                                              |
| }                                                                  |                                                                              |
====''Indochina''====
{| class="wikitable sortable" style="width: 800px; table-layout: fixed;"
! style="width: 120px; background-color: #7AF0D7;" | Town
! style="width: 80px; background-color: #7AF0D7;" | Chinese Name
! style="width: 300px; background-color: #7AF0D7;" | Notes
|-
! colspan="3" class="unsortable" style="background-color: #d9eaf7;" | Indochina
|-
| Sai_gon
| 西贡
|
|-
| Saigon
| 堤岸
|
|-
| Dat_Mui-Ville
| 金瓯
|
|-
| Cungo
| 康果
|
|-
| Quang_Ngai
| 广义
|
|-
| Vietnam
| 越南
|
|-
| Hue
| 顺化
|
|-
| Frostitown
| 弗罗斯蒂镇
|
|-
| Angkor Wat
| 吴哥窟
|
|-
| Pink Pony Club
| Pink Pony Club
| *The original name is the title of a song and is therefore not translated
|}
====''Malaya''====
{| class="wikitable sortable" style="width: 800px; table-layout: fixed;"
! style="width: 120px; background-color: #7AF0D7;" | Town
! style="width: 80px; background-color: #7AF0D7;" | Chinese Name
! style="width: 300px; background-color: #7AF0D7;" | Notes
|-
! colspan="3" class="unsortable" style="background-color: #d9eaf7;" | Malaya
|-
| Johor
| 柔佛
|
|-
| VOC
| 东印度公司
|
|-
| Aeos
| Aeos
|
|}
====''Bangka–Belitung''====
{| class="wikitable sortable" style="width: 800px; table-layout: fixed;"
! style="width: 120px; background-color: #7AF0D7;" | Town
! style="width: 80px; background-color: #7AF0D7;" | Chinese Name
! style="width: 300px; background-color: #7AF0D7;" | Notes
|-
! colspan="3" class="unsortable" style="background-color: #d9eaf7;" | Bangka–Belitung
|-
| Archlinux
| Archlinux
|
|-
| Heng
| 鸻
| *Map city |
| --------- |
| Acura    |
| 极品        |
|          |
| }        |
====''Sumatra''====
{| class="wikitable sortable" style="width: 800px; table-layout: fixed;"
! style="width: 120px; background-color: #7AF0D7;" | Town
! style="width: 80px; background-color: #7AF0D7;" | Chinese Name
! style="width: 300px; background-color: #7AF0D7;" | Notes
|-
! colspan="3" class="unsortable" style="background-color: #d9eaf7;" | South Sumatra
|-
| Palembang
| 巨港
|
|-
| Jambi Baru
| 占碑巴鲁
|
|-
| Lampung
| 楠榜
|
|-
! colspan="3" class="unsortable" style="background-color: #d9eaf7;" | North Sumatra
|-
| Mendan
| 棉兰
| *Uncontrolled                                                      |              |
| ------------------------------------------------------------------- | ------------- |
| Animal Planet                                                      |              |
| 动物园频道                                                              |              |
|                                                                    |              |
| -                                                                  |              |
| Toba                                                                |              |
| 多巴                                                                  |              |
|                                                                    |              |
| -                                                                  |              |
| Nias                                                                |              |
| 尼亚斯                                                                |              |
|                                                                    |              |
| -                                                                  |              |
| Mentawai Islands                                                    |              |
| 明打威群岛                                                              |              |
|                                                                    |              |
| -                                                                  |              |
| ! colspan="3" class="unsortable" style="background-color: #d9eaf7;" | Java and Bali |
| -                                                                  |              |
| Banten                                                              |              |
| 万丹                                                                  |              |
|                                                                    |              |
| -                                                                  |              |
| Ubud                                                                |              |
| 乌布                                                                  |              |
|                                                                    |              |
| }                                                                  |              |