Nova:Portugal: Difference between revisions
>Polystation4 m (Addition of the Europe category) |
>Polystation4 m (Linked to the city Faro) |
||
Line 1: | Line 1: | ||
{{Nation_Infobox|title1 = Portugal|image1 = Portugalflag.png|caption1 = Bandeira das Quinas|nation = Portugal|capital = Coimbra|language = [[File:Portugalflag.png|30px]] Portuguese | {{Nation_Infobox|title1 = Portugal|image1 = Portugalflag.png|caption1 = Bandeira das Quinas|nation = Portugal|capital = Coimbra|language = [[File:Portugalflag.png|30px]] Portuguese | ||
[[File:english.jpg|30px]] English|largest_city = Coimbra|/n_list_page = 18 (April 2020)|leader = iDa3m0n|political_system = Absolute Monarchy.|economic_system = Free Market Economy|established_on = Iberian Peninsula|oldest_town = Coimbra|past_leaders = iDa3m0n|past_capitals = Coimbra|area = 201 plots (April 2020)|population = 7 players (April 2020)|army_size = Few People}}[[File:All_the_Cities_that_make_up_Portugal.png|thumb|left|112px|All the Cities that make up Portugal]]'''Portugal, ''' | [[File:english.jpg|30px]] English|largest_city = Coimbra|/n_list_page = 18 (April 2020)|leader = iDa3m0n|political_system = Absolute Monarchy.|economic_system = Free Market Economy|established_on = Iberian Peninsula|oldest_town = Coimbra|past_leaders = iDa3m0n|past_capitals = Coimbra|area = 201 plots (April 2020)|population = 7 players (April 2020)|army_size = Few People}}[[File:All_the_Cities_that_make_up_Portugal.png|thumb|left|112px|All the Cities that make up Portugal]]'''Portugal, '''oficialmente ou Reino de Portugal, é uma nação sediada na Península Ibérica, que compartilha uma península com uma Espanha. | ||
The nation of Portugal consists of 7 cities: Coimbra, Lisbon, [[Evora]], Armamar and Lusitania. Some of these cities share a connected metro system, allowing them to participate in a fluent and beneficial trade. | The nation of Portugal consists of 7 cities: Coimbra, Lisbon, [[Evora]], Armamar and Lusitania. Some of these cities share a connected metro system, allowing them to participate in a fluent and beneficial trade. | ||
Line 12: | Line 12: | ||
==Towns<nowiki/>== | ==Towns<nowiki/>== | ||
Several cities have already been part of Portugal, but the majority no longer exist due to inactivity such as Faro, Porto (Portugal), Viana do Castelo among others. | Several cities have already been part of Portugal, but the majority no longer exist due to inactivity such as [[Faro]], Porto (Portugal), Viana do Castelo among others. | ||
The largest city was until April 15, 2020 Faro, which on that day was dissolved due to inactivity, nowadays Coimbra is the largest city with 97 plots of area. | The largest city was until April 15, 2020 Faro, which on that day was dissolved due to inactivity, nowadays Coimbra is the largest city with 97 plots of area. |
Revision as of 13:27, 18 April 2020
Portugal, oficialmente ou Reino de Portugal, é uma nação sediada na Península Ibérica, que compartilha uma península com uma Espanha.
The nation of Portugal consists of 7 cities: Coimbra, Lisbon, Evora, Armamar and Lusitania. Some of these cities share a connected metro system, allowing them to participate in a fluent and beneficial trade.
Iberian Referendum
On the 23rd of March 2019, Pengun78, the King of Spain, delivered a message to iDa3m0n, offering a personal union with the Kingdom of Portugal and thus forming the nation of Iberia.
iDa3m0n decided to allow the citizens of Portugal to vote on this matter, with Pengun78 doing the same for all Spanish citizens.
On the 27th of March 2019, the people of Portugal decided to remain as a sovereign nation, with 5 Citizens voting Nay and 2 Citizens voting Yea. After this, iDa3m0n stated that Portugal would remain close allies with Spain, despite voting to remain as an independent nation.
Towns
Several cities have already been part of Portugal, but the majority no longer exist due to inactivity such as Faro, Porto (Portugal), Viana do Castelo among others.
The largest city was until April 15, 2020 Faro, which on that day was dissolved due to inactivity, nowadays Coimbra is the largest city with 97 plots of area.
The oldest city is the capital Coimbra.
The newest and smallest city is Armamar with 12 plots of area.
Information for each city:
COIMBRA
Board: A eterna cidade dos estudantes. (The eternal city of students)
Mayor: ID3m0n
Residents: 3
Founded: November 27, 2018
Town Size: 97/34
LUSTANIA
Board: Todo mar é nosso (The whole sea is ours)
Mayor: VegetaPT
Residents: 1
Founded: October 16, 2019
Town Size: 28/18
No Board
Mayor: ProKiii
Residents: 1
Founded: December 19, 2019
Town Size: 49/18
LISBON
No Board
Mayor: Posso_GO
Residents: 1
Founded: February 18, 2020
Town Size: 15/18
ARMAMAR
Board: Deveriamos estar no norte mas estamos no sul e adoramos umas boas batatas. (We should be in the north but we are in the south and we love some good potatoes)
Mayor: polystation4
Residents: 1
Founded: February 24, 2020
Town Size: 12/18