Wediaklup/Cabinets: Difference between revisions
Jump to navigation
Jump to search
>Wediaklup No edit summary |
>Wediaklup No edit summary |
||
Line 29: | Line 29: | ||
|- | |- | ||
| style="background: #007A5B" | 5 | | style="background: #007A5B" | 5 | ||
| style="background: #007A5B" | {{Rn|[[DiamantAxt9494/Cabinets | | style="background: #007A5B" | {{Rn|[[DiamantAxt9494/Cabinets#Diamant V|Diamant V]]}} | ||
| style="background: #007A5B" | [[DiamantAxt9494]] (KPdKAPSK) | | style="background: #007A5B" | [[DiamantAxt9494]] (KPdKAPSK) | ||
| style="background: #007A5B" | [[MisterRobTob]] (KPdKAPSK) | | style="background: #007A5B" | [[MisterRobTob]] (KPdKAPSK) |
Revision as of 11:50, 18 October 2021
There have been 5 cabinets with Diamant als Leader of Casey. The following contains a list of them.
List
# | Name | Leader (Party) | Chancellor (Party) | Prime Minister (Party) |
---|---|---|---|---|
1 | Template:Rn | DiamantAxt9494 (KPdKAPSK) | Spitzhacke10000 (KPdKAPSK) | MisterRobTob (KPdKAPSK) |
2 | Template:Rn | |||
3 | Template:Rn | MisterRobTob (KPdKAPSK) | yankees88888g (WP) | |
4 | Template:Rn | SirEnderboy (R) | ||
5 | Template:Rn | DiamantAxt9494 (KPdKAPSK) | MisterRobTob (KPdKAPSK) | Jojo_Berlin (KPdKAPSK) |
Current |
Diamant I
# | Office | Chairman | Party | Took office | Left office | |
---|---|---|---|---|---|---|
1 | Leader | DiamantAxt9494 | KPdKAPSK | 22 February 2020 | Template:Rn | |
2 | Supreme Chancellor | Spitzhacke10000 | KPdKAPSK | 22 February 2020 | Template:Rn | |
3 | Prime Minister | MisterRobTob | KPdKAPSK | 22 February 2020 | Template:Rn | |
4 | Ministry for State Security (Stasi) | FKHH73 | Linke | 22 February 2020 | 25 February 2021 | |
5 | Colonial Minister | Spitzhacke10000 | KPdKAPSK | 22 February 2020 | 25 February 2021 |
Diamant II
# | Office | Chairman | Party | Took office | Left office | |
---|---|---|---|---|---|---|
1 | Leader | DiamantAxt9494 | KPdKAPSK | 25 February 2021 | Template:Rn | |
2 | Supreme Chancellor | Spitzhacke10000 | KPdKAPSK | 25 February 2021 | 9 March 2021 | |
3 | Prime Minister | MisterRobTob | KPdKAPSK | 25 February 2021 | 11 March 2021 | |
4 | Ministry for State Security (Stasi) | Spitzhacke10000 | KPdKAPSK | 25 February 2021 | Template:Rn | |
5 | Ministry for Foreign Affairs | MisterRobTob | KPdKAPSK | 25 February 2021 | Template:Rn | |
6 | Ministry of Defense | Spitzhacke10000 | KPdKAPSK | 25 February 2021 | Template:Rn | |
7 | Colonial Minister | FKHH73 | Linke | 25 February 2021 | Template:Rn |
Diamant III
# | Office | Chairman | Party | Took office | Left office | |
---|---|---|---|---|---|---|
1 | Leader | DiamantAxt9494 | KPdKAPSK | 11 March 2021 | Template:Rn | |
2 | Supreme Chancellor | MisterRobTob | KPdKAPSK | 11 March 2021 | Template:Rn | |
3 | Prime Minister | yankees88888g | WP | 13 March 2021 | 31 March 2021 | |
4 | Ministry for State Security (Stasi) | Spitzhacke10000 | KPdKAPSK | 13 March 2021 | 1 April 2021 | |
5 | Ministry for Foreign Affairs | MisterRobTob | KPdKAPSK | 13 March 2021 | Template:Rn | |
6 | Ministry of Defense | Spitzhacke10000 | KPdKAPSK | 13 March 2021 | 1 April 2021 | |
7 | Colonial Minister | FKHH73 | Linke | 13 March 2021 | Template:Rn | |
8 | Minister of Finance | yankees88888g | WP | 13 March 2021 | 1 April 2021 |
Diamant IV
# | Office | Chairman | Party | Took office | Left office | |
---|---|---|---|---|---|---|
1 | Leader | DiamantAxt9494 | KPdKAPSK | 31 March 2021 | Template:Rn | |
2 | Supreme Chancellor | MisterRobTob | KPdKAPSK | 31 March 2021 | Template:Rn | |
3 | Prime Minister | SirEnderboy | Republican | 31 March 2021 | 1 April 2021 | |
4 | Ministry for State Security (Stasi) | FKHH73 | Linke | 1 April 2021 | Template:Rn | |
5 | Ministry for Foreign Affairs | MisterRobTob | KPdKAPSK | 1 April 2021 | Template:Rn | |
6 | Ministry of Defense | MisterRobTob | KPdKAPSK | 1 April 2021 | Template:Rn | |
7 | Colonial Minister | FKHH73 | Linke | 1 April 2021 | Template:Rn | |
8 | Minister of Finance | Jojo_Berlin | KPdKAPSK | 1 April 2021 | 1 April 2021 |
Diamant V
# | Office | Chairman | Party | Took office | Left office | |
---|---|---|---|---|---|---|
1 | Leader | DiamantAxt9494 | KPdKAPSK | 2 April 2021 | Incumbent | |
2 | Supreme Chancellor | MisterRobTob | KPdKAPSK | 2 April 2021 | Incumbent | |
3 | Prime Minister | Jojo_Berlin | KPdKAPSK | 2 April 2021 | Incumbent | |
4 | Ministry for State Security (Stasi) | FKHH73 | Linke | 2 April 2021 | Incumbent | |
5 | Ministry for Foreign Affairs | MisterRobTob | KPdKAPSK | 2 April 2021 | Incumbent | |
6 | Ministry of Defense | MisterRobTob | KPdKAPSK | 2 April 2021 | Incumbent | |
7 | Colonial Minister | FKHH73 | Linke | 2 April 2021 | Incumbent |