Nostra:Nations

From EarthMC
Revision as of 00:53, 27 September 2026 by duskerhu (talk | contribs) (→Extant: Upd)
Jump to navigation Jump to search

This article will provide a list of all nations existing in Terra Nostra along with additional information and statistics.

Extant

All data current as of 10:31 PM UTC, September 26, 2026.

Nation Flag Since Capital Largest town Towns Population Size (in chunks)
Aba April 25, 2026 Aba Bioko 29 136 1,886
Acadia   April 22, 2026 Canseau Montreal 86 (Beacon, Keystone, Saint John) 322 7,621
Afghanistan   April 23, 2026 Kabul Kabul 5 15 817
Africa[a]Chad until September 4, 2026 July 20, 2026 India India 4 60 462
Alabama August 28, 2026 Montgomery St_Willis 8 101 458
Alaska   April 26, 2026 Kaktovik Kaktovik 28 111 1,665
Alberta   May 8, 2026 Faust Central_Canada 2 4 33
Algeria[b]Africa until September 4, 2026 May 2, 2026 Bazaar Bazaar 1 13 121
Amazon April 19, 2026 Brazil Alba 70 274 3,813
America   April 19, 2026 Milwaukee Fort_Wayne 145 617 11,472
Anchorage[c]Alaskan Republic until June 9, 2026; American Enclave until June 16, 2026 May 2, 2026 Anchorage Toadsmouth 19 62 1,096
Andorra August 5, 2026 Andorra_La_Vella Andorra_La_Vella 1 3 34
Angara   April 26, 2026 Minerva Minerva 11 21 693
Angola September 26, 2026 Talatona Talatona 1 4 44
Appalachia[d]New Appalachia until July 25, 2026   July 24, 2026 Coal_Fields Coal_Fields 6 33 277
Arabia   May 28, 2026 Mecca ABBA 38 129 2,192
Argentina   April 30, 2026 Buenos_Aires Buenos_Aires 54 187 3,422
Arizona[e]Navajo until July 1, 2026   June 10, 2026 Phoenix Phoenix 15 42 1,091
Armenia[f]Greater Armenia until August 31, 2026   July 3, 2026 Tigranocerta Tigranocerta 29 127 1,933
Asia   July 2, 2026 ShoppingMall ShoppingMall 1 1 33
Australia   April 19, 2026 Melbourne Melbourne 140 654 9,427
Austria   May 10, 2026 Vienna Vienna 3 137 831
Avanti July 20, 2026 San_Sitee San_Sitee 5 24 192
Baja April 26, 2026 Blast Blast 20 87 1,797
Baleares   May 16, 2026 Mallorca Mallorca 1 1 59
Belarus[g]BeloTurco State until August 14, 2026 August 14, 2026 Free_Belarus Free_Belarus 1 27 169
Belgium August 18, 2026 Leuven Leuven 1 26 128
Bering_Sea August 10, 2026 Dillingham Dillingham 7 34 280
Bharat August 27, 2026 Delhi Delhi 3 24 259
Bokkai April 19, 2026 Minada Kaga 29 117 3,337
Bolulla September 16, 2026 Bolulla Bolulla 1 1 4
Brazil   April 25, 2026 Rio_De_Janeiro Rio_De_Janeiro 70 373 3,349
British_Islands June 24, 2026 Guernsey Guernsey 1 1 12
Bulgaria   May 11, 2026 Sofia Sofia 2 14 179
Byzantium   April 21, 2026 Constantinople Asenovgrad 89 398 8,557
California April 20, 2026 The_Queens_Town Hollywoo 2 6 25
Canada   April 18, 2026 Vancouver HBC 176 744 11,811
Cariboo May 5, 2026 Ponderosa Castle_Rock 24 165 1,806
Cascadia   April 18, 2026 Victoria Victoria 7 73 795
Central_Coast August 3, 2026 Luxury_Estates Luxury_Estates 3 7 283
Chaunsky July 23, 2026 Ayon Ayon 9 62 584
Chechnya May 12, 2026 Ichkeria Ichkeria 3 10 202
Chicagoland[h]Heartlands until August 20, 2026 August 17, 2026 Chicago Chicago 6 139 2,022
Chile   August 12, 2026 Gran_Santiago Gran_Santiago 4 13 85
China   April 19, 2026 ChangAn Chongqing 17 79 1,061
Chunghua[i]Named NationalgovROC, Henan, and Nationalistchina on July 24, 2026; Great Han ROC until July 25, 2026; Great Han until July 30, 2026; Xia until August 19, 2026   July 24, 2026 Nanking Nanking 8 41 543
Colombia   June 27, 2026 Bogota Alto_Rio_Negro 2 3 37
Comoros August 28, 2026 Moroni Moroni 8 29 625
Congo June 8, 2026 Africa Orion 3 40 336
Cuba   April 26, 2026 Rio Rio 21 148 2,074
Czech_Republic August 26, 2026 Czech Olomouc 12 54 527
DPRK[j]North Korea until August 10, 2026   July 26, 2026 Pyongyang Pyongyang 13 40 502
Denali   June 28, 2026 Mount_Denali Mount_Denali 1 2 26
Denmark   April 19, 2026 Copenhagen Copenhagen 36 332 5,288
Earth   July 4, 2026 Shenzhen Shenzhen 1 18 183
Egypt   April 19, 2026 Cairo Cairo 39 223 4,016
Eire July 1, 2026 Ireland Ireland 44 378 6,399
Empire_Of_China May 24, 2026 Peking Peking 3 15 289
Empire_Of_Japan May 4, 2026 Japan Japan 6 57 379
England July 5, 2026 Fiji America 15 72 1,345
Eritrea May 14, 2026 Asmara Asmara 2 5 114
Ethiopia May 1, 2026 Addis Dessie 53 403 4,379
FE   April 21, 2026 Far_East Far_East 35 81 1,650
Fiji April 26, 2026 Suva Savaii 13 26 801
Finland   April 21, 2026 Oulu Oulu 35 96 1,507
Florida   April 21, 2026 Miami Miami 52 283 7,393
France   April 18, 2026 Paris Paris 106 639 14,814
Galapagos April 25, 2026 Tortuga Tortuga 4 7 171
Gaza[k]Vermis until July 9, 2026; Red Sea until September 14, 2026 July 7, 2026 Haywire Haywire 4 14 68
Georgia   April 21, 2026 Tbilisi Tbilisi 40 282 3,311
Germany   April 20, 2026 Berlin Berlin 71 704 9,658
Greece   April 21, 2026 Athens Athens 5 52 719
Greenland   April 22, 2026 Greenland Greenland 13 81 822
Guatemala July 11, 2026 Guatemala_Taiwan Guatemala_Taiwan 4 23 280
Guayas May 20, 2026 Bikanel Lima_Fujimorista 3 8 187
Han   April 19, 2026 Zhumadian Zhumadian 3 57 320
Hawaii May 1, 2026 Hawaii Hawaii 8 53 985
Heavenly_Kingdom July 11, 2026 Amoy Amoy 3 17 184
Hokkaido   May 9, 2026 Store Toyohara 39 130 5,796
Holland[l]Prussia until July 15, 2026 July 7, 2026 Dutch Dutch 1 3 24
Honduras May 13, 2026 Tegucigalpa Tegucigalpa 3 5 131
Hungary[m]Austria-Hungary until July 5, 2026   May 8, 2026 Hungary New_Nitra 14 19 235
Iberia   May 7, 2026 Armazi Poti 47 392 5,265
Iceland April 19, 2026 Selfoss Iceland 24 93 1,604
India   July 15, 2026 Bharat Raykota 4 5 12
Iowa September 19, 2026 Iowaa Iowaa 1 4 46
Iran   June 24, 2026 Iran Iran 1 12 108
Ireland[n]England until May 4, 2026   May 1, 2026 Tipperary Tipperary 1 1 13
Israel   April 29, 2026 Kiryat_Gat Davidic 12 35 433
Italy   April 19, 2026 Rome Roskilde 59 449 5,744
James_Bay May 9, 2026 New_Konigsberg Fennurthern 6 134 453
Japan   April 17, 2026 Shibuya Kumamoto 185 950 21,444
KHMER   June 6, 2026 AVIS AVIS 2 9 96
Kalaallit September 5, 2026 Suzumiya Suzumiya 1 12 113
Kamchatka May 9, 2026 Velikaya_Artel Smallwater_Bay 20 39 807
Karafuto April 27, 2026 Karafuto Karafuto 8 17 766
Katanga July 24, 2026 Southira Southira 12 52 427
Kazakhstan   June 18, 2026 Polymarket Atyrau 7 25 628
Kerguelen June 12, 2026 Commune Valmyria 8 26 357
Khabarovsk[o]Manchuria until July 24, 2026; Dongbei until August 15, 2026; Gamelia until September 19, 2026 May 16, 2026 USG USG 2 11 70
Kingdom_Of_Spain April 19, 2026 Madrid Madrid 25 142 2,803
Korea   April 24, 2026 Seoul Jeju 35 151 2,773
Kush[p]Also named [EXPLETIVE] and TwoOneBadName on September 13, 2026   September 13, 2026 Aswan Aswan 1 7 99
Lake_Victoria April 21, 2026 Port_Victoria Kampala 7 26 480
Lanfang   April 23, 2026 Khuntien Saigon 46 114 2,789
Liao   May 14, 2026 Urumqi Loulan 56 244 5,257
Macedon May 14, 2026 Pella Pella 4 22 755
Madagascar   April 20, 2026 Madagascar Madagascar 33 121 2,815
Malaysia   May 24, 2026 Kuala_Lumpur Kuala_Lumpur 3 22 186
Mali   April 19, 2026 Timbuktu Timbuktu 2 13 154
Manchuria[q]Mongol Empire until July 23, 2026; Jin until July 25, 2026 June 3, 2026 Apple_Inc Apple_Inc 5 12 287
Mauretania   April 19, 2026 Cirta Gibraltar 35 105 2,643
Mexican-Republic[r]Aztec Empire until May 30, 2026 May 16, 2026 Tepeji Tepeji 4 17 502
Mexico   April 30, 2026 Veracruz Monterrey 26 82 1,673
Micronesia   May 27, 2026 Palau Palau 18 46 550
Mindanao   September 1, 2026 Davao Davao 6 19 358
Ming   April 23, 2026 Nanjing Suzhou 150 424 14,763
Mongolia June 6, 2026 Turt Buuntsagaan 4 13 97
Montana May 17, 2026 Yellowstone Yellowstone 1 7 249
Morocco   May 3, 2026 Anaffa Anaffa 4 22 260
Mozambique[s]Maravi until July 18, 2026 May 12, 2026 Mutapa Mutapa 1 1 12
NWT May 13, 2026 Yellowknife Yellowknife 4 21 232
NZ   May 1, 2026 NZ NZ 12 55 1,172
Namibia June 7, 2026 Realwindhoek Realwindhoek 1 8 15
Narmada   April 19, 2026 Sita Sita 56 184 3,375
Nepal   August 8, 2026 Mellune Mellune 17 103 1,017
Netherlands   April 20, 2026 Amsterdam Amsterdam 89 615 9,536
Nevada   June 21, 2026 Las_Vegas Las_Vegas 8 79 696
NewCaledonia[t]French Polynesia until April 19, 2026; New Caledonia until April 19, 2026 April 18, 2026 GrandeTerre GrandeTerre 12 42 975
New_York April 24, 2026 New_York_City New_York_City 33 417 5,930
New_Zealand April 28, 2026 Napier Napier 18 61 1,640
Niger August 4, 2026 Freaky_Town Freaky_Town 4 38 180
Niue September 12, 2026 Alofi Samoa 2 6 76
Nordic August 12, 2026 Nordic Capital 24 124 2,564
North_America July 22, 2026 Alaskan Alaskan 1 5 213
Northern_Siberia June 10, 2026 Oblast Oblast 3 10 175
Norway April 26, 2026 Bergen Bergen 36 165 2,975
Nouvelle-France August 14, 2026 Nouvelle-France Nouvelle-France 2 3 60
Nubia   April 18, 2026 Napata Napata 93 (Napata, Khartoum) 286 6,097
Nusantara[u]Timor until August 8, 2026   May 4, 2026 Timor Timor 27 104 1,880
Oceania[v]Arnhem until June 2, 2026; North Territory until June 4, 2026 April 25, 2026 Darwin Darwin 45 162 2,724
Oman[w]Salalah until July 16, 2026 May 16, 2026 Sheba Sheba 1 1 12
Ostafrika[x]Nile until September 20, 2026 September 1, 2026 Cip_City Asaita 10 214 821
Oyo   May 2, 2026 Ile Ile 1 1 26
PLC   April 18, 2026 Warsaw Gotland 161 962 16,584
PRC   April 28, 2026 Jinan Shanghai 126 273 8,891
Pacific August 30, 2026 LosAngeles LosAngeles 33 264 3,470
Pacific_Ocean May 18, 2026 Windward_Islands Hibernia 6 7 127
Palestine[y]Jerusalem until April 30, 2026; Holy Land on May 1, 2026 and from May 1–June 14, 2026   April 20, 2026 Jerusalem Jerusalem_East 48 162 3,501
Panama April 20, 2026 Panama Panama 30 201 3,273
Papal_States April 20, 2026 Vatican_City Vatican_City 16 105 2,910
Papua September 3, 2026 Okaba Beach 8 16 132
Papua_New_Guinea May 10, 2026 New_Ireland New_Ireland 20 87 1,764
Persia   May 27, 2026 Tahran Tahran 24 75 683
Peru   July 4, 2026 Trujillo Trujillo 10 40 394
Philippines   April 27, 2026 Manila CDO 24 120 1,831
Point_Nemo August 20, 2026 Atlantis Atlantis 1 8 78
Poland[z]Polish State until May 5, 2026; Greater Poland until May 10, 2026; Polska until June 5, 2026   May 4, 2026 Lodz Empire 31 207 2,804
Portugal   May 6, 2026 Lisbon Lisbon 39 261 3,612
ROC   June 2, 2026 Tainan Tainan 6 15 85
RSA May 5, 2026 Johannesburg Upington 17 48 1,160
Ragusa   July 13, 2026 Ragusa Ragusa 4 9 722
Rapture[aa]Atlantic Ocean until August 25, 2026   June 21, 2026 Rapture Rapture 3 10 81
Rashidun[ab]Umayyad until September 13, 2026 June 11, 2026 Medina Medina 3 9 313
Republican_China June 5, 2026 Shengjing Jinzhou 3 4 20
Rhodesia   April 23, 2026 Salisbury Beira 26 135 1,671
RioGrandeDoSul[ac]Champa until May 27, 2026 May 26, 2026 Champa Champa 2 17 351
Romania[ad]Carpahia until May 29, 2026; Carpathia until August 5, 2026   May 29, 2026 Bucharest Bucharest 36 117 3,118
Ross_Sea August 4, 2026 McMurdo Sam 5 8 129
Rum[ae]Romania until August 4, 2026; Ottoman Empire until August 5, 2026   May 28, 2026 Cobra Damas 2 6 96
Rus_Princip-ties June 27, 2026 Zvenigorod Zvenigorod 5 9 247
Russia   April 24, 2026 Saint_Petersburg Saint_Petersburg 32 197 2,632
Russian_Republic May 14, 2026 Arkhangelsk Arkhangelsk 23 87 1,191
SPQR   June 3, 2026 Vatican Lecce 61 295 5,563
Sahul June 2, 2026 Samidare Samidare 26 254 2,956
Sakha_Republic May 10, 2026 Yakutia Yakutia 14 77 925
Saudi_Arabia September 12, 2026 Bani_Raad Jubail 3 50 518
Scotland   April 20, 2026 Edinburgh Moar 48 308 6,538
Serbia[af]Nicaea until August 17, 2026   June 9, 2026 Sabac Serbia 4 21 447
Siberia May 13, 2026 Russia Russia 23 113 1,238
Sicily   April 18, 2026 Sicily Sicily 69 341 8,070
Singapore[ag]Brunei until August 12, 2026   August 3, 2026 Singapore_City Singapore_City 2 4 45
Solomon_Islands July 26, 2026 Mergopolis Mergopolis 8 32 360
Somali April 26, 2026 Kalafe Kalafe 2 8 125
Songhai   May 21, 2026 New_Napata New_Napata 13 (New_Napata) 74 471
Soviet_Union May 1, 2026 Moscow Yaroslavl 40 192 3,152
Spain   April 19, 2026 Toledo Toledo 48 206 3,976
State_Of_Georgia August 31, 2026 Savannah Savannah 1 5 29
Sudan   August 10, 2026 Santos Santos 1 3 117
Sumatra July 24, 2026 Tu Tu 6 21 241
Sumer   June 19, 2026 Agrabah Agrabah 6 52 421
Sunbelt April 22, 2026 Key_West Key_West 1 2 24
Sweden   April 21, 2026 Stockholm Stockholm 54 202 3,296
Switzerland   April 18, 2026 Bern Geneva 39 234 5,532
Taiwan   May 6, 2026 Taipei Taipei 11 87 1,008
Tang   July 11, 2026 XiAn Luoyang 50 (Chengdu) 183 6,086
Taymyria May 25, 2026 Kara_Shores Kara_Shores 1 1 12
Texas   May 4, 2026 Dallas Dallas 43 148 2,013
Thailand   April 23, 2026 Bangkok Bangkok 8 14 211
The_Mayan_Empire May 2, 2026 Tikal Tikal 1 1 78
The_Prairies July 18, 2026 Saskatchewan Regina 6 43 655
Thule June 22, 2026 Auroria Auroria 1 2 8
Tristao_Da_Cunha May 14, 2026 Portugal Portugal 1 1 12
Turkey May 27, 2026 Northern_Cyprus Stroldfan 5 8 119
Turkiye   April 29, 2026 Istanbul Istanbul 108 496 11,019
Tuscany August 23, 2026 Firenze Firenze 6 114 897
UAE May 3, 2026 Abu_Dhabi Abu_Dhabi 8 20 532
USA   June 26, 2026 East_Coast East_Coast 8 30 1,028
Ukraine   June 13, 2026 Maydan Bahcesaray 64 217 4,119
United_Kingdom April 20, 2026 London London 24 236 3,729
United_States April 30, 2026 Atlanta Atlanta 13 35 641
Uruguay   May 5, 2026 Montevideo Montevideo 1 20 102
Uzbekistan August 24, 2026 Tashkent Tashkent 10 52 217
Venezuela August 13, 2026 Caracas Chile 6 18 203
Vinland[ah]Ungava until May 18, 2026   May 8, 2026 Ungava Ungava 30 140 2,063
WA April 25, 2026 YuriKamome YuriKamome 1 2 36
Wales   June 27, 2026 Whales Cymru 22 176 3,076
Wallis May 26, 2026 Cayo_Lau Cayo_Lau 4 7 64
Western_Cape May 12, 2026 George Sedgefield 7 37 403
Westralia[ai]Great Southern until September 7, 2026 June 4, 2026 Mungaroona Mungaroona 9 37 380
Yamato[aj]Yamoto until May 1, 2026   May 1, 2026 Yummy Yummy 4 11 102
Yan   August 5, 2026 Shan_Hai_Guan Shan_Hai_Guan 6 21 230
Yemen   June 2, 2026 Sanaa Sanaa 1 4 30
Yenisei September 26, 2026 Ikea Ikea 1 7 31
Yucatan   September 12, 2026 Merida Merida 7 42 139
Yugoslavia May 25, 2026 Yugoslavia Yugoslavia 32 107 2,156
Yukon July 8, 2026 Teslin Teslin 2 23 122
Zion May 16, 2026 Salt_Lake_City Meridian 53 162 3,035
Zipangu   August 7, 2026 Matsuyama Matsuyama 1 3 35

Disestablished

This section will list nations that existed at one point in time on Terra Nostra, but no longer do. Name changes are not included. All data current as of 3:16 PM UTC, September 21, 2026.

Nation Flag Founded Disbanded Notes
Aksum[aq]STC until June 13, 2026 June 13, 2026 August 10, 2026 Merged into Ethiopia
Chukotka June 16, 2026 August 3, 2026 Fell into ruin alongside its capital, Anadyr
Hudson Bay[ar]Wabanaki until April 29, 2026; Central Canada until May 4, 2026; Prairie Province until May 7, 2026; Manitoba until May 14, 2026; Nunavut until May 27, 2026; Manitoba until June 29, 2026; HBC until July 18, 2026 April 27, 2026 August 14, 2026 Merged into Canada
Indonesia April 27, 2026 August 8, 2026 Merged into Nusantara
Massachusetts April 25, 2026 July 27, 2026 Merged into America
Monaco April 30, 2026 July 8, 2026 Merged into France
Northern Canada May 16, 2026 September 9, 2026 Fell into ruin alongside its capital, Coat Town
Poland April 22, 2026 June 2, 2026 Merged into PLC
Ruperts Land June 4, 2026 July 3, 2026 Merged into Hudson Bay (now Canada)
Quebec   May 9, 2026 September 8, 2026 Merged into Canada
SWA June 10, 2026 August 30, 2026 Merged into Rhodesia
Trinidad   June 30, 2026 August 20, 2026 ?