Dinoco Oil: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 51: | Line 51: | ||
|- | |- | ||
|[[File:LatviaFlag.png|frameless|25x25px]] [[MattIsOff]] | |[[File:LatviaFlag.png|frameless|25x25px]] [[MattIsOff]] | ||
|17 | | style="color:#000000; background:#cfcffb; text-align:center" |17 | ||
|18 | | style="color:#000000; background:#cfcffb; text-align:center" |18 | ||
|16 | | style="color:#000000; background:#cfcffb; text-align:center" |16 | ||
|12 | | style="color:#000000; background:#cfcffb; text-align:center" |12 | ||
|13 | | style="color:#000000; background:#cfcffb; text-align:center" |13 | ||
|15 | | style="color:#000000; background:#cfcffb; text-align:center" |15 | ||
| | | | ||
|17 | | style="color:#000000; background:#cfcffb; text-align:center" |17 | ||
| | | | ||
| | | | ||
|12 | | style="color:#000000; background:#cfcffb; text-align:center" |12 | ||
|12 | | style="color:#000000; background:#cfcffb; text-align:center" |12 | ||
|DNS | | style="color:#000000; background:#ffffff; text-align:center" |DNS | ||
|15 | | style="color:#000000; background:#cfcffb; text-align:center" |15 | ||
|10 | | style="color:#000000; background:#e5fee1; text-align:center" |10 | ||
|- | |- | ||
|[[File:2000px-Flag of Switzerland (Pantone).svg.png|frameless|25x25px]] [[bluestar_10]] | |[[File:2000px-Flag of Switzerland (Pantone).svg.png|frameless|25x25px]] [[bluestar_10]] | ||
| | | | ||
| | | | ||
|18 | | style="color:#000000; background:#cfcffb; text-align:center" |18 | ||
|16 | | style="color:#000000; background:#cfcffb; text-align:center" |16 | ||
| | | | ||
| | | | ||
| Line 89: | Line 89: | ||
| | | | ||
| | | | ||
|DNS | | style="color:#000000; background:#ffffff; text-align:center" |DNS | ||
|9 | | style="color:#000000; background:#e5fee1; text-align:center" |9 | ||
|DNF | | style="color:#000000; background:#ead0fc; text-align:center" |DNF | ||
|DNS | | style="color:#000000; background:#ffffff; text-align:center" |DNS | ||
|DNF | | style="color:#000000; background:#ead0fc; text-align:center" |DNF | ||
|9 | | style="color:#000000; background:#e5fee1; text-align:center" |9 | ||
| | | | ||
| | | | ||
|4 | | style="color:#000000; background:#e5fee1; text-align:center" |4 | ||
| | | | ||
|7 | | style="color:#000000; background:#e5fee1; text-align:center" |7 | ||
|- | |- | ||
|[[File:United States.png|frameless|25x25px]] [[4Floppa]] | |[[File:United States.png|frameless|25x25px]] [[4Floppa]] | ||
| Line 108: | Line 108: | ||
| | | | ||
| | | | ||
|3 | | style="color:#000000; background:#fae0a7; text-align:center" |3 | ||
|DNS | | style="color:#000000; background:#ffffff; text-align:center" |DNS | ||
|5 | | style="color:#000000; background:#e5fee1; text-align:center" |5 | ||
|4 | | style="color:#000000; background:#e5fee1; text-align:center" |4 | ||
|DNF | | style="color:#000000; background:#ead0fc; text-align:center" |DNF | ||
| | | | ||
| | | | ||
|DNF | | style="color:#000000; background:#ead0fc; text-align:center" |DNF | ||
| | | | ||
|- | |- | ||
| Line 133: | Line 133: | ||
|- | |- | ||
|[[File:2000px-Flag of Florida.png|frameless|25x25px]] [[Odysi]] | |[[File:2000px-Flag of Florida.png|frameless|25x25px]] [[Odysi]] | ||
|5 | | style="color:#000000; background:#e5fee1; text-align:center" |5 | ||
|3 | | style="color:#000000; background:#fae0a7; text-align:center" |3 | ||
| | | | ||
| | | | ||
| Line 143: | Line 143: | ||
|- | |- | ||
|[[File:Amazon.jpg|frameless|25x25px]] [[S3ggy|32Seggy]] | |[[File:Amazon.jpg|frameless|25x25px]] [[S3ggy|32Seggy]] | ||
|10 | | style="color:#000000; background:#e5fee1; text-align:center" |10 | ||
|9 | | style="color:#000000; background:#e5fee1; text-align:center" |9 | ||
|6 | | style="color:#000000; background:#e5fee1; text-align:center" |6 | ||
|8 | | style="color:#000000; background:#e5fee1; text-align:center" |8 | ||
| | | | ||
| | | | ||
| Line 155: | Line 155: | ||
| | | | ||
| | | | ||
|13 | | style="color:#000000; background:#cfcffb; text-align:center" |13 | ||
| | | | ||
| | | | ||
| Line 166: | Line 166: | ||
| | | | ||
| | | | ||
|12 | | style="color:#000000; background:#cfcffb; text-align:center" |12 | ||
| | | | ||
| | | | ||
Latest revision as of 19:33, 7 November 2026
| ||||||||||||||||||||||||||||||||||||||||||
Dinoco Oil, formerly Monster Energy Racing, is a team competing in the 2026 Season of the Formula One World Championship. It is owned by MattIsOff and has a lineup consisting of Odysi and 32Seggy as main drivers, with he1sy and MattIsOff as reserves. They currently have no wins, but have two podiums (one from 4Floppa and Odysi respectively) and one pole position, from 4Floppa at 2025-26 Saudi Arabia.
Results
EarthMC
Formula One EarthMC World Championship
| Season | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Classification | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DET | MRC | IRA | AUS | IDC | PHI | SAU | ROS | MDN | ARG | MLI | ARC | BRI | POL | PAT | 8th | 62 | |
| 17 | 18 | 16 | 12 | 13 | 15 | 17 | 12 | 12 | DNS | 15 | 10 | |||||||
| 18 | 16 | |||||||||||||||||
| DNS | 9 | DNF | DNS | DNF | 9 | 4 | 7 | |||||||||||
| 3 | DNS | 5 | 4 | DNF | DNF | |||||||||||||
| 2026 | ZUR | GEO | QUE | TUR | CAN | MAR | VER | ARG | 5th | 40 | ||||||||
| 5 | 3 | |||||||||||||||||
| 10 | 9 | 6 | 8 | |||||||||||||||
| 13 | ||||||||||||||||||
| 12 | ||||||||||||||||||