Nova:Argentina: Difference between revisions
>Nicosecci (Nicosecci moved page Argentina to Patagonia (ishallownyou): new patagonia created) |
>NahashiKei m (Created the article) |
||
Line 1: | Line 1: | ||
{{EnhancedNation | |||
|color = lightblue | |||
|title1 = The Argentina Empire | |||
{{Eras|beginning|hype|decline|crepuscular|flooding}} | |||
|image1 = [[File:Fl_argentina.png|270px]] | |||
|image2 = [[File:CoA_argentina.png|250px]] | |||
|image3 = WIP | |||
|full_name = The Argentina Empire | |||
|name_in_towny = Argentina | |||
|motto = ''"En unión y libertad"''<br>''In Unity and Freedom'' | |||
|n_list_page = ? | |||
|capital_city = [[Buenos Aires]] | |||
|largest_city = [[Buenos Aires]] | |||
|oldest_city = [[Buenos Aires]] | |||
|leader = [[SoyGalletita|King SoyGalletita I]] | |||
|chancellors = | |||
|political_system = [[File:Crown_monarchy.png|20px]] Parliamental monarchy | |||
|economic_system = [[File:Mzl.afnqvhfl.png|20px]] Capitalism | |||
|official_language = {{Spanish}} (Main)<br>{{English}} | |||
|official_religion = Secular State | |||
|established = 28th of January 2019 | |||
|prime_minister = No Prime Minister on this government system | |||
|army_size = Classified | |||
}}'''The Argentina Empire''' (previously known as The La Plata Realm) is a nation located in [[South America]]. As of September 2019, it has a population of 17 citizens living in 9 towns. Most of the population are spanish speakers and main language is Spanish. | |||
== '''Description''' == | |||
La Plata borders other nations, such as Brazil and Imperial Brazil, to the northeast, and in the future, the Viceroyalty of the South, to the northwest. The largest cities in the nation are from the largest to the smallest: Buenos Aires, Montevideo, Córdoba, Rosario, Posada, Bahía Blanca and Chacabuco. | |||
== '''History''' == | |||
==='''''The first steps'''''=== | |||
==='''''Division'''''=== | |||
On January 29, 2019, due to territorial conflicts, La Plata territory changes: It will only occupy middle and northern Argentina, Uruguay and a part of Bolivia. | |||
<br>The south part will be controlled by the nation Argentina. | |||
<br>The Chilean area will be managed by the nation [[Chile]]. | |||
==='''''Name Change'''''=== | |||
On March 26th, 2019, La Plata changed its name to Argentina, after the name got free because of the nation Old [[Patagonia]] (Argentina) which fell into ruin then. | |||
=='''Government'''== | |||
La Plata is an independent nation that is governed politically by a parliamentary monarchy and economically capitalist. Its king is SoyGalletita I.<br>Nation is formed by a king, two chancellors, senators, governors and citizens. | |||
==='''''Ministries'''''=== | |||
Currently, La Plata nation's got the following ministries, which are in-charge of selected tasks: | |||
*'''Infrastructure ministry''': It's in charge of making roads, highways, railway routes and building upgrades for making towns infrastructure better and better. | |||
*'''Economy ministry''': It's in charge of controlling the production of goods for nation's benefit and it's in charge of promoving the external and internal trade, adjusting product values and national economic model. | |||
*'''Security ministry''': It's in charge of the national army and the practice of PvP and other ways to combat as this ministry also ensures population security and lands protection. | |||
*'''Public Relations ministry''': It's in charge of proposing diplomatic conversations for evading any international problems, calming any hard situations by using debates and trading and promoving the alliance with the most of TerraNova nations for making teleporting and relations better in the whole world. | |||
=='''Military'''== | |||
La Plata has a decent army made by their citizens, despite the fact it's not mandatory to be in it. | |||
The Argentine Army was first created in late March 2019 and it is controlled by the Security ministry. | |||
=='''Buildings'''== | |||
Currently, the only wonder of La Plata is the Obelisco in [[Buenos Aires]]. | |||
=='''Notable People'''== | |||
*iiNicoARG (Wikia Editor) | |||
*Cristul12 (Chancellor) | |||
*Dam_Son | |||
*Duolinguist | |||
*JonTheBooty | |||
*Keizap78 (Wikia Editor) | |||
*Loogath | |||
*Mr_RockyRoll (Chancellor) | |||
*OpachTundrico | |||
*SoyGalletita (King) | |||
*TawsHunter23 (Chancellor) | |||
*Tito_zz | |||
*Remiaw | |||
*Rushi02 | |||
*Mazedonien | |||
*JakovARG | |||
*Tony_Dark001 | |||
*Fedrer | |||
*MarcosVedoya | |||
*Tallyon7 | |||
*sebas2510 | |||
=='''Public Transport'''== | |||
[[File:Ferrocarril.jpg|thumb|218px|right|La Plata railway system's routes]] | |||
Currently, Argentina is building a railway system (called Ferrocarril Central Argentino) to move people from south to north and from west to east. | |||
All routes start at Retiro Station, located in Buenos Aires. | |||
*'''ROUTE A (southeast)''': Starts in Buenos Aires, ends in Mar del Plata with previous stop at Tandil and Claromecó. STATUS: Finished. | |||
*'''ROUTE B (southwest)''': Starts in Buenos Aires, ends in Viedma with previous stops at La Pampa and Bahia Blanca. STATUS: Finished. | |||
*'''ROUTE C (west)''': Starts in Buenos Aires, ends in Valparaíso with previous stops at Chacabuco, Rosario, Villa María, San Luis, Mendoza, and Santiago. STATUS: Finished until Rosario. | |||
*'''ROUTE D (northwest)''': Starts in Buenos Aires, ends in Miramar with previous stops at Chacabuco, Rosario, Villa Maria and Córdoba. STATUS: Finished until Rosario. | |||
*'''ROUTE E (northeast)''': Starts in Buenos Aires, ends in Posadas with previous stops at Chacabuco, Rosario, Santa Fe, Reconquista and Resistencia. STATUS: Finished until Rosario. | |||
There is a metro system too, which was made for long journeys. It works with ice ways and currently has two routes: | |||
*'''MALVINAS''': Gets you to the Falkland Islands within 2 minutes. STATUS: Finished. | |||
*'''TRANSANDINO''': It passes through the Andean Mountains and connects Argentina with Chile in an easier way. STATUS: Finished. | |||
*'''LITORAL''': Gets you to SantaCruz_Sierra in 3 minutes. | |||
*'''TRANSANDINO DEL NORTE'''. Also crosses the Andes, but further north, connecting Arica with SantaCruz_Sierra | |||
== '''Towns''' == | |||
{| class="sortable" width="100%" align="center" style="border-collapse:collapse; text-align:center; width:90%; border:3px solid #00FFFF;" border="2" cellspacing="1" cellpadding="2" | |||
! style="background:#212121; border:2px solid #00FFFF;" | <font color="white">Flag</font> | |||
! style="background:#212121; border:2px solid #00FFFF;" | <font color="white">Name</font> | |||
! style="background:#212121; border:2px solid #00FFFF;" | <font color="white">Province</font> | |||
! style="background:#212121; border:2px solid #00FFFF;" | <font color="white">Governor</font> | |||
! style="background:#212121; border:2px solid #00FFFF;" | <font color="white">Pop</font> | |||
! style="background:#212121; border:2px solid #00FFFF;" | <font color="white">Size</font> | |||
! style="background:#212121; border:2px solid #00FFFF;" | <font color="white">Founded</font> | |||
|- | |||
| style="border:1px solid #00FFFF;" | | |||
| style="border:1px solid #00FFFF;" | '''SantaCruz_Sierra''' | |||
| style="border:1px solid #00FFFF;" | '''Bolivian Province''' | |||
| style="border:1px solid #00FFFF;" | FranchuFranchu | |||
| style="border:1px solid #00FFFF;" | 1 | |||
| style="border:1px solid #00FFFF;" | 6 | |||
| style="border:1px solid #00FFFF;" | 06/01 2019 | |||
|- | |||
| style="border:1px solid #00FFFF;" | | |||
| style="border:1px solid #00FFFF;" | '''[[Buenos Aires]]''' [[file:Star.png|13px]] | |||
| style="border:1px solid #00FFFF;" | '''Buenos Aires Province''' | |||
| style="border:1px solid #00FFFF;" | [[File:Crown_monarchy.png|13px]] [[SoyGalletita]] | |||
| style="border:1px solid #00FFFF;" | 1 | |||
| style="border:1px solid #00FFFF;" | 114 | |||
| style="border:1px solid #00FFFF;" | 01/11 2018 | |||
|- | |||
| style="border:1px solid #00FFFF;" | | |||
| style="border:1px solid #00FFFF;" | '''Sao Pedro''' | |||
| style="border:1px solid #00FFFF;" | '''Uruguayan Province''' | |||
| style="border:1px solid #00FFFF;" | MegWeezy | |||
| style="border:1px solid #00FFFF;" | 20 | |||
| style="border:1px solid #00FFFF;" | 64 | |||
| style="border:1px solid #00FFFF;" | ??/?? 2019 | |||
|- | |||
|} | |||
[[Category:Nations]] | |||
[[Category:South America]] |
Revision as of 08:28, 29 November 2019
|
The Argentina Empire (previously known as The La Plata Realm) is a nation located in South America. As of September 2019, it has a population of 17 citizens living in 9 towns. Most of the population are spanish speakers and main language is Spanish.
Description
La Plata borders other nations, such as Brazil and Imperial Brazil, to the northeast, and in the future, the Viceroyalty of the South, to the northwest. The largest cities in the nation are from the largest to the smallest: Buenos Aires, Montevideo, Córdoba, Rosario, Posada, Bahía Blanca and Chacabuco.
History
The first steps
Division
On January 29, 2019, due to territorial conflicts, La Plata territory changes: It will only occupy middle and northern Argentina, Uruguay and a part of Bolivia.
The south part will be controlled by the nation Argentina.
The Chilean area will be managed by the nation Chile.
Name Change
On March 26th, 2019, La Plata changed its name to Argentina, after the name got free because of the nation Old Patagonia (Argentina) which fell into ruin then.
Government
La Plata is an independent nation that is governed politically by a parliamentary monarchy and economically capitalist. Its king is SoyGalletita I.
Nation is formed by a king, two chancellors, senators, governors and citizens.
Ministries
Currently, La Plata nation's got the following ministries, which are in-charge of selected tasks:
- Infrastructure ministry: It's in charge of making roads, highways, railway routes and building upgrades for making towns infrastructure better and better.
- Economy ministry: It's in charge of controlling the production of goods for nation's benefit and it's in charge of promoving the external and internal trade, adjusting product values and national economic model.
- Security ministry: It's in charge of the national army and the practice of PvP and other ways to combat as this ministry also ensures population security and lands protection.
- Public Relations ministry: It's in charge of proposing diplomatic conversations for evading any international problems, calming any hard situations by using debates and trading and promoving the alliance with the most of TerraNova nations for making teleporting and relations better in the whole world.
Military
La Plata has a decent army made by their citizens, despite the fact it's not mandatory to be in it.
The Argentine Army was first created in late March 2019 and it is controlled by the Security ministry.
Buildings
Currently, the only wonder of La Plata is the Obelisco in Buenos Aires.
Notable People
- iiNicoARG (Wikia Editor)
- Cristul12 (Chancellor)
- Dam_Son
- Duolinguist
- JonTheBooty
- Keizap78 (Wikia Editor)
- Loogath
- Mr_RockyRoll (Chancellor)
- OpachTundrico
- SoyGalletita (King)
- TawsHunter23 (Chancellor)
- Tito_zz
- Remiaw
- Rushi02
- Mazedonien
- JakovARG
- Tony_Dark001
- Fedrer
- MarcosVedoya
- Tallyon7
- sebas2510
Public Transport
Currently, Argentina is building a railway system (called Ferrocarril Central Argentino) to move people from south to north and from west to east. All routes start at Retiro Station, located in Buenos Aires.
- ROUTE A (southeast): Starts in Buenos Aires, ends in Mar del Plata with previous stop at Tandil and Claromecó. STATUS: Finished.
- ROUTE B (southwest): Starts in Buenos Aires, ends in Viedma with previous stops at La Pampa and Bahia Blanca. STATUS: Finished.
- ROUTE C (west): Starts in Buenos Aires, ends in Valparaíso with previous stops at Chacabuco, Rosario, Villa María, San Luis, Mendoza, and Santiago. STATUS: Finished until Rosario.
- ROUTE D (northwest): Starts in Buenos Aires, ends in Miramar with previous stops at Chacabuco, Rosario, Villa Maria and Córdoba. STATUS: Finished until Rosario.
- ROUTE E (northeast): Starts in Buenos Aires, ends in Posadas with previous stops at Chacabuco, Rosario, Santa Fe, Reconquista and Resistencia. STATUS: Finished until Rosario.
There is a metro system too, which was made for long journeys. It works with ice ways and currently has two routes:
- MALVINAS: Gets you to the Falkland Islands within 2 minutes. STATUS: Finished.
- TRANSANDINO: It passes through the Andean Mountains and connects Argentina with Chile in an easier way. STATUS: Finished.
- LITORAL: Gets you to SantaCruz_Sierra in 3 minutes.
- TRANSANDINO DEL NORTE. Also crosses the Andes, but further north, connecting Arica with SantaCruz_Sierra
Towns
Flag | Name | Province | Governor | Pop | Size | Founded |
---|---|---|---|---|---|---|
SantaCruz_Sierra | Bolivian Province | FranchuFranchu | 1 | 6 | 06/01 2019 | |
Buenos Aires | Buenos Aires Province | SoyGalletita | 1 | 114 | 01/11 2018 | |
Sao Pedro | Uruguayan Province | MegWeezy | 20 | 64 | ??/?? 2019 |