Ford-Audi: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 16: | Line 16: | ||
|constructors_championships=0 | |constructors_championships=0 | ||
|drivers_championships=0 | |drivers_championships=0 | ||
|victories= | |victories=7 | ||
|podiums= | |podiums=16 | ||
|points= | |points=461 | ||
|pole_positions=13 | |pole_positions=13 | ||
|fastest_laps=7 | |fastest_laps=7 | ||
| | | | ||
}} | }} | ||
Ford-Audi Formula One is a team competing in the [[Nostra:2026 Formula One World Championship|2026 Season]] of the [[Formula 1|Formula One World Championship]]. It is co-owned by [[NFISH2021]] and [[anchoredtolife]]. | Ford-Audi Formula One is a team competing in the [[Nostra:2026 Formula One World Championship|2026 Season]] of the [[Formula 1|Formula One World Championship]]. It is co-owned by [[NFISH2021]] and [[anchoredtolife]]. They are currently leading the constructors' and drivers' championship, with all points earned by them coming from driver [[56Faxeo]], whereas Main 2, [[Sepl3333]], is yet to score points. | ||
They are currently leading the constructors' and drivers' championship, with all points earned by them coming from driver [[56Faxeo]], whereas Main 2, [[Sepl3333]], is yet to score points. | |||
The team has competed since the 2023 Season, originally as Ford BEB and also as Ford Monaco F1 Team and Ford EMCL F1 Team, until merging with [[Audi]] shortly before the [[Aurora:2025-26 Formula One World Championship|2025-26 Season]]. | |||
== Results == | |||
==== Formula One EarthMC World Championship ==== | |||
{| class="wikitable" | |||
!Season | |||
!Drivers | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
!15 | |||
!16 | |||
!17 | |||
!18 | |||
!19 | |||
!20 | |||
!Classification | |||
!Pts. | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:Formula 1]] | |||
[[Category:Formula 1 Teams]] | |||
Revision as of 18:22, 19 November 2026
| ||||||||||||||||||||||||||||||||||||
Ford-Audi Formula One is a team competing in the 2026 Season of the Formula One World Championship. It is co-owned by NFISH2021 and anchoredtolife. They are currently leading the constructors' and drivers' championship, with all points earned by them coming from driver 56Faxeo, whereas Main 2, Sepl3333, is yet to score points.
The team has competed since the 2023 Season, originally as Ford BEB and also as Ford Monaco F1 Team and Ford EMCL F1 Team, until merging with Audi shortly before the 2025-26 Season.
Results
Formula One EarthMC World Championship
| Season | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Classification | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|