The 3rd EMC International PvP Cup
Anyone please add a intro thx I'll take care of adding the data
Group Stages
Group 1: Boston Arena
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | TJPlaysNow | 0 | 0 | 0 | 0 | 0 | Advance to next round |
2 | Bidav | 0 | 0 | 0 | 0 | 0 | Advance to next round |
3 | FBI_Bro | 0 | 0 | 0 | 0 | 0 | Possible to next round |
4 | TakieX | 0 | 0 | 0 | 0 | 0 |
Matches:
Matchday 1
Guy A vs Guy B
Guy C vs Guy D
Matchday 2
Guy A vs Guy B
Guy C vs Guy D
Matchday 3
Guy A vs Guy B
Guy C vs Guy D
Group 2
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | ___Ducky | 0 | 0 | 0 | 0 | 0 | Advance to next round |
2 | Remcoms | 0 | 0 | 0 | 0 | 0 | Advance to next round |
3 | UghBraces | 0 | 0 | 0 | 0 | 0 | Possible to next round |
4 | ryanawesomelego | 0 | 0 | 0 | 0 | 0 |
Matches:
Matchday 1
Guy A vs Guy B
Guy C vs Guy D
Matchday 2
Guy A vs Guy B
Guy C vs Guy D
Matchday 3
Guy A vs Guy B
Guy C vs Guy D
Group 3
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | NerdCat | 0 | 0 | 0 | 0 | 0 | Advance to next round |
2 | Riftal | 0 | 0 | 0 | 0 | 0 | Advance to next round |
3 | ImMagnum | 0 | 0 | 0 | 0 | 0 | Possible to next round |
4 | Cubs_ | 0 | 0 | 0 | 0 | 0 |
Matches:
Matchday 1 (Arena X)
Guy A vs Guy B
Guy C vs Guy D
Matchday 2 (Arena X)
Guy A vs Guy B
Guy C vs Guy D
Matchday 3 (Arena X)
Guy A vs Guy B
Guy C vs Guy D
Group 4
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | 4 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | 2 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | 6 | Possible to next round |
4 | Guy D | 3 | 0 | 0 | 3 | 8 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 2 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 3 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Group 5
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | 4 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | 2 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | 6 | Possible to next round |
4 | Guy D | 3 | 0 | 0 | 3 | 8 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 2 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 3 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Group 6
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | 4 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | 2 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | 6 | Possible to next round |
4 | Guy D | 3 | 0 | 0 | 3 | 8 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 2 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 3 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D