Aurora:Genoa: Difference between revisions

From EarthMC
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 11: Line 11:
|religion = [[File:Order of the Golden Sun.png|30px]] [[Order of the Golden Sun]]
|religion = [[File:Order of the Golden Sun.png|30px]] [[Order of the Golden Sun]]
|language = [[File:Flag_of_Genoa.svg.png|40px]] Genoese Latin (de jure)<br>{{English}} (de facto)
|language = [[File:Flag_of_Genoa.svg.png|40px]] Genoese Latin (de jure)<br>{{English}} (de facto)
|population=426
|population=429
|towns=46
|towns=51
|chunks=6522
|chunks=6360
|formed=May 17th, 2022
|formed=May 17th, 2022
|region=Southern Europe
|region=Southern Europe
Line 38: Line 38:
== Towns ==
== Towns ==


The Genoese realm contains 46 towns as of 24th of April.
The Genoese realm contains 51 towns as of 4th of May.
{| class="sortable" cellpadding="1" cellspacing="1" border="2" align="left" width="100%" style="border-collapse:collapse; text-align:center; width:60%; border:3px solid #be1622;"
{| class="sortable" cellpadding="1" cellspacing="1" border="2" align="left" width="100%" style="border-collapse:collapse; text-align:center; width:60%; border:3px solid #be1622;"
! style="background:#212121; border:2px solid #be1622;" |<font color="white">Picture</font>
! style="background:#212121; border:2px solid #be1622;" |<font color="white">Picture</font>
Line 53: Line 53:
| style="border:1px solid #be1622;" |Genoa [[file:Star.png|13px|link=https://wiki.earthmc.net/wiki/File:Star.png]]
| style="border:1px solid #be1622;" |Genoa [[file:Star.png|13px|link=https://wiki.earthmc.net/wiki/File:Star.png]]
| style="border:1px solid #be1622;" |32Andrew
| style="border:1px solid #be1622;" |32Andrew
| style="border:1px solid #be1622;" |43
| style="border:1px solid #be1622;" |51
| style="border:1px solid #be1622;" |713
| style="border:1px solid #be1622;" |713
| style="border:1px solid #be1622;" |2022-05-02
| style="border:1px solid #be1622;" |2022-05-02
Line 62: Line 62:
| style="border:1px solid #be1622;" |[[Aurora:Monza|Monza]]
| style="border:1px solid #be1622;" |[[Aurora:Monza|Monza]]
| style="border:1px solid #be1622;" |[[Sepl3333]]
| style="border:1px solid #be1622;" |[[Sepl3333]]
| style="border:1px solid #be1622;" |25
| style="border:1px solid #be1622;" |26
| style="border:1px solid #be1622;" |230
| style="border:1px solid #be1622;" |230
| style="border:1px solid #be1622;" |2022-05-25
| style="border:1px solid #be1622;" |2022-05-25
Line 71: Line 71:
| style="border:1px solid #be1622;" |Naples
| style="border:1px solid #be1622;" |Naples
| style="border:1px solid #be1622;" |Tallo_01
| style="border:1px solid #be1622;" |Tallo_01
| style="border:1px solid #be1622;" |24
| style="border:1px solid #be1622;" |23
| style="border:1px solid #be1622;" |226
| style="border:1px solid #be1622;" |227
| style="border:1px solid #be1622;" |2022-05-19
| style="border:1px solid #be1622;" |2022-05-19
| style="border:1px solid #be1622;" |South Italy
| style="border:1px solid #be1622;" |South Italy
Line 80: Line 80:
| style="border:1px solid #be1622;" |[[Sardinia]]
| style="border:1px solid #be1622;" |[[Sardinia]]
| style="border:1px solid #be1622;" |Erwinnn
| style="border:1px solid #be1622;" |Erwinnn
| style="border:1px solid #be1622;" |16
| style="border:1px solid #be1622;" |15
| style="border:1px solid #be1622;" |275
| style="border:1px solid #be1622;" |275
| style="border:1px solid #be1622;" |2022-05-01
| style="border:1px solid #be1622;" |2022-05-01
Line 89: Line 89:
| style="border:1px solid #be1622;" |Lecce
| style="border:1px solid #be1622;" |Lecce
| style="border:1px solid #be1622;" |sevenplan
| style="border:1px solid #be1622;" |sevenplan
| style="border:1px solid #be1622;" |4
| style="border:1px solid #be1622;" |5
| style="border:1px solid #be1622;" |159
| style="border:1px solid #be1622;" |159
| style="border:1px solid #be1622;" |2022-05-15
| style="border:1px solid #be1622;" |2022-05-15
Line 98: Line 98:
| style="border:1px solid #be1622;" |Calabria
| style="border:1px solid #be1622;" |Calabria
| style="border:1px solid #be1622;" |gat_moment
| style="border:1px solid #be1622;" |gat_moment
| style="border:1px solid #be1622;" |12
| style="border:1px solid #be1622;" |8
| style="border:1px solid #be1622;" |226
| style="border:1px solid #be1622;" |226
| style="border:1px solid #be1622;" |2022-08-13
| style="border:1px solid #be1622;" |2022-08-13
Line 106: Line 106:
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Bari
| style="border:1px solid #be1622;" |Bari
| style="border:1px solid #be1622;" |PawluC
| style="border:1px solid #be1622;" |lalopopop
| style="border:1px solid #be1622;" |3
| style="border:1px solid #be1622;" |11
| style="border:1px solid #be1622;" |200
| style="border:1px solid #be1622;" |200
| style="border:1px solid #be1622;" |2022-08-16
| style="border:1px solid #be1622;" |2022-08-16
Line 116: Line 116:
| style="border:1px solid #be1622;" |Histria
| style="border:1px solid #be1622;" |Histria
| style="border:1px solid #be1622;" |Bearlilegal
| style="border:1px solid #be1622;" |Bearlilegal
| style="border:1px solid #be1622;" |9
| style="border:1px solid #be1622;" |8
| style="border:1px solid #be1622;" |197
| style="border:1px solid #be1622;" |197
| style="border:1px solid #be1622;" |2023-06-17
| style="border:1px solid #be1622;" |2023-06-17
Line 125: Line 125:
| style="border:1px solid #be1622;" |[[Carthage(Aurora)|Carthage]]
| style="border:1px solid #be1622;" |[[Carthage(Aurora)|Carthage]]
| style="border:1px solid #be1622;" |Pungle_
| style="border:1px solid #be1622;" |Pungle_
| style="border:1px solid #be1622;" |30
| style="border:1px solid #be1622;" |26
| style="border:1px solid #be1622;" |324
| style="border:1px solid #be1622;" |324
| style="border:1px solid #be1622;" |2022-05-01
| style="border:1px solid #be1622;" |2022-05-01
Line 134: Line 134:
| style="border:1px solid #be1622;" |[[Tabarca]]
| style="border:1px solid #be1622;" |[[Tabarca]]
| style="border:1px solid #be1622;" |[[aTerraAustralis]]
| style="border:1px solid #be1622;" |[[aTerraAustralis]]
| style="border:1px solid #be1622;" |13
| style="border:1px solid #be1622;" |12
| style="border:1px solid #be1622;" |242
| style="border:1px solid #be1622;" |242
| style="border:1px solid #be1622;" |2022-08-10
| style="border:1px solid #be1622;" |2022-08-10
Line 152: Line 152:
| style="border:1px solid #be1622;" |Reinach
| style="border:1px solid #be1622;" |Reinach
| style="border:1px solid #be1622;" |stund3R_
| style="border:1px solid #be1622;" |stund3R_
| style="border:1px solid #be1622;" |101
| style="border:1px solid #be1622;" |116
| style="border:1px solid #be1622;" |824
| style="border:1px solid #be1622;" |847
| style="border:1px solid #be1622;" |2024-02-04
| style="border:1px solid #be1622;" |2024-02-04
| style="border:1px solid #be1622;" |Alps
| style="border:1px solid #be1622;" |Alps
Line 179: Line 179:
| style="border:1px solid #be1622;" |Sfax
| style="border:1px solid #be1622;" |Sfax
| style="border:1px solid #be1622;" |riri2010
| style="border:1px solid #be1622;" |riri2010
| style="border:1px solid #be1622;" |7
| style="border:1px solid #be1622;" |4
| style="border:1px solid #be1622;" |108
| style="border:1px solid #be1622;" |108
| style="border:1px solid #be1622;" |2023-09-09
| style="border:1px solid #be1622;" |2023-09-09
Line 219: Line 219:
| style="border:1px solid #be1622;" |2022-05-23
| style="border:1px solid #be1622;" |2022-05-23
| style="border:1px solid #be1622;" |South Italy
| style="border:1px solid #be1622;" |South Italy
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Crimea
| style="border:1px solid #be1622;" |28st
| style="border:1px solid #be1622;" |30
| style="border:1px solid #be1622;" |497
| style="border:1px solid #be1622;" |2022-05-01
| style="border:1px solid #be1622;" |Crimea
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
Line 243: Line 234:
| style="border:1px solid #be1622;" |Chancellor_Stat
| style="border:1px solid #be1622;" |Chancellor_Stat
| style="border:1px solid #be1622;" |2
| style="border:1px solid #be1622;" |2
| style="border:1px solid #be1622;" |79
| style="border:1px solid #be1622;" |80
| style="border:1px solid #be1622;" |2024-01-30
| style="border:1px solid #be1622;" |2024-01-30
| style="border:1px solid #be1622;" |Tripolitania
| style="border:1px solid #be1622;" |Tripolitania
Line 251: Line 242:
| style="border:1px solid #be1622;" |Northern_Cyprus
| style="border:1px solid #be1622;" |Northern_Cyprus
| style="border:1px solid #be1622;" |MrChanted
| style="border:1px solid #be1622;" |MrChanted
| style="border:1px solid #be1622;" |11
| style="border:1px solid #be1622;" |9
| style="border:1px solid #be1622;" |144
| style="border:1px solid #be1622;" |144
| style="border:1px solid #be1622;" |2022-05-05
| style="border:1px solid #be1622;" |2022-05-05
Line 261: Line 252:
| style="border:1px solid #be1622;" |wierdz_
| style="border:1px solid #be1622;" |wierdz_
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |5
| style="border:1px solid #be1622;" |6
| style="border:1px solid #be1622;" |2024-03-24
| style="border:1px solid #be1622;" |2024-03-24
| style="border:1px solid #be1622;" |Spain
| style="border:1px solid #be1622;" |Spain
Line 272: Line 263:
| style="border:1px solid #be1622;" |122
| style="border:1px solid #be1622;" |122
| style="border:1px solid #be1622;" |2024-01-14
| style="border:1px solid #be1622;" |2024-01-14
| style="border:1px solid #be1622;" |Balkans
| style="border:1px solid #be1622;" |Serbia
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
Line 281: Line 272:
| style="border:1px solid #be1622;" |7
| style="border:1px solid #be1622;" |7
| style="border:1px solid #be1622;" |2024-03-28
| style="border:1px solid #be1622;" |2024-03-28
| style="border:1px solid #be1622;" |Algiers
| style="border:1px solid #be1622;" |Algeria
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
Line 296: Line 287:
| style="border:1px solid #be1622;" |Buda
| style="border:1px solid #be1622;" |Buda
| style="border:1px solid #be1622;" |beamerfan
| style="border:1px solid #be1622;" |beamerfan
| style="border:1px solid #be1622;" |3
| style="border:1px solid #be1622;" |2
| style="border:1px solid #be1622;" |112
| style="border:1px solid #be1622;" |112
| style="border:1px solid #be1622;" |2024-03-09
| style="border:1px solid #be1622;" |2024-03-09
Line 306: Line 297:
| style="border:1px solid #be1622;" |Keep_Dream
| style="border:1px solid #be1622;" |Keep_Dream
| style="border:1px solid #be1622;" |17
| style="border:1px solid #be1622;" |17
| style="border:1px solid #be1622;" |35
| style="border:1px solid #be1622;" |50
| style="border:1px solid #be1622;" |2024-03-20
| style="border:1px solid #be1622;" |2024-03-20
| style="border:1px solid #be1622;" |Spain
| style="border:1px solid #be1622;" |Spain
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |[[File:Budapest flag.png|35x35px]]
| style="border:1px solid #be1622;" |Budapest
| style="border:1px solid #be1622;" |Budapest
| style="border:1px solid #be1622;" |Libor2
| style="border:1px solid #be1622;" |Libor2
| style="border:1px solid #be1622;" |20
| style="border:1px solid #be1622;" |19
| style="border:1px solid #be1622;" |114
| style="border:1px solid #be1622;" |116
| style="border:1px solid #be1622;" |2024-03-02
| style="border:1px solid #be1622;" |2024-03-02
| style="border:1px solid #be1622;" |Hungary
| style="border:1px solid #be1622;" |Hungary
Line 322: Line 313:
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Hungary
| style="border:1px solid #be1622;" |Hungary
| style="border:1px solid #be1622;" |FlakeyYT
| style="border:1px solid #be1622;" |GartenTek
| style="border:1px solid #be1622;" |3
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |160
| style="border:1px solid #be1622;" |160
| style="border:1px solid #be1622;" |2024-03-09
| style="border:1px solid #be1622;" |2024-03-09
Line 340: Line 331:
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Cartagena
| style="border:1px solid #be1622;" |Cartagena
| style="border:1px solid #be1622;" |lalopopop
| style="border:1px solid #be1622;" |PawluC
| style="border:1px solid #be1622;" |2
| style="border:1px solid #be1622;" |2
| style="border:1px solid #be1622;" |77
| style="border:1px solid #be1622;" |118
| style="border:1px solid #be1622;" |2024-03-24
| style="border:1px solid #be1622;" |2024-03-24
| style="border:1px solid #be1622;" |Spain
| style="border:1px solid #be1622;" |Spain
Line 350: Line 341:
| style="border:1px solid #be1622;" |Skovde
| style="border:1px solid #be1622;" |Skovde
| style="border:1px solid #be1622;" |TrustedGamers226
| style="border:1px solid #be1622;" |TrustedGamers226
| style="border:1px solid #be1622;" |4
| style="border:1px solid #be1622;" |3
| style="border:1px solid #be1622;" |37
| style="border:1px solid #be1622;" |37
| style="border:1px solid #be1622;" |2024-01-13
| style="border:1px solid #be1622;" |2024-01-13
Line 359: Line 350:
| style="border:1px solid #be1622;" |Sirte
| style="border:1px solid #be1622;" |Sirte
| style="border:1px solid #be1622;" |Osk1rrr
| style="border:1px solid #be1622;" |Osk1rrr
| style="border:1px solid #be1622;" |4
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |28
| style="border:1px solid #be1622;" |28
| style="border:1px solid #be1622;" |2024-03-12
| style="border:1px solid #be1622;" |2024-03-12
Line 371: Line 362:
| style="border:1px solid #be1622;" |9
| style="border:1px solid #be1622;" |9
| style="border:1px solid #be1622;" |2024-04-20
| style="border:1px solid #be1622;" |2024-04-20
| style="border:1px solid #be1622;" |Corsica
| style="border:1px solid #be1622;" |Montecristo
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Drvar
| style="border:1px solid #be1622;" |Drvar
| style="border:1px solid #be1622;" |Smmizy
| style="border:1px solid #be1622;" |Ravocy1
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |64
| style="border:1px solid #be1622;" |82
| style="border:1px solid #be1622;" |2024-01-27
| style="border:1px solid #be1622;" |2024-01-27
| style="border:1px solid #be1622;" |Balkans
| style="border:1px solid #be1622;" |Croatia
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Banja_Luka
| style="border:1px solid #be1622;" |ProvingNewt7099
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |95
| style="border:1px solid #be1622;" |2023-09-30
| style="border:1px solid #be1622;" |Balkans
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
Line 398: Line 380:
| style="border:1px solid #be1622;" |10
| style="border:1px solid #be1622;" |10
| style="border:1px solid #be1622;" |2024-03-15
| style="border:1px solid #be1622;" |2024-03-15
| style="border:1px solid #be1622;" |Balkans
| style="border:1px solid #be1622;" |Hungary
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
Line 407: Line 389:
| style="border:1px solid #be1622;" |8
| style="border:1px solid #be1622;" |8
| style="border:1px solid #be1622;" |2024-03-26
| style="border:1px solid #be1622;" |2024-03-26
| style="border:1px solid #be1622;" |Balkans
| style="border:1px solid #be1622;" |Adriatic
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
Line 417: Line 399:
| style="border:1px solid #be1622;" |2022-09-22
| style="border:1px solid #be1622;" |2022-09-22
| style="border:1px solid #be1622;" |France
| style="border:1px solid #be1622;" |France
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Thrace
| style="border:1px solid #be1622;" |Suturtduck
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |70
| style="border:1px solid #be1622;" |2023-12-31
| style="border:1px solid #be1622;" |Balkans
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
Line 443: Line 416:
| style="border:1px solid #be1622;" |13
| style="border:1px solid #be1622;" |13
| style="border:1px solid #be1622;" |2024-03-09
| style="border:1px solid #be1622;" |2024-03-09
| style="border:1px solid #be1622;" |Balkans
| style="border:1px solid #be1622;" |Hungary
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Blacktea
| style="border:1px solid #be1622;" |MrWontX
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |3
| style="border:1px solid #be1622;" |2024-03-01
| style="border:1px solid #be1622;" |Spain
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Tamanrasset
| style="border:1px solid #be1622;" |Montpellier
| style="border:1px solid #be1622;" |JR1258
| style="border:1px solid #be1622;" |XLNuggets
| style="border:1px solid #be1622;" |4
| style="border:1px solid #be1622;" |6
| style="border:1px solid #be1622;" |251
| style="border:1px solid #be1622;" |151
| style="border:1px solid #be1622;" |2022-06-27
| style="border:1px solid #be1622;" |2023-09-20
| style="border:1px solid #be1622;" |Numidia
| style="border:1px solid #be1622;" |France
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Hunayn
| style="border:1px solid #be1622;" |Oprilix
| style="border:1px solid #be1622;" |3
| style="border:1px solid #be1622;" |17
| style="border:1px solid #be1622;" |2024-04-28
| style="border:1px solid #be1622;" |Algeria
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Isla_De_Rosas
| style="border:1px solid #be1622;" |_pufl
| style="border:1px solid #be1622;" |2
| style="border:1px solid #be1622;" |25
| style="border:1px solid #be1622;" |2023-11-25
| style="border:1px solid #be1622;" |Western Mediterranean
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Centropolis
| style="border:1px solid #be1622;" |pazzazzo
| style="border:1px solid #be1622;" |3
| style="border:1px solid #be1622;" |96
| style="border:1px solid #be1622;" |2024-04-14
| style="border:1px solid #be1622;" |Algeria
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Zagreb
| style="border:1px solid #be1622;" |Fruvi
| style="border:1px solid #be1622;" |6
| style="border:1px solid #be1622;" |136
| style="border:1px solid #be1622;" |2024-04-05
| style="border:1px solid #be1622;" |Croatia
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |28stland
| style="border:1px solid #be1622;" |Hungarian_Empire
| style="border:1px solid #be1622;" |Ravocy1
| style="border:1px solid #be1622;" |kylefish12
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |12
| style="border:1px solid #be1622;" |2024-04-25
| style="border:1px solid #be1622;" |2024-04-27
| style="border:1px solid #be1622;" |Black Sea
| style="border:1px solid #be1622;" |Hungary
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Taborenta
| style="border:1px solid #be1622;" |bqpb
| style="border:1px solid #be1622;" |6
| style="border:1px solid #be1622;" |22
| style="border:1px solid #be1622;" |2024-04-29
| style="border:1px solid #be1622;" |Algeria
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Pristina
| style="border:1px solid #be1622;" |Delroz
| style="border:1px solid #be1622;" |6
| style="border:1px solid #be1622;" |22
| style="border:1px solid #be1622;" |2022-06-14
| style="border:1px solid #be1622;" |Serbia
|-
|-
|}
|}


[[Category:Nations_(Aurora)]][[Category:Genoa]]
[[Category:Nations_(Aurora)]][[Category:Genoa]]

Latest revision as of 23:26, 4 May 2024

Genoa
{{{partOf}}}
Flag of Genoa.svg.png
Coat of Arms
Coat of Arms of Genoa.png
Territory
The Most Serene Republic.png
National Information
Full Name The Most Serene Republic of Genoa
Towny Name Genoa
/n list #1
Formed May 17th, 2022
National Anthem Basso di Genoa
Motto Respublica superiorem non recognoscens. (Latin) The Republic which recognizes no superior. (English)
Population 429
Chunks 6360
Towns 51
Capital City Genoa
Largest City Reinach
Oldest City Sardinia, Carthage
Region Southern Europe
Language(s) Flag of Genoa.svg.png Genoese Latin (de jure)
Englishflag.jpg English (de facto)
Religion(s) Order of the Golden Sun.png Order of the Golden Sun
Discord Discord
Government Information
Political System Oligarchic Merchant Republic
Doge Sepl3333
Consigliere Erwinnn
{{{leader3name}}}
{{{leader4name}}}
{{{leader5name}}}
Executive
Legislature Consiglio della Repubblica
Constitution
Economic System Mzl.afnqvhfl.png Mercantilism
Provinces
Army Size
Part of
Historical Information
'

The Republic of Genoa, founded by Erwinnn and 32Andrew on may 17 2022, on the small island of Corsica, stands as the largest and most influential nation within the Italian peninsula. Renowned for its expansive territories, vast wealth, captivating architectural wonders, and strategic maritime dominance, Genoa has established itself as a prominent force within the server.


Towns

The Genoese realm contains 51 towns as of 4th of May.

Picture Flag Name Mayor Population Size Founded Region
Genoa.png Flag of Genoa.svg.png Genoa Star.png 32Andrew 51 713 2022-05-02 Tuscany, Corsica
Monza.png Monza flag.png Monza Sepl3333 26 230 2022-05-25 Lombardy
Flag of Naples.svg.png Naples Tallo_01 23 227 2022-05-19 South Italy
Flag of Sardinia.svg.png Sardinia Erwinnn 15 275 2022-05-01 Sardinia
Lecce.png Flag of the Province of Lecce.svg.png Lecce sevenplan 5 159 2022-05-15 South Italy
Flag of the province of Reggio Calabria.svg.png Calabria gat_moment 8 226 2022-08-13 South Italy
Napoli.png Bari lalopopop 11 200 2022-08-16 South Italy
Histria.png Histria Bearlilegal 8 197 2023-06-17 Tunisia
Carthage screenshot.png Carthage.png Carthage Pungle_ 26 324 2022-05-01 Tunisia
Tabarca.png Tabarca aTerraAustralis 12 242 2022-08-10 Tunisia
Amalfi flag.png Amalfi Shark3333 3 120 2022-08-30 South Italy
Reinach stund3R_ 116 847 2024-02-04 Alps
St_Sinburg PuffyFlakes77 1 9 2023-11-22 Tripolitania
Algiers Flag EMC.jpg Algiers Bluewhalergamer 4 104 2022-08-28 Algeria
Sfax.png Sfax riri2010 4 108 2023-09-09 Tunisia
Flag of Rhodes Island.jpg Rodos 0yule 1 34 2023-06-22 Rodos
Carbonia Sleedyak 1 96 2023-12-20 Sardinia
Flag of Turin.svg.png Turin Woiso 1 71 2023-10-20 Lombardy
Matera FatihAr 1 88 2022-05-23 South Italy
Davos GlassPingo 1 3 2024-01-05 Alps
Tripoli Flag.png Tripoli Chancellor_Stat 2 80 2024-01-30 Tripolitania
Northern_Cyprus MrChanted 9 144 2022-05-05 Cyprus
Linares wierdz_ 1 6 2024-03-24 Spain
Roros Gunterlaunch13 1 122 2024-01-14 Serbia
Tunis AberdeenFan 1 7 2024-03-28 Algeria
Segovia BigCojonesGaming 3 131 2023-12-29 Spain
Buda beamerfan 2 112 2024-03-09 Hungary
Alicante Keep_Dream 17 50 2024-03-20 Spain
Budapest flag.png Budapest Libor2 19 116 2024-03-02 Hungary
Hungary GartenTek 1 160 2024-03-09 Hungary
Crete FIERVILLE15 2 79 2024-01-10 Crete
Cartagena PawluC 2 118 2024-03-24 Spain
Skovde TrustedGamers226 3 37 2024-01-13 Sweden
Sirte Osk1rrr 1 28 2024-03-12 Tripolitania
Montecristo hrhlulu 2 9 2024-04-20 Montecristo
Drvar Ravocy1 1 82 2024-01-27 Croatia
Szentendre __h00d__ 1 10 2024-03-15 Hungary
Blueville dennusfan 4 8 2024-03-26 Adriatic
Aix qatssd 1 96 2022-09-22 France
Parque KezPlays 1 26 2024-03-28 Spain
Szeged blazeon1234 1 13 2024-03-09 Hungary
Blacktea MrWontX 1 3 2024-03-01 Spain
Montpellier XLNuggets 6 151 2023-09-20 France
Hunayn Oprilix 3 17 2024-04-28 Algeria
Isla_De_Rosas _pufl 2 25 2023-11-25 Western Mediterranean
Centropolis pazzazzo 3 96 2024-04-14 Algeria
Zagreb Fruvi 6 136 2024-04-05 Croatia
Hungarian_Empire kylefish12 1 12 2024-04-27 Hungary
Taborenta bqpb 6 22 2024-04-29 Algeria
Pristina Delroz 6 22 2022-06-14 Serbia