Formula 1: Difference between revisions

From EarthMC
Jump to navigation Jump to search
(Added the 2024 Maracaibo GP qualifying)
(242 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{Formula 1 Template|title1=Formula 1|president=Fedrer|affiliation=FIA|foundation_date=May 7th, 2021|upcoming_grand_prix=Formula 1 Gran Premio de La Habana|previous_grand_prix=Formula 1 Sonora Grand Prix|world_drivers_champion=sab2003|world_constructors_champion=Indochina Racing|last_grand_prix_winner=Bubu|image1=[[File:F1 Logo.jpg]]}}
{{Formula 1 Template|title1=Formula 1|president=Fedrer|affiliation=FIA|foundation_date=May 7th, 2021|upcoming_grand_prix=Formula 1 2024 Season|previous_grand_prix=Formula 1 Patagonia Grand Prix|world_drivers_champion=sab2003|world_constructors_champion=Scuderia Genoa Ferrari|last_grand_prix_winner=32Jeelow|image1=[[File:F1 Logo.jpg]]}}
= '''Formula 1''' =
Formula 1, Formula One or F1 (EarthMC) is a sport organization based in real life Formula 1. It consists of 10 teams with 20 drivers, racing arround the world. Each race will give points for the championship, and in the end of the season, the driver with most point will be crowned '''World Champion.'''
Formula 1, Formula One or F1 (EarthMC) is a sport organization based in real life Formula 1. It consists of 10 teams with 20 drivers, racing arround the world. Each race will give points for the championship, and in the end of the season, the driver with most point will be crowned '''World Champion.'''


Line 39: Line 38:
| align="center" |2022
| align="center" |2022
| align="center" |2
| align="center" |2
| align="center" |1 (2022; sab2003)
| align="center" |2 (2022; 2023, sab2003)
| align="center" |1 (2022)
| align="center" |1 (2022)
| align="center" |1.º
| align="center" |1.º
Line 45: Line 44:
| align="center" bgcolor="#ffffff" |
| align="center" bgcolor="#ffffff" |
|[[File:Colombia Flag.png|left|23x15px]]Acceleron F1 Team
|[[File:Colombia Flag.png|left|23x15px]]Acceleron F1 Team
|[[Maracaibo]], [[Gran Colombia]]
|[[Aurora:Maracaibo|Maracaibo]], [[Aurora: Brazil | Brazilian Empire]]
|[[File:Colombia Flag.png|left|23x15px]] 32Nova
|[[File:Colombia Flag.png|left|23x15px]] 32Nova
| align="center" |TBC
| align="center" |ACC3X3
| align="center" |2021
| align="center" |2021
| align="center" |3
| align="center" |3
Line 55: Line 54:
|- bgcolor="#EFEFEF" align="left"
|- bgcolor="#EFEFEF" align="left"
| bgcolor="#004f99" align="center" |
| bgcolor="#004f99" align="center" |
|[[File:United States.png|left|23x15px]]Ford Fairlane Formula One  
|[[File:United States.png|left|23x15px]]Ford BEB Formula One  
|[[Ohio]], [[Michigan (Aurora)|Michigan]]
|[[Ohio]], [[Michigan (Aurora)|Michigan]]
|[[File:US-GB Flag.png|left|23x15px]]NFISH & Brizan
|[[File:US-GB Flag.png|left|23x15px]]NFISH & Brizan
Line 68: Line 67:
|[[File:Genova Flag.png|left|23x15px]]Scuderia Genoa Ferrari
|[[File:Genova Flag.png|left|23x15px]]Scuderia Genoa Ferrari
|[[Troy|Florence]], [[Turkey (Aurora)|Genova]]
|[[Troy|Florence]], [[Turkey (Aurora)|Genova]]
|[[File:Turkey Flag.png|left|23x15px]]0ayhuj  
|[[File:Turkey Flag.png|left|23x15px]]0ayhuj & Omereise
| align="center" | GF23
| align="center" | GF23
| align="center" |2022  
| align="center" |2022  
| align="center" |2
| align="center" |2
| align="center" |0
| align="center" |0
| align="center" |0
| align="center" |1 (2023)
| align="center" |5.º
| align="center" |5.º
|- bgcolor="#EFEFEF" align="left"
|- bgcolor="#EFEFEF" align="left"
| align="center" bgcolor="#002a8f" |
| align="center" bgcolor="#002a8f" |
|[[File:Cuba Flag.png|left|23x15px]]Antlex Racing
|[[File:Tanzania Flag.png|left|23x15px]]Antlex Racing
|[[La Habana]], [[Cuba]]
|[[Mombasa]], [[Tanzania]]
|[[File:Cuba Flag.png|left|23x15px]]Knifery
|[[File:Tanzania Flag.png|left|23x15px]]Knifery
| align="center" |TBC
| align="center" |AX-C07
| align="center" |2022
| align="center" |2022
| align="center" |2
| align="center" |2
Line 87: Line 86:
| align="center" |6.º
| align="center" |6.º
|- align="left"
|- align="left"
| align="center" bgcolor="#f0ff00" |
| align="center" bgcolor="#dd4451" |
|[[File:Mexico Flag.png|left|23x15px]]Fusion F1
|[[File:Poland Flag.png|left|23x15px]]Warsaw Pegasus
|[[Aurora:Yucatan|Yucatan]], [[Aurora:Yucatan|Yucatan]]
|Warsaw, Poland
|[[File:Greece Flag.png|left|23x15px]]Lervain
|[[File:Poland Flag.png|left|23x15px]]KrisusQ
| align="center" | TBC
| align="center" |PSWRS23
| align="center" |2022
| align="center" |2022
| align="center" |2
| align="center" |2
Line 98: Line 97:
| align="center" |7.º
| align="center" |7.º
|- bgcolor="#EFEFEF" align="left"
|- bgcolor="#EFEFEF" align="left"
| align="center" bgcolor="#00174b" |
| align="center" bgcolor="#4e009d" |
|[[File:Russian Flag.png|left|23x15px]]Ural Racing
|[[File:Great Britain Flag.png|left|23x15px]]BT Racing
|[[Kyiv]], [[Russia]]
| Britain, Britannia
|[[File:Russian Flag.png|left|23x15px]]ChunkOfCheese
|[[File:Great Britain Flag.png|left|23x15px]]MonarchTai
| align="center" |TBC
| align="center" |BT-RAC1N5
| align="center" |2022
| align="center" |2022
| align="center" |2
| align="center" |2
Line 109: Line 108:
| align="center" |8.º
| align="center" |8.º
|- align="left"
|- align="left"
| align="center" bgcolor="#316cf7" |
| align="center" bgcolor="#369a00" |
|[[File:Alaskan Flag.png|left|23x15px]]Alaska Racing
|[[File:Himyar Flag.png|left|23x15px]]BEB Racing
|[[Fairbanks]], [[Alaska (Aurora)|Alaska]]
| Delhi, India
|[[File:Alaskan Flag.png|left|23x15px]]Malso_
|[[File:Himyar Flag.png|left|23x15px]]Bobbobster & Blue
| align="center" |TBC
| align="center" |BCL80
| align="center" |2022
| align="center" |2022
| align="center" |2
| align="center" |2
Line 123: Line 122:
|[[File:Germany Flag.png|left|23x15px]]BMW M Formula 1
|[[File:Germany Flag.png|left|23x15px]]BMW M Formula 1
|[[Berlin (Aurora)|Berlin]], [[Germany (Aurora)|Germany]]
|[[Berlin (Aurora)|Berlin]], [[Germany (Aurora)|Germany]]
|[[File:DE-IN FLAG.png|left|23x15px]]Bismarck & Shock
|[[File:India Flag.png|left|23x15px]]Shock
| align="center" |TBC
| align="center" |M1
| align="center" |2023
| align="center" |2023
| align="center" |1
| align="center" |1
Line 131: Line 130:
| align="center" | -
| align="center" | -
|- align="left"
|- align="left"
| align="center" bgcolor="#daac23" |
| align="center" bgcolor="#090032" |
|[[File:United States.png|left|23x15px]]Cadillac Chicago F1
|[[File:Spain Flag.png|left|23x15px]]Scuderia Toro Rosso BEB F1
|[[Chicago]], [[Illinois]]
|Almería, Spain
|[[File:United States.png|left|23x15px]]ZeOnlyNaDo
|[[File:Spain Flag.png|left|23x15px]]Huxf
| align="center" |TBC
| align="center" |STR420
| align="center" |2023
| align="center" |2023
| align="center" |1
| align="center" |1
Line 146: Line 145:
{| class="wikitable" style="font-size: 70%;" width="100%"
{| class="wikitable" style="font-size: 70%;" width="100%"
! colspan="3" | 2021
! colspan="3" | 2021
! colspan="11" | 2022
! colspan="12" | 2022
!
! colspan="20" | 2023
! colspan="2" | 2023
|- bgcolor="#f0f0f0"
|- bgcolor="#f0f0f0"
| align="center" | [[File:Spain Flag.png|25x25px|center]]'''SPA'''
| align="center" | [[File:Spain Flag.png|23x15px|center]]'''SPA'''
| align="center" | [[File:Egypt Flag.png|25x25px|center]]'''AEG'''
| align="center" | [[File:Egypt Flag.png|23x15px|center]]'''AEG'''
| align="center" | [[File:Argentina Flag.png|26x26px|center]]'''ARG'''
| align="center" | [[File:Argentina Flag.png|23x15px|center]]'''ARG'''
| align="center" | [[File:Michigan_Flag_Aurora.png|center|26x26px]]''' DET'''
| align="center" | [[File:Michigan_Flag_Aurora.png|center|23x15px]]''' DET'''
| align="center" | [[File:Arctic Flag.png|24x24px|center]] '''ARC'''
| align="center" | [[File:Arctic Flag.png|23x15px|center]] '''ARC'''
| align="center" | [[File:Turkey Flag.png|24x24px|center]] '''TUR'''
| align="center" | [[File:Turkey Flag.png|23x15px|center]] '''TUR'''
| align="center" | [[File:Panama Flag.png|25x25px|center]] '''PAN'''
| align="center" | [[File:Panama Flag.png|23x15px|center]] '''PAN'''
| align="center" | [[File:Coats Flag.png|25x25px|center]] '''COA'''
| align="center" | [[File:Coats Flag V2.png|23x15px|center]] '''COA'''
| align="center" | [[File:Estonia-Livonia Flag.png|25x25px|center]] '''LIV'''
| align="center" | [[File:Estonia-Livonia Flag.png|23x15px|center]] '''LIV'''
| align="center" | [[File:Venice Flag.png|32x32px|center]] '''VEN'''
| align="center" | [[File:Venice Flag.png|23x15px|center]] '''VEN'''
| align="center" | [[File:Indochina Flag.png|23x23px|center]] '''INC'''
| align="center" | [[File:Indochina Flag.png|23x15px|center]] '''INC'''
| align="center" | [[File:Colombia Flag.png|23x23px|center]]'''COL'''
| align="center" | [[File:Colombia Flag.png|23x15px|center]]'''COL'''
| align="center" | [[File:Egypt Flag.png|25x25px|center]]'''AEG'''
| align="center" | [[File:Egypt Flag.png|23x15px|center]]'''AEG'''
| align="center" | [[File:Cuba Flag.png|center|25x25px]]'''CUB'''
| align="center" | [[File:Cuba Flag.png|center|23x15px]]'''CUB'''
| align="center" | [[File:United_States.png|center|26x26px]]''' USA'''
| align="center" | [[File:United_States.png|center|23x15px]]''' USA'''
| align="center" | [[File:Sonora Flag.png|25x25px|center]]'''SON'''
| align="center" | [[File:Sonora Flag.png|23x15px|center]]'''SON'''
| align="center" | [[File:Cuba_Flag.png|center|25x25px]]'''CUB'''
| align="center" | [[File:Cuba_Flag.png|center|23x15px]]'''CUB'''
| align="center" | [[File:Michigan_Flag_Aurora.png|center|23x15px]]''' DET'''
| align="center" | [[File:Colombia Flag.png|23x15px|center]]'''COL'''
| align="center" | [[File:Greece Flag.png|23x15px|center]]'''GRE'''
| align="center" | [[File:India Flag.png|23x15px|center]]'''IND'''
| align="center" | [[File:Indochina Flag.png|23x15px|center]] '''MED'''
| align="center" | [[File:Indochina Flag.png|23x15px|center]] '''INC'''
| align="center" | [[File:Arctic Flag.png|23x15px|center]] '''ARC'''
| align="center" | [[File:Poland Flag.png|23x15px|center]] '''POL'''
| align="center" | [[File:Mali Flag.webp|23x15px|center]] '''MAL'''
| align="center" | [[File:1200px-Flag of Saudi Arabia.svg.png|23x15px|center]] '''SAU'''
| align="center" | [[File:Coats Flag V2.png|23x15px|center]] '''COA'''
| align="center" | [[File:China Flag.png|23x15px|center]] '''CHN'''
| align="center" | [[File:Vietnam drapeau.png|23x15px|center]] '''VTN'''
| align="center" | [[File:Spain Flag.png|23x15px|center]]'''SPA'''
| align="center" | [[File:United_States.png|center|23x15px]]''' USA'''
| align="center" | [[File:Crimea Flag.png|23x15px|center]] '''CRI'''
| align="center" | [[File:Egypt Flag.png|23x15px|center]]'''AEG'''
| align="center" | [[File:Patagonia flag.jpg|23x15px|center]] '''PAT'''
|- bgcolor="#FFFFFF"
|- bgcolor="#FFFFFF"
| colspan="17" |'''Acceleron F1 Team'''
| colspan="35" |'''Acceleron F1 Team'''
|- bgcolor="e0e0e0"
|- bgcolor="e0e0e0"
| colspan="3" |
| colspan="3" |
| colspan="14" style="color:##FFFF00; background-color:#900000" |'''<span style="color:#FFFF00">Indochina Racing</span>'''
| colspan="32" style="color:##FFFF00; background-color:#900000" |'''<span style="color:#FFFF00">Indochina Racing</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
| colspan="12" style="color:#000000; background-color: #4595e6" | '''<span style="color:#FFFFFF">Los Angeles Racing</span>'''
| colspan="12" style="color:#000000; background-color: #4595e6" | '''<span style="color:#FFFFFF">Los Angeles Racing</span>'''
| colspan="2" style="color:#000000; background-color: #004f99" | '''<span style="color:#FFFFFF">Ford Fairlane Formula One</span>'''
| colspan="20" style="color:#000000; background-color: #004f99" | '''<span style="color:#FFFFFF">Ford BEB Formula One</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
| colspan="12" style="color:#000000; background-color: #f63f3f" | '''<span style="color:#FFFFFF">Ace Formula 1</span>'''
| colspan="12" style="color:#000000; background-color: #f63f3f" | '''<span style="color:#FFFFFF">Ace Formula 1</span>'''
| colspan="2" style="color:#000000; background-color: #f0ff00" | '''<span style="color:#000000">Fusion F1</span>'''
| colspan="4" style="color:#000000; background-color: #f0ff00" | '''<span style="color:#000000">Fusion F1</span>'''
| colspan="16" style="color:#000000; background-color: #dd4451" | '''<span style="color:#ffffff">Warsaw Pegasus</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
Line 185: Line 202:
| colspan="3" style="color:#000000; background-color: #00447b" | '''<span style="color:#FFFFFF">TOGG Cengiz Racing</span>'''
| colspan="3" style="color:#000000; background-color: #00447b" | '''<span style="color:#FFFFFF">TOGG Cengiz Racing</span>'''
| colspan="5" style="color:#000000; background-color: #00223e" | '''<span style="color:#fcd516">Genoa Racing</span>'''
| colspan="5" style="color:#000000; background-color: #00223e" | '''<span style="color:#fcd516">Genoa Racing</span>'''
| colspan="2" style="color:#000000; background-color: #c80800" | '''<span style="color:#000000">Scuderia Genoa Ferrari</span>'''
| colspan="20" style="color:#000000; background-color: #c80800" | '''<span style="color:#000000">Scuderia Genoa Ferrari</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
| colspan="5" |
| colspan="5" |
| colspan="9" style="color:#000000; background-color: #316cf7" | '''<span style="color:#FFFFFF">Alaska Racing</span>'''
| colspan="10" style="color:#000000; background-color: #316cf7" | '''<span style="color:#FFFFFF">Alaska Racing</span>'''
| colspan="17" style="color:#000000; background-color: #369a00" | '''<span style="color:#FFFFFF">BEB Racing</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
| colspan="6" |
| colspan="6" |
| colspan="3" style="color:#000000; background-color: #74009a" | '''<span style="color:#e9d470">Sassanian Speedsters</span>'''
| colspan="3" style="color:#000000; background-color: #74009a" | '''<span style="color:#e9d470">Sassanian Speedsters</span>'''
| colspan="5" style="color:#000000; background-color: #002a8f" | '''<span style="color:#FFFFFF">Antlex Racing</span>'''
| colspan="23" style="color:#000000; background-color: #002a8f" | '''<span style="color:#FFFFFF">Antlex Racing</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
| colspan="10" |
| colspan="10" |
| colspan="2" style="color:#000000; background-color: #da1548" | '''<span style="color:#FFFFFF">Crimson Alpine</span>'''
| colspan="2" style="color:#000000; background-color: #da1548" | '''<span style="color:#FFFFFF">Crimson Alpine</span>'''
| colspan="2" style="color:#000000; background-color: #00174b" | '''<span style="color:#FFFFFF">Ural Racing</span>'''
| colspan="3" style="color:#000000; background-color: #00174b" | '''<span style="color:#FFFFFF">Ural Racing</span>'''
| colspan="17" style="color:#000000; background-color: #4e009d" | '''<span style="color:#FFFFFF">BT Racing</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
| colspan="12" |
| colspan="12" |
| colspan="2" style="color:#000000; background-color: #183057" | '''<span style="color:#FFFFFF">BMW M Formula 1</span>'''
| colspan="20" style="color:#000000; background-color: #183057" | '''<span style="color:#FFFFFF">BMW M Formula 1</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
| colspan="12" |
| colspan="12" |
| colspan="2" style="color:#000000; background-color: #262626" | '''<span style="color:#daac23">Cadillac Chicago F1</span>'''
| colspan="2" style="color:#000000; background-color: #262626" | '''<span style="color:#daac23">Cadillac Chicago F1</span>'''
| colspan="9" style="color:#000000; background-color: #e21d38" | '''<span style="color:#FFFFFF">Crimson Audi F1</span>'''
| colspan="9" style="color:#000000; background-color: #090032 | '''<span style="color:#f1cd5f">Scuderia Toro Rosso BEB</span>'''
|-
|-


Line 217: Line 238:
! width="1%" |Season
! width="1%" |Season
! width="26%" |Drivers' Champion
! width="26%" |Drivers' Champion
! width="1%" |Puntos
! width="1%" |Points
! width="26%" |Drivers' Vice-champion
! width="26%" |Drivers' Vice-champion
! width="1%" |Puntos
! width="1%" |Points
! width="18%" |Constructors' Champion
! width="18%" |Constructors' Champion
! width="1%" |Puntos
! width="1%" |Points
|- align="left"
|- align="left"
| align="center" |2021
| align="center" |2021
|[[File:Colombia Flag.png|left|23x15px]] 32Nova
|[[File:Colombia Flag.png|left|23x15px]]32Nova<br><small>Team: Acceleron F1 Team</small>
| align="center" |67
| align="center" |67
|ky0to
|[[File:Flag of Cascadia.png|left|23x15px]]JesTER<br><small>Team: Cascadia Racing</small>
| align="center" |30
| align="center" |40
|[[File:Colombia Flag.png|left|23x15px]]Acceleron F1 Team
|[[File:Colombia Flag.png|left|23x15px]]Acceleron F1 Team
| align="center" |90
| align="center" |102
|-
|-
| align="center" | 2022
| align="center" | 2022
| [[File:Indochina Flag.png|left|23x15px]]sab2003
| [[File:Indochina Flag.png|left|23x15px]]sab2003<br><small>Team: Indochina Racing</small>
| align="center" | 237
| align="center" | 237
| [[File:Colombia Flag.png|left|23x15px]] Semicolon
| [[File:Colombia Flag.png|left|23x15px]] Semicolon<br><small>Team: Acceleron F1 Team</small>
| align="center" | 142
| align="center" | 142
| [[File:Indochina Flag.png|left|23x15px]]Indochina Racing
| [[File:Indochina Flag.png|left|23x15px]]Indochina Racing
| align="center" | 297
| align="center" | 297
|-
| align="center" | 2023
| [[File:Indochina Flag.png|left|23x15px]]sab2003<br><small>Team: Indochina Racing</small>
| align="center" | 355
| [[File:Genova Flag.png|left|23x15px]]Fatih<br><small>Team: Scuderia Genoa Ferrari</small>
| align="center" | 286
| [[File:Genova Flag.png|left|23x15px]]Scuderia Genoa Ferrari
| align="center" | 475
|}
|}


Line 286: Line 315:
Bubu would again score the pole position for the Grand Prix, with MrKravat very close in a shocking P2, getting the exact same time as sab2003 would, but as he did his lap first he'd be the one to get on P2. The race would start MrKravat overtaking Bubu in turn 1 to lead the Grand Prix. Meanwhile behind, Omereise started gaining positions when other drivers failed to make the tight Coats turns correctly.  
Bubu would again score the pole position for the Grand Prix, with MrKravat very close in a shocking P2, getting the exact same time as sab2003 would, but as he did his lap first he'd be the one to get on P2. The race would start MrKravat overtaking Bubu in turn 1 to lead the Grand Prix. Meanwhile behind, Omereise started gaining positions when other drivers failed to make the tight Coats turns correctly.  


With the eventual DNF from Bubu because of lag and MrKravat's decrease in pace, the battle for the win would be between sab and Omereise. A better strategy, pitting in the right moment and a constant but fast pace would be the key for Omereise, who would cross the line 20 seconds before his closest rival and won the Coats Grand Prix.
With Bubu falling off places because of lag and MrKravat's decrease in pace, the battle for the win would be between sab and Omereise. A better strategy, pitting in the right moment and a constant but fast pace would be the key for Omereise, who would cross the line 20 seconds before his closest rival and won the Coats Grand Prix.
 
==== <u>Formula 1 Livonia Grand Prix</u> ====
Omereise showed his great form after winning his first ever Grand Prix by getting Pole Position at the twisty Livonian circuit. The track would prove to be a headache for drivers both in qualifying and during the race, mostly because of the amount of water elevators it had.
 
Omereise and Bubu had a great start, with the hungarian driver seeking for the win, being only 5 points behind sab2003 before the race in the standings, but everything would collapse when once again due to lag he had to DNF. Now without any rivals, sab's pace would be enough to eventually overtake Omereise and take the win, with Semicolon behind them both
 
==== <u>Formula 1 Venezia Grand Prix</u> ====
Once again Pole Position would be achieved by Omereise, followed by Bubu and a shocking Brizan who had a great lap during qualifying. The circuit had two very different sections, one with 90-degrees turns and long straights, and the one that got into the italian city streets, with hard turns.
 
The race would prove to be chaotic, with Bubu having to abandon the race due to lag once again, and Omereise being affected by it too, being only able to get P10. The ones who could capitalize on this were Semicolon, sab2003 and specially Lemoncy, who proved to be the one who understood the track the best, claiming his first one and Acceleron's first since Ancient Egypt in 2021.
 
==== <u>Formula 1 Indochina Grand Prix</u> ====
Bubu would announce retirement before this race due to the massive connection issues he was having at the time. He'd eventually come back to racing, but this temporary retirement would leave sab with no rivals on his way to the championship, with his closest contender being Semicolon, 63 points behind with 5 races to go.
 
In the most attended Formula 1 race ever at the time, even with Fix, the server owner, attending to spectate the race, sab would prove why he was racing at his home nation and snatched his first ever Pole Position. Semicolon was behind, keeping up his good form, and Omereise was there as well in P3. But this would be the most chaotic race ever in F1 history.
 
The race would start and soon the grid was upside down, with MagmaRXT leading the race. This happened due to a massive lag spike that almost the entirity of the server suffered. The ones who were not affected about it were the ones who won the most positions at the time, but eventually the race was red-flagged in order to wait for connection to stabilize.
 
Many drivers would end up retiring from the race due to the lag, leaving only 7 drivers to complete the full lenght of it. MagmaRXT, who had it's debut only one race before, would win the Grand Prix for Indochina Racing, with Semicolon and Knifery, who also had it's debut one race before, completing the podium. Brizan got P4, and sab2003 managed to finish the race, only in P5. Lervain and DizzyDesert were the other drivers who scored points, in P6 & P7 respectively.
 
==== <u>Formula 1 Acceleron Gran Premio de la Gran Colombia</u> ====
Bubu's retirement was short-lived, as he was back for this Grand Prix, although he initially was racing as a reserve driver for the team he had just bought. He would sit in P2, right behind sab, who got his second Pole in a row, and with mathematical chances to become World Champion, with only Semicolon as the one who could stop it. Knifery would be behind the top 2.
 
The race started and it was a only-sab concert, as he dominated the race, leading every single lap and scoring the second Grand-Chelem in F1 history. It wouldn't be enough for him to become the champion at that race, as Acceleron got a double podium, with Semicolon in P2 and Lemoncy in P3.
 
==== <u>Formula 1 Ancient Egypt Grand Prix</u> ====
Due to issues with the war between Florida and Cuba, the Miami GP was cancelled and it would instead be hosted in Ancient Egypt, a track that would be the first to be in 2 F1 different seasons. A 00:53.27 lap was enough for Lemoncy to get Pole Position, with Semicolon right behind and the mission to prevent sab from winning the title.
 
It was a brilliant drive from both Acceleron drivers, as they defended both P1 and P2, with Semicolon winning his first ever Grand Prix and Lemoncy right behind him. But it was not enough as sab2003 would get P3, which gave him the enough points to become the 2022 World Drivers' Champion, the second one to do it after 32Nova.


=== ''Constructors'' ===
=== ''Constructors'' ===
Line 300: Line 358:
|-
|-
|[[File:Colombia Flag.png|left|23x15px]]Acceleron F1 Team
|[[File:Colombia Flag.png|left|23x15px]]Acceleron F1 Team
|[[Maracaibo]], [[Gran Colombia]]
|[[Aurora:Maracaibo|Maracaibo]], [[Gran Colombia]]
|[[File:Colombia Flag.png|left|23x15px]]32Nova
|[[File:Colombia Flag.png|left|23x15px]]32Nova
|3
|3
Line 399: Line 457:
But the race would be a different thing. The race would start with Knifery, who couldn't qualify, winning 10 places at the start and placing himself in P5 after the first lap. The race would go on with constant battles in the mid table but the top 3 stayed the same, Sab in P1, Semicolon in P2 and Bubu in P3. But in lap 13 the Indochina Racing driver pitted, leaving the other 2 drivers with a clean track, causing that when, a few laps later, they pitted, Semicolon would be leading the GP, with Sab behind and Bubu in P3. But Bubu in a single lap would overtake first Sab in turn 9 and then, taking advantage of Semi's mistake in turn 23, would get P1. The battle would go on for the remaining 4 laps, but no one could avoid Bubu's victory and a great start for ChunkOfCheese's project with Ural Racing.
But the race would be a different thing. The race would start with Knifery, who couldn't qualify, winning 10 places at the start and placing himself in P5 after the first lap. The race would go on with constant battles in the mid table but the top 3 stayed the same, Sab in P1, Semicolon in P2 and Bubu in P3. But in lap 13 the Indochina Racing driver pitted, leaving the other 2 drivers with a clean track, causing that when, a few laps later, they pitted, Semicolon would be leading the GP, with Sab behind and Bubu in P3. But Bubu in a single lap would overtake first Sab in turn 9 and then, taking advantage of Semi's mistake in turn 23, would get P1. The battle would go on for the remaining 4 laps, but no one could avoid Bubu's victory and a great start for ChunkOfCheese's project with Ural Racing.


'''<u>Formula 1 La Habana Grand Prix</u>'''
==== <u>Formula 1 La Habana Grand Prix</u> ====


Cuba would be back for the 2023 calendar, now being one of the first races. The qualifying would be one of the tightest ever, showing how competitive F1 was becoming. Despite this, Sab2003 would still get pole position, with a 00:44.86, but with Knifery incredibly close: 00:44.94. The rest of the drivers were less than 5 seconds away from pole, a thing that's hard to see with the one-shot qualifying format.
Cuba would be back for the 2023 calendar, now being one of the first races. The qualifying would be one of the tightest ever, showing how competitive F1 was becoming. Despite this, Sab2003 would still get pole position, with a 00:44.86, but with Knifery incredibly close: 00:44.94. The rest of the drivers were less than 5 seconds away from pole, a thing that's hard to see with the one-shot qualifying format.
Line 412: Line 470:
!N.º
!N.º
!Driver
!Driver
! Abrev.
! Abbrev.
! Rounds
! Rounds
|-
|-
Line 424: Line 482:
| align="center" |ALL
| align="center" |ALL
|-
|-
| style="color:#fff600; background:#900000; text-align:center" |'''99'''
| style="color:#fff600; background:#900000; text-align:center" |'''24'''
|[[File:Indochina Flag.png|left|23x15px]]waltuh
|[[File:Turkey Flag.png|left|23x15px]]SaraNova32
! align="center" |WAL
! align="center" |SNV
| align="center" |ALL
| align="center" |R13-
|-
|-
| rowspan="2" |[[File:Colombia Flag.png|left|23x15px]]Acceleron F1 Team
| rowspan="2" |[[File:Colombia Flag.png|left|23x15px]]Acceleron F1 Team
! rowspan="2" |Acceleron
! rowspan="2" |Acceleron
| rowspan="2" align="center" |TBC
| rowspan="2" align="center" |ACC3X3
| rowspan="2" align="left" |[[File:Colombia Flag.png|left|23x15px]]32Nova
| rowspan="2" align="left" |[[File:Colombia Flag.png|left|23x15px]]32Nova
| style="color:#000000; background:#FFFFFF; text-align:center" |'''12'''
| style="color:#000000; background:#FFFFFF; text-align:center" |'''12'''
|[[File:Colombia Flag.png|left|23x15px]]Semicolon
|[[File:BrazilImperialFlag.png|left|23x15px]]Semicolon
! align="center" |SEM
! align="center" |SEM
| align="center" |ALL
| align="center" |ALL
Line 443: Line 501:
| align="center" |ALL
| align="center" |ALL
|-
|-
| rowspan="3" |[[File:United States.png|left|23x15px]]Ford Fairlane Formula One
| rowspan="2" |[[File:United States.png|left|23x15px]]Ford BEB Formula One
! rowspan="3" |Ford Fairlane
! rowspan="2" |Ford
| rowspan="3" align="center" |GTFF1
| rowspan="2" align="center" |GTFF1
| rowspan="3" align="left" |[[File:US-GB Flag.png|left|23x15px]]NFISH & Brizan
| rowspan="2" align="left" |[[File:US-GB Flag.png|left|23x15px]]NFISH & Brizan
| style="color:#FFFFFF; background:#004f99; text-align:center" |'''5'''
| style="color:#FFFFFF; background:#004f99; text-align:center" |'''5'''
|[[File:Great Britain Flag.png|left|23x15px]]GabeTM
|[[File:Great Britain Flag.png|left|23x15px]]GabeTM
Line 452: Line 510:
| align="center" |ALL
| align="center" |ALL
|-
|-
| style="color:#FFFFFF; background:#004f99; text-align:center" |'''87'''
| style="color:#FFFFFF; background:#004f99; text-align:center" |'''21'''
|[[File:United States.png|left|23x15px]]sandor87
|[[File:Hungary Flag.png|left|23x15px]]Bubu
! align="center" |SAN
! align="center" |BBU
| align="center" | -
| align="center" |R12-
|-
| style="color:#FFFFFF; background:#004f99; text-align:center" |'''14'''
|[[File:Great Britain Flag.png|left|23x15px]]Brizan
! align="center" |BRZ
| align="center" |ALL
|-
|-
| rowspan="2" |[[File:Genova Flag.png|left|23x15px]]Scuderia Genoa Ferrari
| rowspan="2" |[[File:Genova Flag.png|left|23x15px]]Scuderia Genoa Ferrari
! rowspan="2" |Genoa Ferrari
! rowspan="2" |Genoa Ferrari
| rowspan="2" align="center" |GF23
| rowspan="2" align="center" |GF23
