South America (Continent): Difference between revisions
Jump to navigation
Jump to search
>Olivio90 No edit summary |
>78AbogadoPeruano No edit summary |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Continet Template|title1 = South America|image1 = south_america.png|continent = South America|planet = Earth|nations = 24|towns = 140+ Towns|currency = [[File:Gold Icon.png|30px]] Gold Ingot}}'''South America '''is a subcontinent in the Western Hemisphere, also considering a continent of its own. | {{Continet Template|title1 = South America|image1 = south_america.png|continent = South America|planet = Earth|nations = 24|towns = 140+ Towns|currency = [[File:Gold Icon.png|30px]] Gold Ingot}} | ||
[[File:SouthAmericaCountryMap.png|thumb|367x367px]] | |||
'''South America '''is a subcontinent in the Western Hemisphere, also considering a continent of its own. | |||
The most notable of these | The most notable of these nations are: | ||
* Patagonia (7 towns and 8 residents) (used to be 8 towns in may) | * Patagonia (7 towns and 8 residents) (used to be 8 towns in may) | ||
* Argentina (17 towns and 24 residents) (used to be 20 towns in may) | * Argentina (17 towns and 24 residents) (used to be 20 towns in may) | ||
Line 7: | Line 9: | ||
* Inca (9 towns and 40 residents) (used to be 8 towns in may) | * Inca (9 towns and 40 residents) (used to be 8 towns in may) | ||
* Trinidad (2 towns and 3 residents) (used to be 8 towns in may) | * Trinidad (2 towns and 3 residents) (used to be 8 towns in may) | ||
*Brazil ( | *Brazil (25 towns and 350 residents) | ||
*Venezuela (9 towns and 14 residents) | *Venezuela (9 towns and 14 residents) | ||
== '''Nations''' == | == '''Nations''' == | ||
Line 16: | Line 17: | ||
* [[Argentina]] | * [[Argentina]] | ||
* [[Bahia|'''Bahia''']] | * [[Bahia|'''Bahia''']] | ||
* [[Brazil]] (member of pindorama union) | *[[Federative Republic of Brazil|Brazil]] (member of pindorama union. Part of the [[Brazilian Republic]] as of 27/10/2020) | ||
* [[Chile]] | * [[Chile]] | ||
* [[Colombia]] | * [[Colombia]] | ||
Line 25: | Line 26: | ||
* [[Inca]] | * [[Inca]] | ||
* [[Patagonia Kingdom|Patagonia]] | * [[Patagonia Kingdom|Patagonia]] | ||
* [[Para]] (member of pindorama union) | * [[Para]] (member of pindorama union. Part of the [[Brazilian Republic]] as of 27/10/2020) | ||
* [[Paraguay]] | * [[Paraguay]] | ||
* | *'''[[Peru]]''' | ||
*''Piaui'' (member of pindorama union) | *''Piaui'' (member of pindorama union. Part of the [[Brazilian Republic]] as of 27/10/2020) | ||
* [[Peruvian Amazon|''Peruvian_Amazon'']] | * [[Peruvian Amazon|''Peruvian_Amazon'']] | ||
*[[South America (Nation)|South America]] (Nation) | |||
* [[New_Grenada]] | * [[New_Grenada]] | ||
* [[New Spain|Trinidad]] | * [[New Spain|Trinidad]] | ||
* [[Venezuela]] | * [[Venezuela]] | ||
*[[Xingu]] (member of pindorama union) | *[[Xingu]] (member of pindorama union. Part of the [[Brazilian Republic]] as of 27/10/2020) | ||
==== '''Nations that felt recently (from May untill October 2020)''' ==== | ==== '''Nations that felt recently (from May untill October 2020)''' ==== | ||
Line 41: | Line 43: | ||
# Uyuni | # Uyuni | ||
# Follow_Rule4.1Pls | # Follow_Rule4.1Pls | ||
# Peru-Viceroyalty | #[[Viceroyalty of Peru|Peru-Viceroyalty]] | ||
# [[ReadRule4.1]] | # [[ReadRule4.1]] | ||
[[Category:Continent]] | [[Category:Continent]] |
Latest revision as of 16:40, 28 April 2021
South America is a subcontinent in the Western Hemisphere, also considering a continent of its own.
The most notable of these nations are:
- Patagonia (7 towns and 8 residents) (used to be 8 towns in may)
- Argentina (17 towns and 24 residents) (used to be 20 towns in may)
- Chile (12 towns and 12 residents) (used to be 14 towns in may)
- Inca (9 towns and 40 residents) (used to be 8 towns in may)
- Trinidad (2 towns and 3 residents) (used to be 8 towns in may)
- Brazil (25 towns and 350 residents)
- Venezuela (9 towns and 14 residents)
Nations
South America is full of nations, here's a list of all the nations. Nations with only 1 person are bolded, and 1 town nations are italic.
- Amazonas
- Argentina
- Bahia
- Brazil (member of pindorama union. Part of the Brazilian Republic as of 27/10/2020)
- Chile
- Colombia
- Ecuador
- French Guyana
- Grosso
- Glacier Spartan (falkland islands)
- Inca
- Patagonia
- Para (member of pindorama union. Part of the Brazilian Republic as of 27/10/2020)
- Paraguay
- Peru
- Piaui (member of pindorama union. Part of the Brazilian Republic as of 27/10/2020)
- Peruvian_Amazon
- South America (Nation)
- New_Grenada
- Trinidad
- Venezuela
- Xingu (member of pindorama union. Part of the Brazilian Republic as of 27/10/2020)
Nations that felt recently (from May untill October 2020)
- Imperial_Brazil
- Ceara
- Uyuni
- Follow_Rule4.1Pls
- Peru-Viceroyalty
- ReadRule4.1