Terra Mariana: Difference between revisions
>Karl MystiaMC No edit summary |
>Karl MystiaMC No edit summary |
(No difference)
|
Revision as of 06:24, 5 May 2021
|
N. | Name | Mayor | Citizens | % | Area | % | ||
---|---|---|---|---|---|---|---|---|
I1 | Siauliai
(capital) |
Alan_Lime | 1 | Expression error: Unexpected / operator.% | 196 | Expression error: Unexpected / operator.% | ||
I2 | Arensburg | Egga | 2 | Expression error: Unexpected * operator.% | 297 | Expression error: Unexpected * operator.% | ||
I3 | Klaipeda | cenelis | Expression error: Unexpected / operator.% | Expression error: Unexpected / operator.% | ||||
I4 | Rietavas | memesislife | 1 | Expression error: Unexpected / operator.% | 179 | Expression error: Unexpected / operator.% | ||
I5 | Riga | Kittennater | 8 | Expression error: Unexpected * operator.% | 38 | Expression error: Unexpected * operator.% |
The percentages refer the data in relation to the total of the Kingdom of Terra Mariana.
Outer Province
13 towns are part of the Outer Province:
N. | Name | Mayor | Citizens | % | Area | % | ||
---|---|---|---|---|---|---|---|---|
O1 | Hiiumaa | nicosecci | 1 | Expression error: Unexpected / operator.% | 341 | Expression error: Unexpected / operator.% | ||
O2 | Tallinn | eke223 | 1 | Expression error: Unexpected * operator.% | 333 | Expression error: Unexpected * operator.% | ||
O3 | Jelgava | mishprsu | 2 | Expression error: Unexpected * operator.% | 257 | Expression error: Unexpected * operator.% | ||
O4 | Valga | ausninja | Expression error: Unexpected * operator.% | Expression error: Unexpected * operator.% | ||||
O5 | cesis | DEFENDER987 | Expression error: Unexpected / operator.% | Expression error: Unexpected / operator.% | ||||
O6 | Krolewiec | jezyk_gogovp | 1 | Expression error: Unexpected * operator.% | 164 | Expression error: Unexpected * operator.% | ||
O7 | Vilna | cydky050526 | Expression error: Unexpected * operator.% | Expression error: Unexpected * operator.% | ||||
O8 | Blaskog | Coastal_Taipan | 1 | Expression error: Unexpected * operator.% | 46 | Expression error: Unexpected * operator.% | ||
O9 | Kronoberg | IKHPKalle | Expression error: Unexpected / operator.% | Expression error: Unexpected / operator.% | ||||
O10 | Pskov | emmettaaron | 1 | Expression error: Unexpected / operator.% | 164 | Expression error: Unexpected / operator.% | ||
O11 | Lipton | Domanee | Expression error: Unexpected / operator.% | Expression error: Unexpected / operator.% | ||||
O12 | Võru | 9df | Expression error: Unexpected * operator.% | Expression error: Unexpected * operator.% | ||||
O13 | Grodno | altmancarter60 | Expression error: Unexpected / operator.% | Expression error: Unexpected / operator.% | ||||
O14 | Björneborg | Leon_Lejon | Expression error: Unexpected / operator.% | Expression error: Unexpected / operator.% | ||||
O15 | Ahvaland | Rozk | Expression error: Unexpected / operator.% | Expression error: Unexpected / operator.% | ||||
O16 | Utsjoki | FlipperPants816 | Expression error: Unexpected / operator.% | Expression error: Unexpected / operator.% | ||||
O17 | Kalmar | Sebandi2 | Expression error: Unexpected / operator.% | Expression error: Unexpected / operator.% |
The percentages refer the data in relation to the total of the Kingdom of Terra Mariana.
North Territory
The North Territory are located in north of Australia and is rule by ondrag1. 1 town is part of the North Territory:
N. | Name | Mayor | Citizens | % | Area | % | ||
---|---|---|---|---|---|---|---|---|
B1 | Darwin | Ondrag1 | 1 | Expression error: Unexpected / operator.% | 100 | Expression error: Unexpected / operator.% |
The percentages refer the data in relation to the total of the Kingdom of Terra Mariana.
Gabon
The Gabon is located on middle-west of Africa and is rule by ned69. 1 town is part od the Gabon:
N. | Name | Mayor | Citizens | % | Area | % | ||
---|---|---|---|---|---|---|---|---|
G1 | Pringle | ned69 | 1 | Expression error: Unexpected / operator.% | 26 | Expression error: Unexpected / operator.% |
Former colonies
Former colonies include:
Teutonic_Order was created by Mishprsu and was located in the lower island of Blackfall, or Saaremaa which disbanded due to the mayor's inactivity and is now controlled by the Finnish. Namibia is a nation originally created by emmettaaron and is located in modern day Namibia. It got sold to Russia, but changed its owner quickly in the span of a few days.
Former towns
N. | Name | Founding Date | Falling/Leaving Date |
---|---|---|---|
1 | Farm_City | 29th April 2020 | 28th May 2020 |
2 | Nela | 1st February 2020 | 23rd May 2020 |
3 | Quezon | 2nd May 2020 | 15th May 2020 |
4 | Aland | 1st March 2020 | 22nd April 2020 |
5 | Saaremaa | 10th January 2019 | 6th June 2020 |
6 | St_Barthélémi | 2nd June 2020 | 12th June 2020 |
7 | Windhoek | 19th September 2019 | 16th April 2020 |
8 | Nordic_Serbia | 7th February 2020 | 4th April 2020 (?) |
9 | El-Drogas-Casa | 1st March 2020 | 17th April 2020 |
10 | New_Lechia | 18th August 2019 | N/A (Joined Poland) |
11 | Limbazi | 15th November 2019 | 17th-18th April (Joined back Lithuania) |
12 | Anpan | 15th February 2020 | April 19th 2020 |
13 | Atheans | 8th February 2020 | ? |
14 | Cesis | 27th January 2020 | March 18th 2020 |
15 | Lion City | 24th September 2020 | 17th-18th April (Joined back Lithuania) |
16 | 7Eleven | 17th February 2020 | ? |
17 | Cocacolafactory | 18th October 2019 (?) | ? |
18 | Petrozavodsk | 5th February 2020 (?) | 12th February 2020 (?) |
19 | Orowood | 18th October 2019 (?) | 3rd February 2020 (?) |
20 | Jekabpils | 15th October 2019 (?) | 28th December 2019 (?) |
21 | Crowsburg | 22nd September 2019 (?) | 12th November 2019 (?) |
22 | Trakai | 10th July 2019 (?) | 5th November 2019 (?) |
23 | Old Klaipeda | 7th July 2019 (?) | 8th September 2019 (?) |
24 | Baltic Queen | 17th July 2019 (?) | 31st July 2019 (?) |
25 | Visby | 22nd May 2019 (?) | 17th August 2019 (?) |
26 | Uzhitz | 14th May 2019 | 3rd August 2019 |
27 | Sodom | 14th May 2019 | 31st July 2019 |
28 | Walmiera | 27th June 2019 (?) | 31st July 2019 (?) |
29 | Carlsburg | 24th June 2019 (?) | 31st July 2019 (?) |
References
<references />