Zealandia: Difference between revisions
Jump to navigation
Jump to search
If that's not what you are looking for, redirect to the disambiguation page.
>Mochoimochi No edit summary |
>57gorky No edit summary |
||
(29 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Disambiguation|disambiguation page=Australia (disambiguation)}} | |||
== '''Zealandia''' == | == '''Zealandia''' == | ||
{{Continet Template|title1 = Zealandia | {{Continet Template|title1 = Zealandia | ||
{{Eras|beta|beginning|hype|decline|crepuscular|flooding|crowded|stabilization|turmoil}}|continent = Zealandia|planet = Earth|nations = 1|towns = | {{Eras|beta|beginning|hype|decline|crepuscular|flooding|crowded|stabilization|turmoil|illusory|decay}}|continent = Zealandia|planet = Earth|nations = 1|towns = 22|currency = [[File:Gold Icon.png|30 px]] Gold Ingot|image1 = Zealandia outline emc (2).png|caption1=}}Zealandia isn't a physically existing continent in [[Earthmc]] or real life and is a submerged landmass that is now underwater. Zealandia used to comprise of only one nation called [[New Zealand]] but recently New Caledonia's founding made 2 nations in Zealandia. Zealandia's main landmasses would be New Zealand and [[New Caledonia]] and most cities would come from these islands but these are the towns/nations that currently exist within this submerged continent: | ||
'''In order of how old each town is:''' | '''In order of how old each town is:''' | ||
Line 7: | Line 8: | ||
* Christchurch | * Christchurch | ||
* Waitangi (Island at the left end of the border but part of New Zealand) | * Waitangi (Island at the left end of the border but part of New Zealand) | ||
* Coro | * Coro | ||
* Jeangentil | * Jeangentil | ||
* [[Auckland]] (New Zealand's current capital) | * [[Auckland]] (New Zealand's current capital) | ||
* Invercargill | * Invercargill | ||
* Timaru | * Timaru | ||
* Outlook | * Outlook | ||
* Norfuk | * Norfuk | ||
* | * [[Taupo]] | ||
* Southland | * Southland | ||
* Gisborne | * Gisborne | ||
* [[Greymouth (old)|Greymouth]] | * [[Greymouth (old)|Greymouth]] | ||
* | * MahatmaResort | ||
* | * Tasman | ||
* Paradise | |||
* Kuini Tairurere | |||
* [[Nouméa]] | |||
* Poum (New Caledonia's current capital) | |||
* Consoladora | |||
* Loyalty Islands | |||
=== '''Population:''' === | === '''Population:''' === | ||
North Island of New Zealand: | North Island of New Zealand: 31 | ||
South Island of New Zealand: | South Island of New Zealand: 14 | ||
New Caledonia: | New Caledonia: 10 | ||
other small islands: | other small islands: 5 | ||
Total: | Total: 53 | ||
== '''Islands''' == | == '''Islands''' == | ||
Line 46: | Line 47: | ||
* Stewart Island, New Zealand (Uninhabited) | * Stewart Island, New Zealand (Uninhabited) | ||
* Chatham Islands, New Zealand (Waitangi) | * Chatham Islands, New Zealand (Waitangi) | ||
* Lifou, Loyalty Islands, New Caledonia ( | * Lifou, Loyalty Islands, New Caledonia/New Zealand (Lifou Island) | ||
* Mare, Loyalty Islands, New Caledonia (Uninhabited) | * Mare, Loyalty Islands, New Caledonia (Uninhabited) | ||
* Isle of Pines, New Caledonia (Uninhabited) | * Isle of Pines, New Caledonia (Uninhabited) | ||
Line 60: | Line 61: | ||
[[Category:Oceania]] | [[Category:Oceania]] | ||
[[Category:Continent]] | [[Category:Continent]] | ||
[[Category:Zealandia]] | |||
[[Category:Submerged landmass]] |
Latest revision as of 01:03, 19 January 2021
Zealandia
Zealandia isn't a physically existing continent in Earthmc or real life and is a submerged landmass that is now underwater. Zealandia used to comprise of only one nation called New Zealand but recently New Caledonia's founding made 2 nations in Zealandia. Zealandia's main landmasses would be New Zealand and New Caledonia and most cities would come from these islands but these are the towns/nations that currently exist within this submerged continent:
In order of how old each town is:
- Wanganui (former New Zealand capital and oldest city)
- Christchurch
- Waitangi (Island at the left end of the border but part of New Zealand)
- Coro
- Jeangentil
- Auckland (New Zealand's current capital)
- Invercargill
- Timaru
- Outlook
- Norfuk
- Taupo
- Southland
- Gisborne
- Greymouth
- MahatmaResort
- Tasman
- Paradise
- Kuini Tairurere
- Nouméa
- Poum (New Caledonia's current capital)
- Consoladora
- Loyalty Islands
Population:
North Island of New Zealand: 31
South Island of New Zealand: 14
New Caledonia: 10
other small islands: 5
Total: 53
Islands
Three main islands:
- South Island of New Zealand (inhabited)
- North Island of New Zealand (inhabited)
- New Caledonia (inhabited)
Other major smaller islands:
- Stewart Island, New Zealand (Uninhabited)
- Chatham Islands, New Zealand (Waitangi)
- Lifou, Loyalty Islands, New Caledonia/New Zealand (Lifou Island)
- Mare, Loyalty Islands, New Caledonia (Uninhabited)
- Isle of Pines, New Caledonia (Uninhabited)
- Ouvea, Loyalty Islands, New Caledonia (Uninhabited)
- Norfolk Island, New Zealand (Norfuk)
- Auckland Islands, New Zealand (Uninhabited)
- Campbell Island, New Zealand (Uninhabited)
- Antipodes Islands, New Zealand (Uninhabited)
- Bounty Islands, New Zealand (Uninhabited)
- North East Island, New Zealand (Uninhabited)