Navies (Terra Aurora): Difference between revisions
(added cs-03 to madagascar) |
|||
Line 23: | Line 23: | ||
*Egyptian Empire - 1 Ship (Egypt) | *Egyptian Empire - 1 Ship (Egypt) | ||
*Japanese Union - 20 Ships (Ezo_republic, Japan) | *Japanese Union - 20 Ships (Ezo_republic, Japan) | ||
*Kingdom of Madagascar - | *Kingdom of Madagascar - 43 Ships (Madagascar) | ||
*[[Aurora:North Sea Republic|North Sea Republic]] - 2 Ships (Ireland) | *[[Aurora:North Sea Republic|North Sea Republic]] - 2 Ships (Ireland) | ||
Line 402: | Line 402: | ||
=== Madagascar === | === Madagascar === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+[[Nova:Madagascar|Madagascar]] has | |+[[Nova:Madagascar|Madagascar]] has 43 ships | ||
!Ship | !Ship | ||
!Name | !Name |
Revision as of 00:57, 9 January 2024
A list of Maintained Navies on EarthMC Terra Aurora.
Ships that are not complete, have been griefed, have been removed or are located in fallen towns should be removed from this list.
Nation names are done in alphabetical order, ship names are done in type/class order, unnamed ships are placed beneath named ships but still in type/class order. Auxiliary Warships are ordered below Submarines.
Ships in Meganations (nations made of multiple towny nations) are listed under the names of the towny nation they're located in, not the Meganation simply because it's easier to keep track of as individual nations. Meganation navies are, however, listed under the 'Known Megnation Navies' list for players that want to see what ships are apart of a given Meganation (ordered by alphabet.)
Before adding a new image, make sure the ship is on its side so minimal space is taken up (in windows there is an option to rotate the image when you right click it) and when you add it to the wiki page, go into the advanced options and set the image to centred and borderless.
- Madagascar - 43 Ships
- Japan - 18 Ships
- Indochina - 8 Ships
- Orissa & WA - 3 Ships
- Australia - 5 Ships (Australia, WA)
- East Africa Union - 1 Ship (Tanzania)
- Egyptian Empire - 1 Ship (Egypt)
- Japanese Union - 20 Ships (Ezo_republic, Japan)
- Kingdom of Madagascar - 43 Ships (Madagascar)
- North Sea Republic - 2 Ships (Ireland)
North America
Cascadia
Ship | Name | Type | Town |
---|---|---|---|
N/A | Light Aircraft Carrier | Shelter_Cove |
South America
Brazil
Ship | Name | Type | Town |
---|---|---|---|
N/A | River Gunboat | All_Pakka |
Chile
Ship | Name | Type | Town |
---|---|---|---|
N/A | Destroyer | JuanFernandez |
Europe
Aquitaine
Ship | Name | Type | Town |
---|---|---|---|
Le Saharien | Destroyer | Marseille |
Ireland
Ship | Name | Type | Town |
---|---|---|---|
NSS McClucky | Aircraft Carrier | Sealand | |
N/A | Monitor | Ireland |
Sapmi
Ship | Name | Type | Town |
---|---|---|---|
Arctic Ocean | Scout Cruiser | ArcticRepublic |
Spain
Ship | Name | Type | Town |
---|---|---|---|
L'ignorant | Destroyer | Valencia |
Asia
Ezo_republic
Ship | Name | Type | Town |
---|---|---|---|
N/A | Destroyer | Hokkaido |
Indochina
Ship | Name | Type | Town |
---|---|---|---|
HIMS Tortuga | Light Aircraft Carrier | Singapore_Navy | |
N/A | Heavy Cruiser | Sebangau | |
HIMS Cuba | Light Cruiser | Singapore_Navy | |
Cosmic Naval | Destroyer | Cosmaville | |
HIMS Dominica | Destroyer | Singapore_Navy | |
HIMS Jefferson | Destroyer | Singapore_Navy | |
USS Batting | Destroyer | Albany | |
USS Maxo | Gunboat | Albany |
Iran
Ship | Name | Type | Town |
---|---|---|---|
N/A | River Gunboat | Mazandaran |
Japan
Ship | Name | Type | Town |
---|---|---|---|
Kaga | Aircraft Carrier | msl | |
N/A | Aircraft Carrier | Musashi | |
N/A | Aircraft Carrier | Sisuka | |
Yamato | Battleship | Nagato | |
Mutsu | Battleship | Mutsu | |
N/A | Battleship | Yamakaze | |
Mikasa | Pre-Dreadnought Battleship | Mikasa | |
N/A | Coastal Defense Ship | Shinano | |
N/A | Destroyer | Amagi | |
N/A | Destroyer | Kongou | |
N/A | Destroyer | syoho | |
N/A | Destroyer | Yamato | |
N/A | Destroyer | Yamato | |
N/A | Destroyer | zuiho | |
N/A | Frigate | Akagi | |
N/A | Frigate | Shinano | |
N/A | Frigate | Sino | |
N/A | Frigate | Tsushima |
Orissa
Ship | Name | Type | Town |
---|---|---|---|
N/A | Destroyer Leader | Minada | |
N/A | Destroyer | Minada | |
N/A | Minelayer | Minada |
R.O.C
Ship | Name | Type | Town |
---|---|---|---|
N/A | Aircraft Carrier | Taitung | |
N/A | Submarine | Taitung |
Ryukyu
Ship | Name | Type | Town |
---|---|---|---|
RS Raiden | Destroyer | Sanhoku |
Turkey
Ship | Name | Type | Town |
---|---|---|---|
L 400 | Aircraft Carrier | Hatay |
Africa
Egypt
Ship | Name | Type | Town |
---|---|---|---|
HSM Ampman | River Gunboat | Benghazi |
Madagascar
Ship | Name | Type | Town |
---|---|---|---|
HMMS Formidable | Light Aircraft Carrier | Antananarivo | |
HMMS Implacable | Light Aircraft Carrier | Antananarivo | |
HMMS Indomitable | Fast Battleship | Antananarivo | |
HMMS Magnificent | Light Cruiser | Antananarivo | |
HMMS Triumphant | Light Cruiser | Vilamatsa | |
HMMS Lancer | Destroyer | Antananarivo | |
HMMS Lemur | Destroyer | Antananarivo | |
HMMS Lightning | Destroyer | Antananarivo | |
HMMS Antananarivo | Frigate | Fort_Manda | |
HMMS Comoros | Frigate | Antananarivo | |
HMMS Fort Manda | Frigate | Fort_Manda | |
HMMS Lilac Coast | Frigate | Fort_Manda | |
HMMS Mahabo | Frigate | Antananarivo | |
HMMS New Toalangaro | Frigate | Fort_Manda | |
HMMS Sainte-Sail | Frigate | Fort_Manda | |
HMMS Vilamatsa | Frigate | Fort_Manda | |
HMMS Glacier | Sloop | New_Toalangaro | |
HMMS MTB-01 | Motor Torpedo Boat | Antananarivo | |
HMMS MTB-02 | Motor Torpedo Boat | Antananarivo | |
HMMS MTB-03 | Motor Torpedo Boat | Antananarivo | |
HMMS MTB-04 | Motor Torpedo Boat | Antananarivo | |
HMMS MTB-05 | Motor Torpedo Boat | Antananarivo | |
HMMS MTB-06 | Motor Torpedo Boat | Antananarivo | |
HMMS S-01 | Submarine | Sainte-Sail | |
HMMS S-02 | Submarine | Sainte-Sail | |
HMMS S-03 | Submarine | Sainte-Sail | |
HMMS S-04 | Submarine | Sainte-Sail | |
HMMS S-05 | Submarine | Mananjary | |
HMMS S-06 | Submarine | Mananjary | |
HMMS S-07 'Actaea' | Submarine | Fort_Manda | |
HMMS S-08 'Agaue' | Submarine | Fort_Manda | |
HMMS S-09 'Amatheia' | Submarine | Fort_Manda | |
HMMS S-10 'Amphinome' | Submarine | Fort_Manda | |
HMMS S-11 'Amphithoe' | Submarine | Fort_Manda | |
HMMS S-12 'Amphitrite' | Submarine | Fort_Manda | |
HMMS Betsiboka | Seaplane Tender | Antananarivo | |
HMMS Lilac | Corvette | Antananarivo | |
HMMS MS-01 'Tropical' | Minesweeper | New_Toalangaro | |
HMMS MS-02 | Minesweeper | Antananarivo | |
HMMS CS-01 'Opis' | Submarine Chaser | Fort_Manda | |
HMMS CS-02 'Oreithyia' | Submarine Chaser | Fort_Manda | |
HMMS CS-03 | Submarine Chaser | Antananarivo | |
HMMS TG-01 | Armed Tugboat | Antananarivo |
Tanzania
Ship | Name | Type | Town |
---|---|---|---|
N/A | Patrol Boat | MayoNays |
Oceania
Australia
Ship | Name | Type | Town |
---|---|---|---|
N/A | Battleship | JavaScript | |
N/A | Corvette | JavaScript |
WA
Ship | Name | Type | Town |
---|---|---|---|
Charles de Gaulle | Light Aircraft Carrier | Mojo | |
N/A | Destroyer | Freddo / JavaScript | |
N/A | Gunboat | Freddo / JavaScript |