Navies (Terra Aurora): Difference between revisions
No edit summary |
No edit summary |
||
Line 350: | Line 350: | ||
=== Madagascar === | === Madagascar === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+[[Nova:Madagascar|Madagascar]] has | |+[[Nova:Madagascar|Madagascar]] has 18 ships | ||
!Ship | !Ship | ||
!Name | !Name | ||
Line 364: | Line 364: | ||
|HMMS Magnificent | |HMMS Magnificent | ||
|Light Cruiser | |Light Cruiser | ||
|Antananarivo | |||
|- | |||
| | |||
|HMMS Lancer | |||
|Destroyer | |||
|Antananarivo | |Antananarivo | ||
|- | |- | ||
Line 443: | Line 448: | ||
== Oceania == | == Oceania == | ||
=== Australia === | |||
{| class="wikitable" | |||
|+[[Aurora:Australia|Australia]] has 3 ships | |||
!Ship | |||
!Name | |||
!Type | |||
!Town | |||
|- | |||
| | |||
|Charles de Gaulle | |||
|Light Aircraft Carrier | |||
|Mojo | |||
|- | |||
|[[File:Unnamed Battleship WA.png|center|frameless]] | |||
|N/A | |||
|Battleship | |||
|JavaScript | |||
|- | |||
|[[File:Unnamed Corvette WA.png|center|frameless]] | |||
|N/A | |||
|Corvette | |||
|JavaScript | |||
|} | |||
=== WA === | === WA === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+WA has | |+WA has 2 ships | ||
!Ship | !Ship | ||
!Name | !Name |
Revision as of 11:11, 9 October 2023
A list of Maintained Navies on EarthMC Terra Aurora.
Ships that are not complete, have been griefed, have been removed or are located in fallen towns should be removed from this list.
Nation names are done in alphabetical order, ship names are done in type/class order, unnamed ships are placed beneath named ships but still in type/class order. Auxiliary Warships are ordered below Submarines.
Ships in Meganations (nations made of multiple towny nations) are listed under the names of the towny nation they're located in, not the Meganation simply because it's easier to keep track of as individual nations. Meganation navies are, however, listed under the 'Known Megnation Navies' list for players that want to see what ships are apart of a given Meganation (ordered by alphabet.)
Before adding a new image, make sure the ship is on its side so minimal space is taken up (in windows there is an option to rotate the image when you right click it) and when you add it to the wiki page, go into the advanced options and set the image to centred and borderless.
- Madagascar - 17 Ships
- Indochina - 7 Ships
- WA - 4 Ships
- Armenia, Japan, Orissa & R.O.C - 3 Ships
- Aland - 1 Ship (Aland)
- North Sea Republic - 1 Ship (Ireland)
North America
Far_North
Ship | Name | Type | Town |
---|---|---|---|
US Alaska | Training Ship | Noorvik |
Ship | Name | Type | Town |
---|---|---|---|
N/A | Aircraft Carrier | Cascadia_Seage |
South America
Brazil
Ship | Name | Type | Town |
---|---|---|---|
N/A | Armored Cruiser | Atlântico | |
N/A | River Gunboat | All_Pakka |
Chile
Ship | Name | Type | Town |
---|---|---|---|
N/A | Destroyer | JuanFernandez |
Europe
Aland
Ship | Name | Type | Town |
---|---|---|---|
Marina Esmeralda | Corvette | Skane |
Ireland
Ship | Name | Type | Town |
---|---|---|---|
NSS McClucky | Aircraft Carrier | Sealand |
Spain
Ship | Name | Type | Town |
---|---|---|---|
L'ignorant | Destroyer | Carthago☧Nova |
Asia
Caspian
Ship | Name | Type | Town |
---|---|---|---|
TV Ararat / TV Արարատ | Training Ship | Kuwait | |
Adana | Torpedo Boat | Kuwait | |
Shushi | Torpedo Boat | Kuwait |
Ezo_republic
Ship | Name | Type | Town |
---|---|---|---|
N/A | Destroyer | Hokkaido |
Indochina
Ship | Name | Type | Town |
---|---|---|---|
HIMS Tortuga | Light Aircraft Carrier | Singapore_Navy | |
HIMS Cuba | Light Cruiser | Singapore_Navy | |
Cosmic Naval | Destroyer | Cosmaville | |
HIMS Dominica | Destroyer | Singapore_Navy | |
HIMS Jefferson | Destroyer | Singapore_Navy | |
USS Batting | Destroyer | Albany | |
USS Maxo | Gunboat | Albany |
Iran
Ship | Name | Type | Town |
---|---|---|---|
N/A | River Gunboat | Mazandaran |
Japan
Ship | Name | Type | Town |
---|---|---|---|
N/A | Aircraft Carrier | Sisuka | |
Yamato | Battleship | Hiroshima | |
Toyohara | River Gunboat | Toyohara |
Orissa
Ship | Name | Type | Town |
---|---|---|---|
N/A | Destroyer Leader | Minada | |
N/A | Destroyer | Minada | |
N/A | Minelayer | Minada |
Qin
Ship | Name | Type | Town |
---|---|---|---|
N/A | Destroyer | Shanghai |
R.O.C
Ship | Name | Type | Town |
---|---|---|---|
N/A | Aircraft Carrier | Taitung | |
N/A | Destroyer | Taitung | |
N/A | Submarine | Taitung |
Ryukyu
Ship | Name | Type | Town |
---|---|---|---|
RS Raiden | Destroyer | Sanhoku |
Turkey
Ship | Name | Type | Town |
---|---|---|---|
L 400 | Aircraft Carrier | Hatay | |
TF-2000 | Destroyer | Hatay |
Africa
Madagascar
Ship | Name | Type | Town |
---|---|---|---|
HMMS Indomitable | Battleship | Antananarivo | |
HMMS Magnificent | Light Cruiser | Antananarivo | |
HMMS Lancer | Destroyer | Antananarivo | |
HMMS Lemur | Destroyer | Antananarivo | |
HMMS Lightning | Destroyer | Antananarivo | |
HMMS Comoros | Frigate | Antananarivo | |
HMMS Mahabo | Frigate | Antananarivo | |
HMMS Glacier | Sloop | New_Toalangaro | |
HMMS S-01 | Submarine | Sainte-Sail | |
HMMS S-02 | Submarine | Sainte-Sail | |
HMMS S-03 | Submarine | Sainte-Sail | |
HMMS S-04 | Submarine | Sainte-Sail | |
HMMS S-05 | Submarine | Mananjary | |
HMMS S-06 | Submarine | Mananjary | |
HMMS Betsiboka | Seaplane Tender | Antananarivo | |
HMMS MS-01 'Tropical' | Minesweeper | New_Toalangaro | |
HMMS MS-02 | Minesweeper | Antananarivo | |
HMMS TG-01 | Armed Tugboat | Antananarivo |
Oceania
Australia
Ship | Name | Type | Town |
---|---|---|---|
Charles de Gaulle | Light Aircraft Carrier | Mojo | |
N/A | Battleship | JavaScript | |
N/A | Corvette | JavaScript |
WA
Ship | Name | Type | Town |
---|---|---|---|
N/A | Battleship | JavaScript | |
N/A | Destroyer | Freddo / JavaScript | |
N/A | Gunboat | Freddo / JavaScript | |
N/A | Corvette | JavaScript |