Aurora:October 2023 Antarctic Union ministerial elections: Difference between revisions
Jump to navigation
Jump to search
m (515797455988850689 moved page Aurora:October 2023 Antarctic Union ministerial election to Aurora:October 2023 Antarctic Union ministerial elections: It's a collection of elections.) |
No edit summary |
||
Line 111: | Line 111: | ||
|map_image=[[File:September 2023 Antarctic Union Claim Map.png|frameless]] | |map_image=[[File:September 2023 Antarctic Union Claim Map.png|frameless]] | ||
|map_caption=Claim map of Antarctic Union | |map_caption=Claim map of Antarctic Union | ||
|officer=[[Aurora:Ministers of Antarctic Union#Minister of | |officer=[[Aurora:Ministers of Antarctic Union#Minister of Economy|Minister of Economy]] | ||
|old= | |old= | ||
|new= | |new= | ||
Line 183: | Line 183: | ||
|outgoing= | |outgoing= | ||
|elected= | |elected= | ||
|image1= | |image1= | ||
|image2= | |image2= | ||
|image4= | |image4= | ||
|image5= | |image5= | ||
|color1= | |color1= | ||
|color2= | |color2= | ||
|color4= | |color4= | ||
|color5= | |color5= | ||
|name1= | |name1= | ||
|name2= | |name2= | ||
|name4= | |name4= | ||
Line 199: | Line 199: | ||
|mate4= | |mate4= | ||
|mate5= | |mate5= | ||
|party1= | |party1= | ||
|party2= | |party2= | ||
|party4= | |party4= | ||
|party5= | |party5= | ||
|subdivision_name=Nation | |subdivision_name=Nation | ||
|province1= | |province1= | ||
|province2= | |province2= | ||
|province4= | |province4= | ||
|province5= | |province5= | ||
|subdivision2_name=Town | |subdivision2_name=Town | ||
|province21= | |province21= | ||
|province22= | |province22= | ||
|province24= | |province24= | ||
Line 227: | Line 227: | ||
|map_image=[[File:September 2023 Antarctic Union Claim Map.png|frameless]] | |map_image=[[File:September 2023 Antarctic Union Claim Map.png|frameless]] | ||
|map_caption=Claim map of Antarctic Union | |map_caption=Claim map of Antarctic Union | ||
|officer=[[Aurora:Ministers of Antarctic Union#Minister of | |officer=[[Aurora:Ministers of Antarctic Union#Minister of Army|Minister of Army]] | ||
|old= | |old= | ||
|new= | |new= | ||
Line 241: | Line 241: | ||
|outgoing= | |outgoing= | ||
|elected= | |elected= | ||
|image1= | |image1= | ||
|image2= | |image2= | ||
|image4= | |image4= | ||
|image5= | |image5= | ||
|color1= | |color1= | ||
|color2= | |color2= | ||
|color4= | |color4= | ||
|color5= | |color5= | ||
|name1= | |name1= | ||
|name2= | |name2= | ||
|name4= | |name4= | ||
Line 257: | Line 257: | ||
|mate4= | |mate4= | ||
|mate5= | |mate5= | ||
|party1= | |party1= | ||
|party2= | |party2= | ||
|party4= | |party4= | ||
|party5= | |party5= | ||
|subdivision_name=Nation | |subdivision_name=Nation | ||
|province1= | |province1= | ||
|province2= | |province2= | ||
|province4= | |province4= | ||
|province5= | |province5= | ||
|subdivision2_name=Town | |subdivision2_name=Town | ||
|province21= | |province21= | ||
|province22= | |province22= | ||
|province24= | |province24= | ||
Line 285: | Line 285: | ||
|map_image=[[File:September 2023 Antarctic Union Claim Map.png|frameless]] | |map_image=[[File:September 2023 Antarctic Union Claim Map.png|frameless]] | ||
|map_caption=Claim map of Antarctic Union | |map_caption=Claim map of Antarctic Union | ||
|officer=[[Aurora:Ministers of Antarctic Union#Minister of | |officer=[[Aurora:Ministers of Antarctic Union#Minister of Infrastructure|Minister of Infrastructure]] | ||
|old= | |old= | ||
|new= | |new= | ||
Line 299: | Line 299: | ||
|outgoing= | |outgoing= | ||
|elected= | |elected= | ||
|image1= | |image1= | ||
|image2= | |image2= | ||
|image4= | |image4= | ||
|image5= | |image5= | ||
|color1= | |color1= | ||
|color2= | |color2= | ||
|color4= | |color4= | ||
|color5= | |color5= | ||
|name1= | |name1= | ||
|name2= | |name2= | ||
|name4= | |name4= | ||
Line 315: | Line 315: | ||
|mate4= | |mate4= | ||
|mate5= | |mate5= | ||
|party1= | |party1= | ||
|party2= | |party2= | ||
|party4= | |party4= | ||
|party5= | |party5= | ||
|subdivision_name=Nation | |subdivision_name=Nation | ||
|province1= | |province1= | ||
|province2= | |province2= | ||
|province4= | |province4= | ||
|province5= | |province5= | ||
|subdivision2_name=Town | |subdivision2_name=Town | ||
|province21= | |province21= | ||
|province22= | |province22= | ||
|province24= | |province24= | ||
Line 343: | Line 343: | ||
|map_image=[[File:September 2023 Antarctic Union Claim Map.png|frameless]] | |map_image=[[File:September 2023 Antarctic Union Claim Map.png|frameless]] | ||
|map_caption=Claim map of Antarctic Union | |map_caption=Claim map of Antarctic Union | ||
|officer=[[Aurora:Ministers of Antarctic Union#Minister of | |officer=[[Aurora:Ministers of Antarctic Union#Minister of Events|Minister of Events]] | ||
|old= | |old= | ||
|new= | |new= |
Revision as of 12:32, 8 October 2023
|
|
Ministerial elections are scheduled to be held on 15th of October 2023 in the Antarctic Union. Gris_ will not compete in this elections due to being term limited.
Candidates
Candidate registrations started on the 8th of October, 2023.
Prime ministerial candidate | Political office(s) |
---|
Minister of Economy candidate | Political office(s) |
---|
Minister of Foreign Affairs candidate | Political office(s) | ||
---|---|---|---|
DS_Devil | Member of Assembly |
Minister of Army candidate | Political office(s) |
---|
Minister of Infrastructure candidate | Political office(s) |
---|
Minister of Events candidate | Political office(s) |
---|
Results
To be announced on the 17th.
Antarctic Union |
---|
Nations |
Antarctica • Amery • Getz • East Antarctica • Kemp • troll • Vinson • Antarctic Lands • South Pole • Brunt Ice Shelf |
Key People |
Gris_ (Former PM) • MagicSkyboi12 (Former DPM) • Dools2 (Former PM) • Subensky (Former PM) • j3nkn3r • Giant_Spliv_1 (Leader of East Antarctica) • Rodinition • LasevIX_ • DS_Devil • AhDemon (Former DPM Candidate) |
Politics |
Elections: 6th of August 2023 • 24th of August 2023 • September 2023 • October 2023 • November 2023 Referendums: July 2023 • September 2023 • October 2023 • November 2023 Executive branch: Cabinet (1st • 2nd • 3rd • 4th • 5th) • Prime Minister • Other Ministers Legislative branch: Antarctic Assembly |
Political Parties & Alliances |
Antarctic Democratic Party • ACDP • UAP Party • CLAU • PRP • ASP Defunct Parties: Neutral Party • ACID • Hope Party Political Coalitions: The Grand Alliance |
AQ Zone Projects |
Antarctic Dollar (A$) • Innovative Shops |
Allies |
Ronne • Poland • Arctic • Laccadive Sea • Cascadia • Laurentia |