Nova:Austria: Difference between revisions
>Mir0kko No edit summary |
m (Text replacement - "Category:Nations" to ".") |
||
(128 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Nation|title1 = Austria{{Eras|stabilization|turmoil|illusory|decay|gilded|inert|hopeful|stasis}} | ||
|image1 = [[file:AustriaFlag.png|300px]] | |||
|image2 = [[File:Austrian_Coat_of_Arms.png|210px]] | |||
|image3 = |full_name = The Austrian Empire | |||
|name_in_towny = Austria | |||
|motto = Viribus Unitis! | |||
|population = 364 (20th January 2022) | |||
|chunks = 7701 | |||
|capital_city = [[Vienna]] | |||
|largest_city = By population: | |||
<ol> | |||
<li>[[Prague]]</li> | |||
<li>[[Munich]]</li> | |||
<li>[[Vienna]]</li> | |||
<li>[[Oppeln]]</li> | |||
<li>[[Kobryn]]</li> | |||
</ol> | |||
By area: | |||
<ol> | |||
<li>[[Vienna]]</li> | |||
<li>[[Prague]]</li> | |||
<li>[[Munich]]</li> | |||
<li>[[Berlin]]</li> | |||
<li>[[Kobryn]]</li> | |||
</ol> | |||
|oldest_city = Berlin | |||
|established = 13th November 2019 | |||
|leader = Mednis | |||
| political_system = [[file:Crown.png|30px]] Monarchy | |||
|economic_system = [[file:Gold Icon.png|30px]] Moxist Capitalist | |||
|official_language = {{English}}<br>{{Turkish}}<br>{{German}}<br> | |||
Waddenish | |||
| part_of =[[Europa Pact]], [[German Confederation]] | |||
|color = Black | |||
| dominions = [[Boyaca|Barinas]] | |||
|chancellors = [[Superaktif]], [[Andrew_Cheese]]|national_anthem="Gott erhalte Franz den Kaiser!"|past_leaders=<ul> | |||
<li>Magredon</li> | |||
<li>Erwinning</li> | |||
</ul>|discord=https://discord.gg/VQKsyHjRVF|official_religion=[[File:Stephenscross transparent.png|20px]] [[St. Stephen's Church]]}}The '''Austrian Empire''' is a meganation in Europe. | |||
==History [WORK IN PROGRESS]== | ==History [WORK IN PROGRESS]== | ||
Line 9: | Line 43: | ||
==='''Early History'''=== | ==='''Early History'''=== | ||
====Creation==== | ==== Creation==== | ||
The nation itself was firstly the Kingdom of Italy that was founded on the 30th of January 2019. After [[Erwinning]] left the server [[Magredon]] had a talk with him and he returned to the server renaming the nation to Austria and moving it to [[Vienna]]. | The nation itself was firstly the Kingdom of Italy that was founded on the 30th of January 2019. After [[Erwinning]] left the server [[Magredon]] had a talk with him and he returned to the server renaming the nation to Austria and moving it to [[Vienna]]. | ||
====Early Austria==== | ====Early Austria ==== | ||
Austria was unofficialy founded at the same time with the formation of [[Vienna]] on the 13th of November 2019. After he got the nation of Italy from [[riri2010]], Magredon offered the leader of [[Salzburg]], [[Piexe]], to join the nation. Magredon quickly called for the help of his friends from his previous nation of Turkey which he ruled for nearly a year and had good relations with most of the people there. With the arrival of [[Superaktif]], [[Magicalyule]] and [[omerrr]] the towns of [[Linz]], [[Innsbruck]] and [[Graz]] were quickly under the Austrian control. Around this time Erwinning called for his own friends from the old Italian Kingdom and [[YAYOH]] would go out to settle in Bregenz. | Austria was unofficialy founded at the same time with the formation of [[Vienna]] on the 13th of November 2019. After he got the nation of Italy from [[riri2010]], Magredon offered the leader of [[Salzburg]], [[Piexe]], to join the nation. Magredon quickly called for the help of his friends from his previous nation of Turkey which he ruled for nearly a year and had good relations with most of the people there. With the arrival of [[Superaktif]], [[Magicalyule]] and [[omerrr]] the towns of [[Linz]], [[Innsbruck]] and [[Graz]] were quickly under the Austrian control. Around this time Erwinning called for his own friends from the old Italian Kingdom and [[YAYOH]] would go out to settle in Bregenz. | ||
==Government == | ==Government == | ||
==='''Kaiser'''=== | ==='''Kaiser'''=== | ||
Line 22: | Line 55: | ||
The Kaiser is the reigning monarch and head of state of Austria. They are the mayor of Vienna and nation leader. | The Kaiser is the reigning monarch and head of state of Austria. They are the mayor of Vienna and nation leader. | ||
====Powers and Responsibilities ==== | ====Powers and Responsibilities==== | ||
The Kaiser of Austria has ultimate power in the nation, and they are responsible for the development of the nation and appointing national officials. | The Kaiser of Austria has ultimate power in the nation, and they are responsible for the development of the nation and appointing national officials. | ||
Line 39: | Line 72: | ||
====Powers and Responsibilities==== | ====Powers and Responsibilities==== | ||
The Prinzen have power to govern lightly over their specified regions, and are responsibly for development of their specific area and managing activity and players. | The Prinzen have power to govern lightly over their specified regions, and are responsibly for development of their specific area and managing activity and players. | ||
=== List of Austrian and German Confederate governments === | |||
{| class="fandom-table" | |||
|+ | |||
!# | |||
!Kaiser / Emperor | |||
!Kronprinz / Archduke | |||
!Kanzler / Chancellor | |||
!Term | |||
!Cabinet | |||
|- | |||
|1 | |||
|Magredon | |||
|Erwinning | |||
| colspan="3" |No elections | |||
|- | |||
|2 | |||
|Erwinning | |||
|Magredon | |||
|Mednis | |||
|23rd April 2020 - 7th July 2020 | |||
|Mednis I | |||
|- | |||
|3 | |||
|Erwinning | |||
|Magredon | |||
|Mednis | |||
|7th July 2020 - 5th September 2020 | |||
|Mednis II | |||
|- | |||
|4 | |||
|Erwinning | |||
|Magredon | |||
|ToefteHD | |||
|5th September 2020 - 2nd November 2020 | |||
|Toefte I | |||
|- | |||
|5 | |||
|Erwinning | |||
|Magredon | |||
|Sleedyak | |||
|2nd November 2020 - 31st December 2020 | |||
|Sleedyak I | |||
|- | |||
|6 | |||
|Erwinning | |||
|Magredon | |||
|Sleedyak | |||
|31st December 2020 - 9th February 2021 | |||
|Sleedyak II | |||
|- | |||
|7 | |||
|Erwinning | |||
|Magredon | |||
|Mednis | |||
|9th February 2021 - 1st June 2021 | |||
|Mednis III | |||
|- | |||
| colspan="6" |German Confederate governments (after 23rd August 2021) | |||
|- | |||
|8 | |||
|Erwinning | |||
|Magredon | |||
|Andrew_Cheese | |||
|1st June 2021 - 9th September 2021 | |||
|Andrew I | |||
|- | |||
|9 | |||
|Erwinning/after 23rd September Mednis | |||
|Magredon/after 23rd September Superaktif | |||
|Colt_44_Magnum | |||
|9th September 2021 - 5th November 2021 | |||
|Colt I | |||
|- | |||
|10 | |||
|Mednis | |||
|Superaktif | |||
|Dr_Sharky | |||
|5th November 2021 - 10th January 2022 | |||
|Sharky I | |||
|- | |||
|11 | |||
|Mednis | |||
|Superaktif | |||
|Andrew_Cheese | |||
|10th January 2022 - 19th February 2022 | |||
|Andrew II | |||
|- | |||
|12 | |||
|Mednis | |||
|Superaktif | |||
|Erwinning | |||
|1st March 2022 - Present | |||
|Erwin I | |||
|} | |||
. | |||
[[Category:Europe]] | [[Category:Europe]] | ||
== | ==Provinces and Towns== | ||
<br /> | <br /> | ||
=== | ===City-state Vienna - Stadtstaat Wien=== | ||
{| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" | {| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" cellspacing="1" cellpadding="1" border="1" | ||
|- style="background: #F9F7F3;" | |- style="background: #F9F7F3;" | ||
! width="5%" | | ! width="5%" | | ||
Line 57: | Line 186: | ||
Population | Population | ||
28th June 2021 | |||
! width="5%" | | ! width="5%" | | ||
Chunks | Chunks | ||
Line 67: | Line 196: | ||
|[[file:Crown.png|30px]] | |[[file:Crown.png|30px]] | ||
Kaiser Erwinning | Kaiser Erwinning | ||
|''' | |'''94''' | ||
| | |632 | ||
|- | |- | ||
|}<br /> | |}<br /> | ||
=== Upper Austria - Oberösterreich=== | ===Upper Austria - Oberösterreich=== | ||
{| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" | {| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" cellspacing="1" cellpadding="1" border="1" | ||
|- style="background: #F9F7F3;" | |- style="background: #F9F7F3;" | ||
! width="5%" | | ! width="5%" | | ||
Line 84: | Line 213: | ||
Population | Population | ||
28th June 2021 | |||
! width="5%" | | ! width="5%" | | ||
Chunks | Chunks | ||
Line 90: | Line 219: | ||
|'''''Linz''''' | |'''''Linz''''' | ||
[[File:Linz.png|centre|thumb|194x194px]] | [[File:Linz.png|centre|thumb|194x194px]] | ||
| | |MubarakReiwa | ||
|''' | |'''7''' | ||
| | |205 | ||
|- | |- | ||
|'''''Neufelden''''' | |'''''[[Neufelden]]'''''[[File:2021-05-18 19.00.22.png|alt=|center|thumb|194x194px]] | ||
|Sepl3333 | |Sepl3333 | ||
| | |55 | ||
| | |122 | ||
|- | |- | ||
|}<br /> | |}<br /> | ||
===Tyrol - Tirol=== | |||
=== Tyrol - Tirol === | {| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" cellspacing="1" cellpadding="1" border="1" | ||
{| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" | |||
|- style="background: #F9F7F3;" | |- style="background: #F9F7F3;" | ||
! width="5%" | | ! width="5%" | | ||
Line 115: | Line 242: | ||
Population | Population | ||
28th June 2021 | |||
! width="5%" | | ! width="5%" | | ||
Chunks | Chunks | ||
|- | |- | ||
|'''''[[Innsbruck]]''''' | |'''''[[Innsbruck]]''''' | ||
[[File:Innsbruck.png|centre|thumb|194x194px]] | |||
| | |Albino_2006 | ||
| | |3 | ||
| | |110 | ||
|- | |- | ||
|'''''[[Salzburg]]''''' | |'''''[[Salzburg]]''''' | ||
[[File:2019-11-21_17.06.11.png|centre|thumb|194x194px]] | [[File:2019-11-21_17.06.11.png|centre|thumb|194x194px]] | ||
|32YUGO | |32YUGO | ||
|''' | |'''1''' | ||
| | |58 | ||
|- | |- | ||
|'''''Trento''''' | |'''''Trento''''' | ||
Line 136: | Line 263: | ||
|0yule | |0yule | ||
|'''1''' | |'''1''' | ||
| | |92 | ||
|- | |||
|'''''[[Schwaz]]''''' | |||
|Superaktif | |||
|2 | |||
|40 | |||
|}<br /> | |||
===Carinthia - Kärnten=== | |||
{| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" cellspacing="1" cellpadding="1" border="1" | |||
|- style="background: #F9F7F3;" | |||
! width="5%" | | |||
Name | |||
! | |||
Mayor | |||
Bürgermeister | |||
! | |||
Population | |||
28th June 2021 | |||
! width="5%" | | |||
Chunks | |||
|- | |||
|'''''Klagenfurt''''' | |||
[[File:Klagenfurt.png|centre|thumb|194x194px]] | |||
|ToefteHD | |||
|'''4''' | |||
|105 | |||
|- | |||
|}<br /> | |||
===Bohemia - Böhmen=== | |||
{| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" cellspacing="1" cellpadding="1" border="1" | |||
|- style="background: #F9F7F3;" | |||
! width="5%" | | |||
Name | |||
! | |||
Mayor | |||
Bürgermeister | |||
! | |||
Population | |||
28th June 2021 | |||
! width="5%" | | |||
Chunks | |||
|- | |||
|'''''Prague''''' | |||
'''''Prag'''''[[File:Prague new.png|alt=|center|thumb|194x194px]] | |||
|Magredon | |||
|'''52''' | |||
|497 | |||
|- | |||
|'''''Saint-Germain'''''[[File:Saint-germain.png|alt=|center|thumb|194x194px]] | |||
|p1tu4 | |||
|'''1''' | |||
|99 | |||
|- | |||
|}<br /> | |||
===Moravia - Mähren=== | |||
{| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" cellspacing="1" cellpadding="1" border="1" | |||
|- style="background: #F9F7F3;" | |||
! width="5%" | | |||
Name | |||
! | |||
Mayor | |||
Bürgermeister | |||
! | |||
Population | |||
28th June 2021 | |||
! width="5%" | | |||
Chunks | |||
|- | |||
|'''''Brno''''' | |||
'''''Brünn''''' | |||
| ZEMOUS | |||
|'''1''' | |||
|228 | |||
|- | |||
|'''''Katowice''''' | |||
'''''Kattowitz''''' | |||
| AKHISARLI | |||
|'''21''' | |||
|445 | |||
|- | |||
|}<br /> | |||
===Bratislava - Pressburg=== | |||
{| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" cellspacing="1" cellpadding="1" border="1" | |||
|- style="background: #F9F7F3;" | |||
! width="5%" | | |||
Name | |||
! | |||
Mayor | |||
Bürgermeister | |||
! | |||
Population | |||
28th June 2021 | |||
! width="5%" | | |||
Chunks | |||
|- | |||
|'''''Bratislava''''' | |||
'''''Pressburg'''''[[File:Bratislava.png|alt=|center|thumb|194x194px]] | |||
|Saranova32 | |||
|'''51''' | |||
|307 | |||
|- | |||
|'''''Levice''''' | |||
'''''Lewenz''''' | |||
|RegenYoshi | |||
|'''3''' | |||
|149 | |||
|- | |||
|}<br /> | |||
===City-state Budapest - Stadtstaat Budapest=== | |||
{| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" cellspacing="1" cellpadding="1" border="1" | |||
|- style="background: #F9F7F3;" | |||
! width="5%" | | |||
Name | |||
! | |||
Mayor | |||
Bürgermeister | |||
! | |||
Population | |||
28th June 2021 | |||
! width="5%" | | |||
Chunks | |||
|- | |||
|'''''Budapest''''' | |||
|Sleedyak | |||
|'''1''' | |||
|185 | |||
|- | |||
|}<br /> | |||
===Mazovia - Masowien=== | |||
{| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" cellspacing="1" cellpadding="1" border="1" | |||
|- style="background: #F9F7F3;" | |||
! width="5%" | | |||
Name | |||
! | |||
Mayor | |||
Bürgermeister | |||
! | |||
Population | |||
28th June 2021 | |||
! width="5%" | | |||
Chunks | |||
|- | |||
|'''''Warsaw''''' | |||
'''''Warschau''''' | |||
|riri2010 | |||
|'''1''' | |||
|214 | |||
|- | |||
|'''''Bydgoszcz''''' | |||
'''''Bromberg''''' | |||
|YAYOH | |||
|'''1''' | |||
|268 | |||
|- | |||
|'''''Radom''''' | |||
|EbicMemer | |||
|'''1''' | |||
|54 | |||
|- | |||
|'''''Tarnow''''' | |||
'''''Tarnau''''' | |||
|Yungnelmerr | |||
|'''1''' | |||
|44 | |||
|- | |||
|'''Lomza''' | |||
'''Lumbsee''' | |||
|NewGame9045 | |||
|'''1''' | |||
|20 | |||
|- | |||
|'''Fort Radetzky''' | |||
|DKALAST | |||
|'''1''' | |||
|22 | |||
|- | |||
|}<br /> | |||
===Transylvania - Siebenbürgen=== | |||
{| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" cellspacing="1" cellpadding="1" border="1" | |||
|- style="background: #F9F7F3;" | |||
! width="5%" | | |||
Name | |||
! | |||
Mayor | |||
Bürgermeister | |||
! | |||
Population | |||
28th June 2021 | |||
! width="5%" | | |||
Chunks | |||
|- | |||
|'''''Klausenburg''''' | |||
|Nick_cage102 | |||
|'''1''' | |||
|58 | |||
|- | |||
|'''Ustrzyki''' | |||
|Biduflink | |||
|'''1''' | |||
|21 | |||
|- | |||
|'''Naleczow''' | |||
|Trollingg | |||
|'''1''' | |||
|1 | |||
|- | |- | ||
|} | |}<br /> | ||
===Galicia and Lodomeria - Galizien und Lodomerien=== | |||
{| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" cellspacing="1" cellpadding="1" border="1" | |||
|- style="background: #F9F7F3;" | |||
! width="5%" | | |||
Name | |||
! | |||
Mayor | |||
Bürgermeister | |||
! | |||
Population | |||
28th June 2021 | |||
! width="5%" | | |||
Chunks | |||
|- | |||
|'''''Leopoldstadt''''' | |||
|Detonage | |||
|'''1''' | |||
|151 | |||
|- | |||
|'''Hansenburg''' | |||
|FizzoWasHere | |||
|'''1''' | |||
|18 | |||
|- | |||
|'''Chelm''' | |||
|FatihAr | |||
|'''9''' | |||
|88 | |||
|- | |||
|'''Lviv''' | |||
'''Lemberg''' | |||
|Nicholas_II | |||
|'''2''' | |||
|85 | |||
|- | |||
|'''Przemysl''' | |||
'''Premissel''' | |||
|HisokaPasha | |||
|'''2''' | |||
|40 | |||
|- | |||
|'''Herselt''' | |||
|Germaniumm | |||
|'''1''' | |||
|180 | |||
|- | |||
|}<br /> | |||
===Austrian Netherlands - Österreichische Niederlande=== | |||
{| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" cellspacing="1" cellpadding="1" border="1" | |||
|- style="background: #F9F7F3;" | |||
! width="5%" | | |||
Name | |||
! | |||
Mayor | |||
Bürgermeister | |||
! | |||
Population | |||
28th June 2021 | |||
! width="5%" | | |||
Chunks | |||
|- | |||
|'''''Ostend''''' | |||
'''''Ostende''''' | |||
|Andrew_Cheese | |||
|'''94''' | |||
|125 | |||
|- | |||
|}<br /> | |||
[[Category:Nations (Nova)]] | |||
. | |||
[[Category:Nova]] | |||
[[Category:German Confederation]] | |||
<references /> |
Latest revision as of 07:36, 10 November 2023
|
The Austrian Empire is a meganation in Europe.
History [WORK IN PROGRESS]
Early History
Creation
The nation itself was firstly the Kingdom of Italy that was founded on the 30th of January 2019. After Erwinning left the server Magredon had a talk with him and he returned to the server renaming the nation to Austria and moving it to Vienna.
Early Austria
Austria was unofficialy founded at the same time with the formation of Vienna on the 13th of November 2019. After he got the nation of Italy from riri2010, Magredon offered the leader of Salzburg, Piexe, to join the nation. Magredon quickly called for the help of his friends from his previous nation of Turkey which he ruled for nearly a year and had good relations with most of the people there. With the arrival of Superaktif, Magicalyule and omerrr the towns of Linz, Innsbruck and Graz were quickly under the Austrian control. Around this time Erwinning called for his own friends from the old Italian Kingdom and YAYOH would go out to settle in Bregenz.
Government
Kaiser
Description
The Kaiser is the reigning monarch and head of state of Austria. They are the mayor of Vienna and nation leader.
Powers and Responsibilities
The Kaiser of Austria has ultimate power in the nation, and they are responsible for the development of the nation and appointing national officials.
Kronprinz
Description
The Kronprinz is the successor to the Kaiser of Austria, they live in Vienna and are the Kaiser's #2
Powers and Responsibilities
The Kronprinz has the power to govern over the nation somewhat, still under the Kaiser and obeying them. They are responsibly for development of the nation along with the Kaiser.
Prinzen
Description
The Prinzen are royal officials who govern on a more local level in their specified area. They are the mayor of their own cities within those areas as well.
Powers and Responsibilities
The Prinzen have power to govern lightly over their specified regions, and are responsibly for development of their specific area and managing activity and players.
List of Austrian and German Confederate governments
# | Kaiser / Emperor | Kronprinz / Archduke | Kanzler / Chancellor | Term | Cabinet |
---|---|---|---|---|---|
1 | Magredon | Erwinning | No elections | ||
2 | Erwinning | Magredon | Mednis | 23rd April 2020 - 7th July 2020 | Mednis I |
3 | Erwinning | Magredon | Mednis | 7th July 2020 - 5th September 2020 | Mednis II |
4 | Erwinning | Magredon | ToefteHD | 5th September 2020 - 2nd November 2020 | Toefte I |
5 | Erwinning | Magredon | Sleedyak | 2nd November 2020 - 31st December 2020 | Sleedyak I |
6 | Erwinning | Magredon | Sleedyak | 31st December 2020 - 9th February 2021 | Sleedyak II |
7 | Erwinning | Magredon | Mednis | 9th February 2021 - 1st June 2021 | Mednis III |
German Confederate governments (after 23rd August 2021) | |||||
8 | Erwinning | Magredon | Andrew_Cheese | 1st June 2021 - 9th September 2021 | Andrew I |
9 | Erwinning/after 23rd September Mednis | Magredon/after 23rd September Superaktif | Colt_44_Magnum | 9th September 2021 - 5th November 2021 | Colt I |
10 | Mednis | Superaktif | Dr_Sharky | 5th November 2021 - 10th January 2022 | Sharky I |
11 | Mednis | Superaktif | Andrew_Cheese | 10th January 2022 - 19th February 2022 | Andrew II |
12 | Mednis | Superaktif | Erwinning | 1st March 2022 - Present | Erwin I |
.
Provinces and Towns
City-state Vienna - Stadtstaat Wien
Name |
Mayor Bürgermeister |
Population 28th June 2021 |
Chunks |
---|---|---|---|
Vienna
Wien |
Kaiser Erwinning |
94 | 632 |
Upper Austria - Oberösterreich
Name |
Mayor Bürgermeister |
Population 28th June 2021 |
Chunks |
---|---|---|---|
Linz | MubarakReiwa | 7 | 205 |
Neufelden | Sepl3333 | 55 | 122 |
Tyrol - Tirol
Name |
Mayor Bürgermeister |
Population 28th June 2021 |
Chunks |
---|---|---|---|
Innsbruck | Albino_2006 | 3 | 110 |
Salzburg | 32YUGO | 1 | 58 |
Trento
Trient |
0yule | 1 | 92 |
Schwaz | Superaktif | 2 | 40 |
Carinthia - Kärnten
Name |
Mayor Bürgermeister |
Population 28th June 2021 |
Chunks |
---|---|---|---|
Klagenfurt | ToefteHD | 4 | 105 |
Bohemia - Böhmen
Name |
Mayor Bürgermeister |
Population 28th June 2021 |
Chunks |
---|---|---|---|
Prague Prag | Magredon | 52 | 497 |
Saint-Germain | p1tu4 | 1 | 99 |
Moravia - Mähren
Name |
Mayor Bürgermeister |
Population 28th June 2021 |
Chunks |
---|---|---|---|
Brno
Brünn |
ZEMOUS | 1 | 228 |
Katowice
Kattowitz |
AKHISARLI | 21 | 445 |
Bratislava - Pressburg
Name |
Mayor Bürgermeister |
Population 28th June 2021 |
Chunks |
---|---|---|---|
Bratislava Pressburg | Saranova32 | 51 | 307 |
Levice
Lewenz |
RegenYoshi | 3 | 149 |
City-state Budapest - Stadtstaat Budapest
Name |
Mayor Bürgermeister |
Population 28th June 2021 |
Chunks |
---|---|---|---|
Budapest | Sleedyak | 1 | 185 |
Mazovia - Masowien
Name |
Mayor Bürgermeister |
Population 28th June 2021 |
Chunks |
---|---|---|---|
Warsaw
Warschau |
riri2010 | 1 | 214 |
Bydgoszcz
Bromberg |
YAYOH | 1 | 268 |
Radom | EbicMemer | 1 | 54 |
Tarnow
Tarnau |
Yungnelmerr | 1 | 44 |
Lomza
Lumbsee |
NewGame9045 | 1 | 20 |
Fort Radetzky | DKALAST | 1 | 22 |
Transylvania - Siebenbürgen
Name |
Mayor Bürgermeister |
Population 28th June 2021 |
Chunks |
---|---|---|---|
Klausenburg | Nick_cage102 | 1 | 58 |
Ustrzyki | Biduflink | 1 | 21 |
Naleczow | Trollingg | 1 | 1 |
Galicia and Lodomeria - Galizien und Lodomerien
Name |
Mayor Bürgermeister |
Population 28th June 2021 |
Chunks |
---|---|---|---|
Leopoldstadt | Detonage | 1 | 151 |
Hansenburg | FizzoWasHere | 1 | 18 |
Chelm | FatihAr | 9 | 88 |
Lviv
Lemberg |
Nicholas_II | 2 | 85 |
Przemysl
Premissel |
HisokaPasha | 2 | 40 |
Herselt | Germaniumm | 1 | 180 |
Austrian Netherlands - Österreichische Niederlande
Name |
Mayor Bürgermeister |
Population 28th June 2021 |
Chunks |
---|---|---|---|
Ostend
Ostende |
Andrew_Cheese | 94 | 125 |
.
<references />