Democracy: Difference between revisions
Jump to navigation
Jump to search
>IStlngRay |
empresscorgo (talk | contribs) m (→Nova) |
||
| (37 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
'''Democracy''' is | '''Democracy''' is a form of governance, according to which the people-at-large of a nation have either direct or indirect power over the governance of their own country. They may directly run the politics through direct democracy or vote for their representatives, in what are known as representative democracies. In the real world, the latter form is the dominant form, with direct democracies being relatively rare throughout human history, with a similar story on EarthMC. On EarthMC, Democracy has been on a slow but steady rise throughout the world during Aurora, particularly in North America, where as of 2025, it is dominated by mostly democratic nations such as [[Aurora:Cascadia|Cascadia]], Texas and [[Aurora:Vermont|Vermont]]. | ||
== | == List of Democracies == | ||
=== Aurora === | |||
* [[Aurora:Cascadia|Republic of Cascadia]](Unitary Presidential Republic) | |||
* [[Aurora:Vermont|Vermont Republic]](Unitary Presidential Republic) | |||
* [[Aurora:Pilbara|Pilbara]](Unicameral Parliamentary Monarchy) | |||
* Texas(Unitary Presidential Monarchy) | |||
* United Mexican States | |||
* [[Aurora:Netherlands|Netherlands]](Constitutional Monarchy) | |||
* [[North Sea Republic]](Now Defunct, Representative Republic) | |||
=== Nova === | |||
* [[Evergreen Republic]] (Semi-Presidential Democracy) and the nations that merged into it, [[Nova:Cascadia|Cascadia]] and the [[Salish Confederation]]. | |||
* [[SunFun City|SFC]] (Democratic Council) | |||
* [[Brazilian Republic|Brazil]] (Presidential Democracy) | |||
* [[Spain]] (Democratic Monarchy) | |||
* [[Lapland]] (Presidential Democracy) | |||
* [[Wabanaki]] (Nova predecessor to the North Sea Republic, Semi-Direct Democracy) | |||
*[[Xingu]] (Direct Democracy) | |||
[[Category:Politics]] | [[Category:Politics]] | ||
[[Category:Political Party]] | [[Category:Political Party]] | ||
Latest revision as of 08:04, 24 October 2025
Democracy is a form of governance, according to which the people-at-large of a nation have either direct or indirect power over the governance of their own country. They may directly run the politics through direct democracy or vote for their representatives, in what are known as representative democracies. In the real world, the latter form is the dominant form, with direct democracies being relatively rare throughout human history, with a similar story on EarthMC. On EarthMC, Democracy has been on a slow but steady rise throughout the world during Aurora, particularly in North America, where as of 2025, it is dominated by mostly democratic nations such as Cascadia, Texas and Vermont.
List of Democracies
Aurora
- Republic of Cascadia(Unitary Presidential Republic)
- Vermont Republic(Unitary Presidential Republic)
- Pilbara(Unicameral Parliamentary Monarchy)
- Texas(Unitary Presidential Monarchy)
- United Mexican States
- Netherlands(Constitutional Monarchy)
- North Sea Republic(Now Defunct, Representative Republic)
Nova
- Evergreen Republic (Semi-Presidential Democracy) and the nations that merged into it, Cascadia and the Salish Confederation.
- SFC (Democratic Council)
- Brazil (Presidential Democracy)
- Spain (Democratic Monarchy)
- Lapland (Presidential Democracy)