Nova:June 2021 Nubia elections: Difference between revisions
Jump to navigation
Jump to search
>57gorky No edit summary |
>57gorky No edit summary |
(No difference)
|
Revision as of 23:18, 26 May 2021
The June 2021 Nubia elections are the elections scheduled for early June 2021 in Nubia for Minister positions in government.
Contesting candidates
See also: Speculation about candidates running in the June 2021 Nubia elections
Candidates in bold are incumbents in position running for re-election. All dates in subsections here are in 2021.
Minister of Imperial Affairs
Candidates | Running since | Town | Nation | Ran in May elections? |
---|---|---|---|---|
Fijiloopins | 25th May | Arameb | Katanga | YesTemplate:Refn |
Thee_Boss | 26th May | TwomooxGorky Sex | Nubia | No |
VarJuice | 26th May | Zanzibar | Congo | No |
Minister of Foreign Affairs
Candidates | Running since | Town | Nation | Ran in May elections? |
---|---|---|---|---|
CharlieCrafter18 | 25th May | Arxcia | Nubia | Yes |
gorkymoo1119 | 25th May | Mersa | Nubia | Yes |
UsualKostas | 26th May | Asir | Nubia | Yes |
Minister of Trade and Commerce
Candidates | Running since | Town | Nation | Ran in May elections? |
---|---|---|---|---|
Fijiloopins | 26th May | Arameb | Katanga | YesTemplate:Refn |
IiSoulitez | 25th May | Tibesti | Nubia | Yes |
StarKiller1744 | 25th May | Turkana | Nubia | YesTemplate:Refn |
Minister of Defence
Candidates | Running since | Town | Nation | Ran in May elections? |
---|---|---|---|---|
Gaiiaa | 26th May | Arameb | Katanga | YesTemplate:Refn |
Sad_poo | 26th May | Tibesti | Nubia | Yes |
StarKiller1744 | 25th May | Turkana | Nubia | Yes |
Wandering_Hero | 26th May | Fada | Nubia | No |
Minister of Cultural Affairs
Candidates | Running since | Town | Nation | Ran in May elections? |
---|---|---|---|---|
Haverts | 26th May | Kigali | Nubia | No |
Thee_Boss | 26th May | TwomooxGorky Sex | Nubia | No |
UsualKostas | 26th May | Asir | Nubia | Yes |
Notes
<references group="note" /><references group="note" />