List of subject nations in EarthMC: Difference between revisions
Jump to navigation
Jump to search
>AnlCnt (Replaced content with " Category:Colony Category:Colonies") |
m (Text replacement - "Category:Nations" to "") |
||
(267 intermediate revisions by 53 users not shown) | |||
Line 1: | Line 1: | ||
List of colonial, vassal, and protectorate nations in EarthMC by nation. | |||
[[ | - <strong>Protectorate</strong> - Independent member nation voluntarily committing itself to membership | ||
- <strong>Dominion</strong> - Highly autonomous member nation under the control of the government of another member nation | |||
- <strong>Colony</strong> - Member nation under the control of another government with all things managed by another member nation. | |||
- '''Autonomous Region '''- An autonomous region is a town or group of towns that have more control over themselves and have more autonomy overall. | |||
- '''State''' - A state is a nation incorporated into a larger one as an autonomous entity, similar to modern day US states. | |||
== [[Britain]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|[[Rhodesia]] | |||
|Dominion | |||
|[[guineapigplays]] | |||
|[[Salisbury]] | |||
|- | |||
|[[Siam]] | |||
|Protectorate | |||
|[[Fluxify I]] | |||
|[[Bangkok]] | |||
|- | |||
|[[Quebec]] | |||
|Dominion | |||
|[[Scorpionzzx]] | |||
|[[Rennes]] | |||
|- | |||
|[[Australia (current)|Australia]] | |||
|Dominion | |||
|[[Mike Wong]] | |||
|[[Cooma]] | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== [[Spain]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|[[Catalonia]] | |||
|Province | |||
|TortugaDescarada | |||
|Viella | |||
|- | |||
|New Spain | |||
|Viceroyality | |||
|xPadpai | |||
|Trinidad Tobago | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== [[Poland]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|[[Tasmania]] | |||
|Dominion | |||
|RaddiPL | |||
|New_Rzeszów | |||
|} | |||
== [[Imperium Polaris]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|[[Alberta]] | |||
|Protectorate | |||
|Saronel | |||
|Calgary | |||
|} | |||
== [[Kalmar Union]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|[[Finland]] | |||
|Dominion | |||
|[[Riftal]] | |||
|[[Jyväskylä]] | |||
|} | |||
== [[Niger]] == | |||
{| class="article-table" | |||
|'''Name''' | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|[[Island]] | |||
|Colony | |||
|[[Toadally]] | |||
|Niflheim | |||
|- | |||
|Tibet | |||
|Colony | |||
|[[Cloudy102]] | |||
|Mt. Everest | |||
|- | |||
|Mexico | |||
|Colony | |||
|[[32Lav]] | |||
|Asnet2.0 | |||
|} | |||
== [[Kalmar Union]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|[[KingdomOfNorway]] | |||
|Puppet | |||
|MR_pinguing | |||
|Kristiania | |||
|} | |||
== [[Trinidad and Tobago|Nueva España]] == | |||
{| class="article-table" | |||
|'''Name''' | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|[[Iceland]] | |||
|Oversea Province | |||
|xPadpai | |||
|Reykjavik | |||
|- | |||
|[[Ukraine]] | |||
|Oversea Province | |||
|tdfds | |||
|Imperia | |||
|- | |||
|[[Vanuatu]] | |||
|Oversea Province | |||
|Hampusk8 | |||
|Port Vila | |||
|} | |||
== [[Finland]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|Ruotsi | |||
|Puppet | |||
|mr_emppu708 | |||
|Tukholma | |||
|} | |||
== [[Somerset]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Tortuga]] | |||
|Puppet | |||
|Silvertooth | |||
|Fort-Rocher | |||
|- | |||
|[[Bering-Straight]] | |||
|Puppet | |||
|FrozenPotato | |||
|Chukotka | |||
|- | |||
|[[Fiji]] | |||
|Puppet | |||
|BobDuPain | |||
|Fijimart | |||
|} | |||
== [[Greater Roman Empire (GRE)]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|[[Byzantium]] | |||
|Province | |||
|[[CorruptedGreed]] | |||
|[[Constantinople]] | |||
|- | |||
|[[Greater Armenia]] | |||
|Province | |||
|[[Sab2001]] | |||
|[[Moria]] | |||
|- | |||
|[[Persia]] | |||
|Province | |||
|[[AD31]] | |||
|[[Pasargadae]] | |||
|- | |||
|[[Aegyptus]] | |||
|Province | |||
|[[Kip]] | |||
|[[Rakote]] | |||
|- | |||
|[[Numidia]] | |||
|Province | |||
|[[Twitchy]] | |||
|[[Houmt_Souk]] | |||
|- | |||
|[[Romania]] | |||
|Dominion | |||
|[[JohnEricoJR]] | |||
|[[Bucharest]] | |||
|- | |||
|[[Italia]] | |||
|Province | |||
|[[TheRealOGre]] | |||
|[[Rome]] | |||
|- | |||
|[[Israel]] | |||
|Dominion | |||
|[[orche]] | |||
|[[Eilat]] | |||
|} | |||
== [[Cascadia]] == | |||
{| class="article-table" | |||
!NAME | |||
!TYPE | |||
!Leader | |||
!Capital | |||
|- | |||
|Bhutan | |||
|District | |||
|Beepsky | |||
|High Garden | |||
|} | |||
== [[Ashikaga]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|[[Bukovina Federation]] | |||
|Protectorate | |||
|[[dukasv]] | |||
|[[Bilibino]] | |||
|} | |||
== Nyasa == | |||
{| class="article-table" | |||
!NAME | |||
!TYPE | |||
!Leader | |||
!Capital | |||
|- | |||
|Namibia | |||
|Union | |||
|CheesecakePlays | |||
|Windhoek | |||
|- | |||
|Congo | |||
|Colony | |||
|John_of_Aus | |||
|Gamboma | |||
|- | |||
|Addis Ababa (ModsReadRule4.1) | |||
|Vassal | |||
|Triangle_Square_ | |||
|Addis_Ababa | |||
|} | |||
== [[Canadian Empire|Canadian Republic]] ([[Avalon]]) == | |||
{| class="article-table" | |||
!NAME | |||
!TYPE | |||
!Leader | |||
!Capital | |||
|- | |||
|Western_Sahara | |||
|Colony | |||
|Megablocklyng | |||
|COVID-19 | |||
|- | |||
|[[Slave]] | |||
|Colony | |||
|JBGoose | |||
|Slavington | |||
|} | |||
== [[Patagonia Kingdom|Patagonia]] == | |||
{| class="article-table" | |||
!NAME | |||
!TYPE | |||
!LEADER | |||
!CAPITAL | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== [[Brazilian Republic]] == | |||
{| class="article-table" | |||
|+ | |||
!NAME | |||
!TYPE | |||
!LEADER | |||
!CAPITAL | |||
|- | |||
|Piaui | |||
|Autonomous Region | |||
|goofymilk | |||
|brazil | |||
|- | |||
|Los_Pampas | |||
|Protectorate | |||
|AnotherMag | |||
|Paranagua | |||
|- | |||
|Rio | |||
|Autonomous Region | |||
|Sfinch151 | |||
|Copacabana | |||
|} | |||
== [[Godthab]] == | |||
{| class="article-table" | |||
!NAME | |||
!TYPE | |||
!LEADER | |||
!CAPITAL | |||
|- | |||
|Eswatini | |||
|Colony | |||
|baptbon17 | |||
|Queenstown | |||
|- | |||
|Greed_Island | |||
|Colony | |||
|Zeref76 | |||
|Masadora | |||
|- | |||
|Baa_Atoll | |||
|Colony | |||
|Lazarius90 | |||
|Baa_Atoll | |||
|- | |||
|Disko | |||
|Constitutive Nation | |||
|Stapletonwalker | |||
|Artica | |||
|- | |||
|North_Greenland | |||
|Constitutive Nation | |||
|[[Fractured_Soul]] | |||
|Nord | |||
|} | |||
== [[Bosnia]] == | |||
{| class="article-table" | |||
!NAME | |||
!TYPE | |||
!LEADER | |||
!CAPITAL | |||
|- | |||
|[[Bosnia]] | |||
|Capital | |||
|[[Abdulah_Skaka]] | |||
|[[Real_Salajevo]] | |||
|- | |||
|[[Ancient Egypt]] | |||
|Puppet | |||
|[[Louisdek]] | |||
|[[Osiris]] | |||
|- | |||
|[[Albania]] | |||
|Puppet | |||
|??? | |||
|[[Tirana]] | |||
|} | |||
==[[KAPSK]]<nowiki/>== | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|Uschtut-Archipel | |||
|Colony | |||
|Kanzler Spitzhacke10000 | |||
|Matésôrr | |||
|- | |||
|KAPSK-Franz-Josef-Land | |||
|Autonomous Region | |||
|Kanzler Spitzhacke10000 | |||
|Cook AFB | |||
|- | |||
|[https://wiki.earthmc.net/wiki/Mossow#Japan_to_Franz-Josef-Land_.2810th_January_2020.29 Hokkaido Hock] | |||
|Puppet | |||
|Kaiser DiamantAxt9494 | |||
|Hock | |||
|- | |||
|Hindenburghochland | |||
|Province | |||
|Kanzler Jojo_Berlin | |||
|Karl-Marx-Tal | |||
|} | |||
== [[Wabanaki]] (AKA Iroquois) == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|[[Iroquois]] | |||
|Province | |||
|Arcangeist | |||
|Wabanaki_East | |||
|- | |||
|[[Comanche]] | |||
|Province | |||
|Dayzle | |||
|Tenochtitlan | |||
|- | |||
|Cree | |||
|Province | |||
|B99B12 | |||
|Machu_Picchu | |||
|} | |||
== [[California]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|North California | |||
|District | |||
|Bring7heAction | |||
|San Francisco | |||
|- | |||
|Nicaragua | |||
|Colony | |||
|prIckly | |||
|Melun | |||
|- | |||
|Inca | |||
|Colony | |||
|Philipesko | |||
|Lego City | |||
|} | |||
== [[Salish Federation]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|Southern Ocean | |||
|Canton | |||
|Ayr_ | |||
|Snowdrift | |||
|- | |||
|Salish | |||
|Canton | |||
|JTPilfered | |||
|Seattle | |||
|} | |||
== [[Svalbard]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|Franz Josef Land | |||
|Semi-Province | |||
|Wertzui2 | |||
|IceDomain | |||
|} | |||
== [[Lacusmagnia]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|Haiti | |||
|Autonomous Colony | |||
|Bennygaming808 | |||
|New-Port-de-Paix. | |||
|- | |||
|Andorra | |||
|Autonomous Colony | |||
|FaZe_McNuggets | |||
|Andorra(I cant find it) | |||
|} | |||
== [[Inca]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|[[Antarctic Coast]] | |||
|Autonomous Colony and Province | |||
|Bobberson07 | |||
|Ishylle | |||
|} | |||
== [[Nubia|The Second Nubian Empire]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|[[Molodezhnaya (Nubian Antarctic)|Molodezhenaya]] | |||
|Protectorate | |||
|TransientBeing | |||
|Harepan | |||
|- | |||
|[[India (current)|India]] | |||
|Protectorate | |||
|peterhobo | |||
|Bollywood | |||
|} | |||
== [[Lapland]] == | |||
{| class="article-table" | |||
!Name | |||
!Type | |||
!Leader | |||
!Capital | |||
|- | |||
|[[Lapland|Suomi]] | |||
|State | |||
|Pancat_the_King | |||
|Pankikland | |||
|- | |||
|} | |||
<br /> | |||
[[Category:Colonies]] | [[Category:Colonies]] | ||
[[Category:Unique Page]] | |||
[[Category:Lists|subject nations in EarthMC]] |
Latest revision as of 06:42, 10 November 2023
List of colonial, vassal, and protectorate nations in EarthMC by nation.
- Protectorate - Independent member nation voluntarily committing itself to membership
- Dominion - Highly autonomous member nation under the control of the government of another member nation
- Colony - Member nation under the control of another government with all things managed by another member nation.
- Autonomous Region - An autonomous region is a town or group of towns that have more control over themselves and have more autonomy overall.
- State - A state is a nation incorporated into a larger one as an autonomous entity, similar to modern day US states.
Britain
Name | Type | Leader | Capital |
---|---|---|---|
Rhodesia | Dominion | guineapigplays | Salisbury |
Siam | Protectorate | Fluxify I | Bangkok |
Quebec | Dominion | Scorpionzzx | Rennes |
Australia | Dominion | Mike Wong | Cooma |
Spain
Name | Type | Leader | Capital |
---|---|---|---|
Catalonia | Province | TortugaDescarada | Viella |
New Spain | Viceroyality | xPadpai | Trinidad Tobago |
Poland
Name | Type | Leader | Capital |
---|---|---|---|
Tasmania | Dominion | RaddiPL | New_Rzeszów |
Imperium Polaris
Name | Type | Leader | Capital |
---|---|---|---|
Alberta | Protectorate | Saronel | Calgary |
Kalmar Union
Name | Type | Leader | Capital |
---|---|---|---|
Finland | Dominion | Riftal | Jyväskylä |
Niger
Name | Type | Leader | Capital |
---|---|---|---|
Island | Colony | Toadally | Niflheim |
Tibet | Colony | Cloudy102 | Mt. Everest |
Mexico | Colony | 32Lav | Asnet2.0 |
Kalmar Union
Name | Type | Leader | Capital |
---|---|---|---|
KingdomOfNorway | Puppet | MR_pinguing | Kristiania |
Nueva España
Name | Type | Leader | Capital |
---|---|---|---|
Iceland | Oversea Province | xPadpai | Reykjavik |
Ukraine | Oversea Province | tdfds | Imperia |
Vanuatu | Oversea Province | Hampusk8 | Port Vila |
Finland
Name | Type | Leader | Capital |
---|---|---|---|
Ruotsi | Puppet | mr_emppu708 | Tukholma |
Somerset
Name | Type | Leader | Capital |
---|---|---|---|
Tortuga | Puppet | Silvertooth | Fort-Rocher |
Bering-Straight | Puppet | FrozenPotato | Chukotka |
Fiji | Puppet | BobDuPain | Fijimart |
Greater Roman Empire (GRE)
Name | Type | Leader | Capital |
---|---|---|---|
Byzantium | Province | CorruptedGreed | Constantinople |
Greater Armenia | Province | Sab2001 | Moria |
Persia | Province | AD31 | Pasargadae |
Aegyptus | Province | Kip | Rakote |
Numidia | Province | Twitchy | Houmt_Souk |
Romania | Dominion | JohnEricoJR | Bucharest |
Italia | Province | TheRealOGre | Rome |
Israel | Dominion | orche | Eilat |
Cascadia
NAME | TYPE | Leader | Capital |
---|---|---|---|
Bhutan | District | Beepsky | High Garden |
Ashikaga
Name | Type | Leader | Capital |
---|---|---|---|
Bukovina Federation | Protectorate | dukasv | Bilibino |
Nyasa
NAME | TYPE | Leader | Capital |
---|---|---|---|
Namibia | Union | CheesecakePlays | Windhoek |
Congo | Colony | John_of_Aus | Gamboma |
Addis Ababa (ModsReadRule4.1) | Vassal | Triangle_Square_ | Addis_Ababa |
Canadian Republic (Avalon)
NAME | TYPE | Leader | Capital |
---|---|---|---|
Western_Sahara | Colony | Megablocklyng | COVID-19 |
Slave | Colony | JBGoose | Slavington |
Patagonia
NAME | TYPE | LEADER | CAPITAL |
---|---|---|---|
Brazilian Republic
NAME | TYPE | LEADER | CAPITAL |
---|---|---|---|
Piaui | Autonomous Region | goofymilk | brazil |
Los_Pampas | Protectorate | AnotherMag | Paranagua |
Rio | Autonomous Region | Sfinch151 | Copacabana |
Godthab
NAME | TYPE | LEADER | CAPITAL |
---|---|---|---|
Eswatini | Colony | baptbon17 | Queenstown |
Greed_Island | Colony | Zeref76 | Masadora |
Baa_Atoll | Colony | Lazarius90 | Baa_Atoll |
Disko | Constitutive Nation | Stapletonwalker | Artica |
North_Greenland | Constitutive Nation | Fractured_Soul | Nord |
Bosnia
NAME | TYPE | LEADER | CAPITAL |
---|---|---|---|
Bosnia | Capital | Abdulah_Skaka | Real_Salajevo |
Ancient Egypt | Puppet | Louisdek | Osiris |
Albania | Puppet | ??? | Tirana |
KAPSK
Name | Type | Leader | Capital |
---|---|---|---|
Uschtut-Archipel | Colony | Kanzler Spitzhacke10000 | Matésôrr |
KAPSK-Franz-Josef-Land | Autonomous Region | Kanzler Spitzhacke10000 | Cook AFB |
Hokkaido Hock | Puppet | Kaiser DiamantAxt9494 | Hock |
Hindenburghochland | Province | Kanzler Jojo_Berlin | Karl-Marx-Tal |
Wabanaki (AKA Iroquois)
Name | Type | Leader | Capital |
---|---|---|---|
Iroquois | Province | Arcangeist | Wabanaki_East |
Comanche | Province | Dayzle | Tenochtitlan |
Cree | Province | B99B12 | Machu_Picchu |
California
Name | Type | Leader | Capital |
---|---|---|---|
North California | District | Bring7heAction | San Francisco |
Nicaragua | Colony | prIckly | Melun |
Inca | Colony | Philipesko | Lego City |
Salish Federation
Name | Type | Leader | Capital |
---|---|---|---|
Southern Ocean | Canton | Ayr_ | Snowdrift |
Salish | Canton | JTPilfered | Seattle |
Svalbard
Name | Type | Leader | Capital |
---|---|---|---|
Franz Josef Land | Semi-Province | Wertzui2 | IceDomain |
Lacusmagnia
Name | Type | Leader | Capital |
---|---|---|---|
Haiti | Autonomous Colony | Bennygaming808 | New-Port-de-Paix. |
Andorra | Autonomous Colony | FaZe_McNuggets | Andorra(I cant find it) |
Inca
Name | Type | Leader | Capital |
---|---|---|---|
Antarctic Coast | Autonomous Colony and Province | Bobberson07 | Ishylle |
The Second Nubian Empire
Name | Type | Leader | Capital |
---|---|---|---|
Molodezhenaya | Protectorate | TransientBeing | Harepan |
India | Protectorate | peterhobo | Bollywood |
Lapland
Name | Type | Leader | Capital |
---|---|---|---|
Suomi | State | Pancat_the_King | Pankikland |