Nova:Britain: Difference between revisions

Jump to navigation Jump to search
>Tomm0194
>Tomm0194
No edit summary
Line 248: Line 248:
As part of his improving the home sector plan, FBI_Bro put ice-line improvement goals...
As part of his improving the home sector plan, FBI_Bro put ice-line improvement goals...
=='''List of Towns'''==
=='''List of Towns'''==
{| {| class="sortable" width="100%" align="center" style="border-collapse:collapse; text-align:center; width:90%; border:3px solid #263fff;" border="2" cellspacing="1" cellpadding="2"
{| class="sortable" width="100%" align="center" style="border-collapse:collapse; text-align:center; width:90%; border:3px solid #263fff;" border="2" cellspacing="1" cellpadding="2" {|
! style="background:#212121; border:2px solid #263fff;" | <font color="white">Coat of Arms</font>
! style="background:#212121; border:2px solid #263fff;" |<font color="white">Coat of Arms</font>
! style="background:#212121; border:2px solid #263fff;" | <font color="white">Name</font>
! style="background:#212121; border:2px solid #263fff;" |<font color="white">Name</font>
! style="background:#212121; border:2px solid #263fff;" | <font color="white">Province</font>
! style="background:#212121; border:2px solid #263fff;" |<font color="white">Province</font>
! style="background:#212121; border:2px solid #263fff;" | <font color="white">Mayor</font>
! style="background:#212121; border:2px solid #263fff;" |<font color="white">Mayor</font>
! style="background:#212121; border:2px solid #263fff;" | <font color="white">Population</font>
! style="background:#212121; border:2px solid #263fff;" |<font color="white">Population</font>
! style="background:#212121; border:2px solid #263fff;" | <font color="white">Size</font>
! style="background:#212121; border:2px solid #263fff;" |<font color="white">Size</font>
! style="background:#212121; border:2px solid #263fff;" | <font color="white">Founded</font>
! style="background:#212121; border:2px solid #263fff;" |<font color="white">Founded</font>
|-
|-
| style="border:1px solid #263fff;" | [[File:London Coat of arms.png|30px]]
| style="border:1px solid #263fff;" |[[File:London Coat of arms.png|30px]]
| style="border:1px solid #263fff;" | '''London''' [[file:Star.png|13px]]
| style="border:1px solid #263fff;" |'''London''' [[file:Star.png|13px]]
| style="border:1px solid #263fff;" | [[File:England.png|30px]] '''England'''
| style="border:1px solid #263fff;" |[[File:England.png|30px]] '''England'''
| style="border:1px solid #263fff;" | MineHero43
| style="border:1px solid #263fff;" |MineHero43
| style="border:1px solid #263fff;" | 33
| style="border:1px solid #263fff;" |33
| style="border:1px solid #263fff;" | 955
| style="border:1px solid #263fff;" |955
| style="border:1px solid #263fff;" | 2018 10/26
| style="border:1px solid #263fff;" |2018 10/26
|-
|-
| style="border:1px solid #263fff;" | [[File:Sussex COA.png|30px]]
| style="border:1px solid #263fff;" |[[File:Sussex COA.png|30px]]
| style="border:1px solid #263fff;" | '''Sussex'''
| style="border:1px solid #263fff;" |'''Sussex'''
| style="border:1px solid #263fff;" | [[File:England.png|30px]] '''England'''
| style="border:1px solid #263fff;" |[[File:England.png|30px]] '''England'''
| style="border:1px solid #263fff;" | Unbated
| style="border:1px solid #263fff;" |Unbated
| style="border:1px solid #263fff;" | 1
| style="border:1px solid #263fff;" |1
| style="border:1px solid #263fff;" | 620
| style="border:1px solid #263fff;" |620
| style="border:1px solid #263fff;" | 2018 10/28
| style="border:1px solid #263fff;" |2018 10/28
|-
|-
|
| style="border:1px solid #263fff;" |[[File:Wales COA.png|30px]]
|
| style="border:1px solid #263fff;" |'''Wales'''
|
| style="border:1px solid #263fff;" |[[File:England.png|30px]] '''England'''
|
| style="border:1px solid #263fff;" |RoseBrugs
|
| style="border:1px solid #263fff;" |7
|
| style="border:1px solid #263fff;" |681
|
| style="border:1px solid #263fff;" |2018 10/28
|-
| style="border:1px solid #263fff;" |[[File:Norfolk COA.png|30px]]
| style="border:1px solid #263fff;" |'''Norfolk'''
| style="border:1px solid #263fff;" |[[File:England.png|30px]] '''England'''
| style="border:1px solid #263fff;" |Wither255
| style="border:1px solid #263fff;" |1
| style="border:1px solid #263fff;" |361
| style="border:1px solid #263fff;" |2018 11/04
|-
| style="border:1px solid #263fff;" |[[File:Yorkshire COA.png|30px]]
| style="border:1px solid #263fff;" |'''Yorkshire'''
| style="border:1px solid #263fff;" |[[File:England.png|30px]] '''England'''
| style="border:1px solid #263fff;" |FBI_Bro
| style="border:1px solid #263fff;" |12
| style="border:1px solid #263fff;" |388
| style="border:1px solid #263fff;" |2019 04/16
|-
| style="border:1px solid #263fff;" |[[File:EMC Trading COA.png|30px]]
| style="border:1px solid #263fff;" |'''EMC Trading'''
| style="border:1px solid #263fff;" |[[File:England.png|30px]] '''England'''
| style="border:1px solid #263fff;" |awsomeman169
| style="border:1px solid #263fff;" |1
| style="border:1px solid #263fff;" |94
| style="border:1px solid #263fff;" |2019 04/01
|-
| style="border:1px solid #263fff;" |[[File:Manchester COA.png|30px]]
| style="border:1px solid #263fff;" |'''Manchester'''
| style="border:1px solid #263fff;" |[[File:England.png|30px]] '''England'''
| style="border:1px solid #263fff;" |HoldingLight
| style="border:1px solid #263fff;" |1
| style="border:1px solid #263fff;" |19
| style="border:1px solid #263fff;" |2020 08/29
|
 
|}
|}
==='''England'''===
==='''England'''===


Line 351: Line 384:
Fluffiest_Bob
Fluffiest_Bob


[[UnbatedAura]]  
[[UnbatedAura]]


[[10op10|__Tomm]]  
[[10op10|__Tomm]]


RoseBrugs
RoseBrugs