The Assembly of Antarctic Union
Jump to navigation
Jump to search
Antarctic Assembly | ||||||
---|---|---|---|---|---|---|
Flag of Antarctic Union | ||||||
Type | ||||||
| ||||||
History | ||||||
| ||||||
Leadership | ||||||
| ||||||
Structure | ||||||
| ||||||
Elections | ||||||
|
Antarctic Union is governed by a 42-member assembly from across the 11 nations. Forming the legislative branch of AU. They have the right to veto any suggestions The Cabinet proposes.
User | User | User | User | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IGN | Town/Nation | Party | IGN | Town/Nation | Party | IGN | Town/Nation | Party | IGN | Town/Nation | Party |
AhDemon | Chillville/Antarctica | ADP | ARY11 | Antarctica/Antarctica | ADP | Bemoism | Winterfell/Vinson | UAP | Blue739Dragon | Kamylodar/Amery | ADP |
Dools2 | Verglas/South Pole | DS_Devil | Antarctica/Antarctica | ADP | ezzmae | Purradise/AL | Gaesca07 | Verglas/South Pole | UAP | ||
Giant_Spliv_1 | Avalon/East Antarctica | PRP | Gris_ | Origin/AL | UAP | iUpgrade | ColdLand/South Pole | j3nkn3r | Detaille Island/BIS | ADP | |
Lv4x | Kamylodar/Amery | ADP | LasevIX_ | amogus/troll | ADP | MagicSkyboi12 | Origin/AL | UAP | St0rmB0lt | Verglas/South Pole | |
Subensky | Antarctica/Antarctica | ADP | Ushkaa | Frostfort/Kemp | turkgroundtoilet | South Shetland/Antarctica | ADP | Turtleman9 | Verglas/South Pole | ||
conspicuous_tree | Origin/AL | Porbei | Grytviken/SGSSI | CLAU | AdmiralArrow | Grytviken/SGSSI | CLAU | sunnydaysargreat | Antarctica/Antarctica | ADP |
Antarctic Union |
---|
Nations |
Antarctica • Amery • Getz • East Antarctica • Kemp • troll • Vinson • Antarctic Lands • South Pole • Brunt Ice Shelf |
Key People |
Gris_ (Former PM) • MagicSkyboi12 (Former DPM) • Dools2 (Former PM) • Subensky (Former PM) • j3nkn3r • Giant_Spliv_1 (Leader of East Antarctica) • Rodinition • LasevIX_ • DS_Devil • AhDemon (Former DPM Candidate) |
Politics |
Elections: 6th of August 2023 • 24th of August 2023 • September 2023 • October 2023 • November 2023 Referendums: July 2023 • September 2023 • October 2023 • November 2023 Executive branch: Cabinet (1st • 2nd • 3rd • 4th • 5th) • Prime Minister • Other Ministers Legislative branch: Antarctic Assembly |
Political Parties & Alliances |
Antarctic Democratic Party • ACDP • UAP Party • CLAU • PRP • ASP Defunct Parties: Neutral Party • ACID • Hope Party Political Coalitions: The Grand Alliance |
AQ Zone Projects |
Antarctic Dollar (A$) • Innovative Shops |
Allies |
Ronne • Poland • Arctic • Laccadive Sea • Cascadia • Laurentia |