Europe (Continent): Difference between revisions
Jump to navigation
Jump to search
>MaxFI |
.xultimate1 (talk | contribs) (added baltija SVO ZOV) |
||
(101 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
{{Continet Template|title1 = Europe | {{Continet Template|title1 = Europe|image1 = [[File:Europe new.png|thumb]]|continent = Europe|planet = Earth|nations = 70 nations|towns = 200+ towns|currency = [[File:Gold Icon.png|30px]] Gold Ingot}} | ||
'''Europe''' is a continent attached to the western part of Asia, It's bordered by the Glacial Arctic Sea in the north, the Atlantic Ocean in the west, the Mediterranean sea in the south, and the Ural Mountains in the east. It extends from North Cape (irl Norway) to Punta de Tarifa (irl Spain) and from Slea Head (irl Ireland) to Ural Mountains (irl Russia). It has a reputation for being an overcrowded general clusterfuck full of petty conflicts and people with big egos. | |||
[[File:Europe new.png|thumb|alt=An old map of Europe |An old map of Europe ]] | |||
Europe | |||
== '''Nations''' == | |||
Europe is | |||
*[[Austria | |||
*[[ | |||
=='''Nations'''== | |||
Europe is home to many nations, here's a list of the nations. | |||
*[[Austria]] | |||
*[[Belgium]] | |||
*[[Aurora:Baltic|Baltic]] | |||
*[[Britain]] | *[[Britain]] | ||
*[[Bulgaria]] | *[[Bulgaria]] | ||
*[[ | *[[changename4.1]] | ||
*[[ | *[[Croatia]] | ||
*[[ | *[[Crusader States]] | ||
*[[ | *[[Cumania]] | ||
*[[Deutschland]] | *[[Deutschland]] | ||
*[[ | *[[Estonia]] | ||
*[[ | *Europe | ||
*[[Finland]] | |||
*[[Finnmark]] | |||
*[[France]] | *[[France]] | ||
*[[ | *[[Francia]] | ||
*[[ | *[[Galicia]] | ||
*[[Germany]] | *[[Germany]] | ||
*[[Greater | *[[Greater Romania]] | ||
*[[ | *[[Gotaland]] | ||
*[[Hannover]] | |||
*[[Highlands]] | |||
*[[H.R.E.]] | |||
*[[Hungary]] | *[[Hungary]] | ||
*[[Hunnic Empire]] | |||
*[[Iceland]] | *[[Iceland]] | ||
*[[ | *[[Ioslainn]] | ||
*[[ | *[[Italia]] | ||
*[[ | *[[Karelia]] | ||
*[[Kievan Rus]] | |||
*[[Lapland]] | |||
*[[Latvia]] | *[[Latvia]] | ||
*[[Lithuania]] | *[[Lithuania]] | ||
*[[ | *[[Monaco]] | ||
*[[ | *[[aurora:Netherlands|Netherlands]] | ||
*[[ | *[[Nordaustlandet (Nation)|Nordaustlandet]] | ||
*[[ | *[[Norway]] | ||
*[[North Sea Empire]] | *[[North Sea Empire|NSE]] | ||
*[[Papal States]] | *[[Papal States]] | ||
*[[ | *[[Polish Kingdom|Poland]] | ||
*[[ | *[[Pomerania]] | ||
*[[Portugal]] | *[[Portugal]] | ||
*[[ | *[[Preußen]] | ||
*[[Prussia]] | |||
*[[Republic of Komi]] | |||
*[[Romania]] | *[[Romania]] | ||
*[[Rome]] | *[[Rome]] | ||
*[[ | *[[Russia]] | ||
*[[ | *[[Russian Dominion]] | ||
*[[Russian Empire]] | |||
*[[Saratov]] | |||
*[[Saxony]] | |||
*[[Scotland]] | *[[Scotland]] | ||
*[[Serbia]] | *[[Serbia]] | ||
*[[ | *[[SMOM]] | ||
*[[ | *[[South Russia]] | ||
*[[Spain]] | *[[Spain]] | ||
*[[ | *[[SPQR]] | ||
*[[ | *[[Lapland|Suomi]] | ||
*[[Sweden]] | |||
*Swedish Empire | |||
*[[Switzerland (New)|Switzerland]] | |||
*[[Tavastia]] | |||
*[[Terra Mariana]] | *[[Terra Mariana]] | ||
*[[ | *[[Troms]] | ||
*[[ | *[[Turkey]] | ||
*[[Tzarist Ukraine]] | |||
*[[Ukraine]] | *[[Ukraine]] | ||
*[[ | *[[West Russian Empire|West Russia]] | ||
*[[ | *[[White Russia]] | ||
*[[Yuzhny]] | |||
== Past Nations == | |||
* [[Altai]] | |||
* [[Austria-Hungary]] | |||
* [[Belarus]] | |||
* [[Bosnia]] | |||
* [[Catalonia]] | |||
* [[Castille]] | |||
* [[Cornwall Isles]] | |||
* [[Ajaccio|Corsica]] | |||
* [[Crimea]] | |||
* [[Czechoslovakia]] | |||
* [[Denmark]] | |||
* [[Fjordane]] | |||
* [[German Reich]] | |||
* [[Grand Pskov]] | |||
* [[Greater Finland]] | |||
* [[Greece]] | |||
* [[Illyria]] | |||
* [[Ireland]] | |||
* [[Ísland]] | |||
* [[Islas-Canarias]] | |||
* [[Kingdom of Italy (Italy)|Kingdom of Italy]] | |||
* [[Muscovy]] | |||
* [[Netherlands]] | |||
* Norge | |||
* [[Norrland]] | |||
* [[Stockholm]] | |||
* [[Nordic Region|Scandinavia]] | |||
* [[Solor]] | |||
* [[Soviet Union]] | |||
* [[Sparta]] | |||
* [[Transylvania]] | |||
* [[Thule]] | |||
* [[Ukrainian Empire]] | |||
* [[U.S.S.R.]] | |||
* [[Venezia]] | |||
* [[Rhineland]] | |||
* [[Svalbard (2019-21)|Svalbard]] | |||
<br /> | |||
=='''Map'''== | |||
A map of Europe from mid-August 2020 can be seen below: | |||
[[File:Europe map 3-9-2021.png|left|thumb|580x580px|Map of Europe made by [[3meraldK]] (3rd of September, 2020)]] | |||
<br /> | |||
[[File:Europemap.png|left|thumb|580x580px|Map of Europe made by [[32Pengun]] (19th of August, 2020)]] | |||
<br /> | |||
[[File:2019 0813 Carte Europe EarthMC-0.png|none|thumb|763x763px|Carte Europe by Nuuknein (official EMCL mapper), Aug 13 2019]] | |||
=='''Conflicts'''== | =='''Conflicts'''== | ||
Line 65: | Line 141: | ||
* [[Battles of Prussia|Polish-Romanian War]] '''''(18th November 2018)''''' | * [[Battles of Prussia|Polish-Romanian War]] '''''(18th November 2018)''''' | ||
* [ | *[[Romanian Revolutionary War]] '''''(8th December 2018)''''' | ||
*[[The Great Server War]] '''''(22nd December 2018 - 2nd January 2019)''''' | *[[The Great Server War]] '''''(22nd December 2018 - 2nd January 2019)''''' | ||
*[ | *[[Christmas Conflict]] '''''(25th December 2018)''''' | ||
*[[Byzantium-Albania War]] '''''(4th January 2019)''''' | *[[Byzantium-Albania War]] '''''(4th January 2019)''''' | ||
*Polish-MinskanRus War '''''(6th January 2019 - 27th January 2019)''''' | *Polish-MinskanRus War '''''(6th January 2019 - 27th January 2019)''''' | ||
*[ | *[[The Great Balkan War]] '''''(12th January 2019 - 4th March 2019)''''' | ||
*[[Polish Civil War]] '''''(17th January 2019 - ??.??.2019)''''' | *[[Polish Civil War]] '''''(17th January 2019 - ??.??.2019)''''' | ||
*[ | *[[British Civil War/ Scottish War for Independence|British Civil War]] '''''(18th January 2019 - 14th March 2019)''''' | ||
*[ | *[[Poland-Prussian War|Prussian-Polish War]] '''''(February 2019 - March 2019)''''' | ||
*[ | *[[Scottish Coup|Scottish Coup War]] '''''(6th March 2019)''''' | ||
*Danish-Polish War '''''(13 April 2019)''''' | *Danish-Polish War '''''(13 April 2019)''''' | ||
*[ | *[[Estonian - Latvian War|Estonian-Latvian War]] '''''(2nd May 2019 - 3rd May 2019)''''' | ||
*[ | *[[Albanian - Italian War|Albanian-Italian War]] '''''(Crepuscular Era)''''' | ||
*British-English War '''''(Crepuscular Era)''''' | *British-English War '''''(Crepuscular Era)''''' | ||
*[ | *[[German War]] '''(10th June 2019 - Present)''' | ||
*German-HolyRoman War '''(3rd August 2019 - Present)''' | |||
=='''History Timeline'''== | ==('''History Timeline'''== | ||
'''''Work In Progress...''''' | '''''Work In Progress...''''' | ||
h | |||
[[Category:Continent]] | [[Category:Continent]] |
Latest revision as of 11:28, 17 October 2024
Europe is a continent attached to the western part of Asia, It's bordered by the Glacial Arctic Sea in the north, the Atlantic Ocean in the west, the Mediterranean sea in the south, and the Ural Mountains in the east. It extends from North Cape (irl Norway) to Punta de Tarifa (irl Spain) and from Slea Head (irl Ireland) to Ural Mountains (irl Russia). It has a reputation for being an overcrowded general clusterfuck full of petty conflicts and people with big egos.
Nations
Europe is home to many nations, here's a list of the nations.
- Austria
- Belgium
- Baltic
- Britain
- Bulgaria
- changename4.1
- Croatia
- Crusader States
- Cumania
- Deutschland
- Estonia
- Europe
- Finland
- Finnmark
- France
- Francia
- Galicia
- Germany
- Greater Romania
- Gotaland
- Hannover
- Highlands
- H.R.E.
- Hungary
- Hunnic Empire
- Iceland
- Ioslainn
- Italia
- Karelia
- Kievan Rus
- Lapland
- Latvia
- Lithuania
- Monaco
- Netherlands
- Nordaustlandet
- Norway
- NSE
- Papal States
- Poland
- Pomerania
- Portugal
- Preußen
- Prussia
- Republic of Komi
- Romania
- Rome
- Russia
- Russian Dominion
- Russian Empire
- Saratov
- Saxony
- Scotland
- Serbia
- SMOM
- South Russia
- Spain
- SPQR
- Suomi
- Sweden
- Swedish Empire
- Switzerland
- Tavastia
- Terra Mariana
- Troms
- Turkey
- Tzarist Ukraine
- Ukraine
- West Russia
- White Russia
- Yuzhny
Past Nations
- Altai
- Austria-Hungary
- Belarus
- Bosnia
- Catalonia
- Castille
- Cornwall Isles
- Corsica
- Crimea
- Czechoslovakia
- Denmark
- Fjordane
- German Reich
- Grand Pskov
- Greater Finland
- Greece
- Illyria
- Ireland
- Ísland
- Islas-Canarias
- Kingdom of Italy
- Muscovy
- Netherlands
- Norge
- Norrland
- Stockholm
- Scandinavia
- Solor
- Soviet Union
- Sparta
- Transylvania
- Thule
- Ukrainian Empire
- U.S.S.R.
- Venezia
- Rhineland
- Svalbard
Map
A map of Europe from mid-August 2020 can be seen below:
Conflicts
There were also a lot of conflicts that changed Europe during the eras:
- Polish-Romanian War (18th November 2018)
- Romanian Revolutionary War (8th December 2018)
- The Great Server War (22nd December 2018 - 2nd January 2019)
- Christmas Conflict (25th December 2018)
- Byzantium-Albania War (4th January 2019)
- Polish-MinskanRus War (6th January 2019 - 27th January 2019)
- The Great Balkan War (12th January 2019 - 4th March 2019)
- Polish Civil War (17th January 2019 - ??.??.2019)
- British Civil War (18th January 2019 - 14th March 2019)
- Prussian-Polish War (February 2019 - March 2019)
- Scottish Coup War (6th March 2019)
- Danish-Polish War (13 April 2019)
- Estonian-Latvian War (2nd May 2019 - 3rd May 2019)
- Albanian-Italian War (Crepuscular Era)
- British-English War (Crepuscular Era)
- German War (10th June 2019 - Present)
- German-HolyRoman War (3rd August 2019 - Present)
(History Timeline
Work In Progress...
h