March 2021 Nubia elections: Difference between revisions
>57gorky No edit summary |
>57gorky |
||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{NubianElections|lastelections=[[February 2021 Nubia elections|February 2021]]|nextelections=April 2021|incumbent=[[file:StarFace.png|20px]] [[StarKiller1744]]|incumbent2=[[file:GorkyBoy.png|20px]] [[gorkymoo1119]]|incumbent3=[[file:TheBoss.png|20px]] [[Thee_Boss]]|incumbent4=[[file:LopFace.png|20px]] [[Lopile]]|incumbent5=[[file:MeganNewFace.png|20px]] [[Mengan_]]|winner=[[file:DrifterFace.png|20px]] [[Driifter]]|winner2=[[file:GorkyBoy.png|20px]] [[gorkymoo1119]]|winner3=[[file:CadenFace.png|20px]] [[cadenwantstoes]]|winner4=[[file:LopFace.png|20px]] [[Lopile]]|winner5=[[file:MeganNewFace.png|20px]] [[Mengan_]]}} | {{NubianElections|lastelections=[[February 2021 Nubia elections|February 2021]]|nextelections=[[April 2021 Nubia elections|April 2021]]|office1=Minister of Municipal Development|office2=Minister of Foreign Affairs|office3=Minister of Trade and Commerce|office4=Minister of Defence|office5=Minister of Cultural Affairs|incumbent=[[file:StarFace.png|20px]] [[StarKiller1744]]|incumbent2=[[file:GorkyBoy.png|20px]] [[gorkymoo1119]]|incumbent3=[[file:TheBoss.png|20px]] [[Thee_Boss]]|incumbent4=[[file:LopFace.png|20px]] [[Lopile]]|incumbent5=[[file:MeganNewFace.png|20px]] [[Mengan_]]|winner=[[file:DrifterFace.png|20px]] [[Driifter]]|winner2=[[file:GorkyBoy.png|20px]] [[gorkymoo1119]]|winner3=[[file:CadenFace.png|20px]] [[cadenwantstoes]]|winner4=[[file:LopFace.png|20px]] [[Lopile]]|winner5=[[file:MeganNewFace.png|20px]] [[Mengan_]]|candidates=[[file:DrifterFace.png|20px]] [[Driifter]] <br> [[file:RonFace.png|20px]] [[Pirate_Ron]] <br> [[file:KostasFace.png|20px]] [[UsualKostas]]|candidates2=[[file:GorkyBoy.png|20px]] [[gorkymoo1119]] <br> [[file:YoshiFACE.png|20px]] [[Yoshigamer1298]]|candidates3=[[file:CadenFace.png|20px]] [[cadenwantstoes]] <br> [[file:FijiFace.png|20px]] [[Fijiloopins]]|candidates4=[[file:LopFace.png|20px]] [[Lopile]] <br> [[file:LufFace.png|20px]] Luftrust <br> [[file:SadFace.png|20px]] [[Sad_poo]] <br> [[file:StarFace.png|20px]] [[StarKiller1744]]|candidates5=[[file:LopFace.png|20px]] [[Lopile]] <br> [[file:MeganNewFace.png|20px]] [[Mengan_]] <br> [[file:TheBoss.png|20px]] [[Thee_Boss]] <br> [[file:KostasFace.png|20px]] [[UsualKostas]]|image1=a}} | ||
The '''March 2021''' '''[[Nubia]] elections''' were the elections for Minister positions in the nation of [[Nubia]]. Voting for the elections started on the 1st of March and finished on the 2nd of March 2021, with campaigning starting on the 25th of February. | The '''March 2021''' '''[[Nubia]] elections''' were the elections for Minister positions in the nation of [[Nubia]]. Voting for the elections started on the 1st of March and finished on the 2nd of March 2021, with campaigning starting on the 25th of February. | ||
During the elections, there was a large push for endorsements and campaigning coalitions. A major campaigning coalition was formed between [[cadenwantstoes]] and [[Thee_Boss]], both wanting [[cadenwantstoes]] in office for Minister of Trade and Commerce. | |||
The elections would end as many of the [[Predictions for the March 2021 Nubia elections|predictions]] said it would, with the accuracy levels being higher than in any past election predictions. Later on in the March term, [[Driifter]] would resign, with [[UsualKostas]] taking over as Minister of Municipal Development. | |||
== Background == | == Background == | ||
Line 19: | Line 23: | ||
== Timeline == | == Timeline == | ||
{{Main article|Timeline of the March 2021 Nubia elections}} | |||
* '''25th February 2021:''' Registration for election and campaigning for election begins. | * '''25th February 2021:''' Registration for election and campaigning for election begins. | ||
* '''28th February 2021:''' Voting times are announced. | * '''28th February 2021:''' Voting times are announced. | ||
Line 39: | Line 42: | ||
== Contesting candidates == | == Contesting candidates == | ||
''See also: [[Speculation about candidates running in the March 2021 Nubia elections]], [[List of candidates in the March 2021 Nubia elections by previous experience|List of candidates running in the March 2021 Nubia elections by previous experience]]'' | ''See also: [[Speculation about candidates running in the March 2021 Nubia elections]], [[List of candidates in the March 2021 Nubia elections by previous experience|List of candidates running in the March 2021 Nubia elections by previous experience]], [[Comparison of the March 2021 Nubia elections candidates]]'' | ||
''Candidates in bold are incumbents in position running for re-election. All dates in subsections here are in 2021.'' | ''Candidates in bold are incumbents in position running for re-election. All dates in subsections here are in 2021.'' | ||
Line 76: | Line 79: | ||
!Town | !Town | ||
!Nation | !Nation | ||
!Ran in [[February 2021 Nubia | !Ran in [[February 2021 Nubia Minister of Foreign Affairs election|February elections]]? | ||
|- | |- | ||
|[[Gorkymoo1119|'''gorkymoo1119''']] | |[[Gorkymoo1119|'''gorkymoo1119''']] | ||
Line 91: | Line 94: | ||
|} | |} | ||
==== ''' | ==== '''Withdrawn''' ==== | ||
{| class="article-table" | {| class="article-table" | ||
!Candidates | !Candidates | ||
Line 121: | Line 124: | ||
|Yes | |Yes | ||
|- | |- | ||
|Fijiloopins | |[[Fijiloopins]] | ||
|25th February | |25th February | ||
|Kemenkaya | |Kemenkaya | ||
Line 194: | Line 197: | ||
|} | |} | ||
==== ''' | ==== '''Withdrawn''' ==== | ||
{| class="article-table" | {| class="article-table" | ||
!Candidates | !Candidates | ||
Line 260: | Line 263: | ||
==== '''Endorsements for [[StarKiller1744]]''' ==== | ==== '''Endorsements for [[StarKiller1744]]''' ==== | ||
* Fijiloopins, leader of [[Nejd]] | * [[Fijiloopins]], leader of [[Nejd]] | ||
*[[Lopile]], incumbent Minister of Defence and Mayor of [[Sanaa]] ''(endorsed voting [[StarKiller1744]] if people didn't want to vote him)'' | *[[Lopile]], incumbent Minister of Defence and Mayor of [[Sanaa]] ''(endorsed voting [[StarKiller1744]] if people didn't want to vote him)'' | ||
*[[th0op]], councillor in [[Turkana]] | *[[th0op]], councillor in [[Turkana]] | ||
Line 281: | Line 284: | ||
== Predictions == | == Predictions == | ||
{{Main article|Predictions for the March 2021 Nubia elections}} | |||
During the elections, several Nubians expressed their thoughts on who would be the likely winner for each position, with many agreeing on who would win the position. | |||
== Aftermath == | |||
[[File:MarchGovernmentNubia.png|thumb|The government elected]] | |||
=== Results === | |||
Despite a trend of stable election results prior, many results were closer in the March elections. Of the 5 Ministers elected, 3 of the races were somewhat close. The Ministers elected would be [[Driifter]] as Municipal Development, [[gorkymoo1119]] as Foreign Affairs, [[cadenwantstoes]] as Trade and Commerce, [[Lopile]] as Defence and [[Mengan_]] as Minister of Cultural Affairs. | |||
Unlike the [[February 2021 Nubia elections|February elections]], only 2 positions had winners by landslides, that being the races for Foreign Affairs (won by [[gorkymoo1119]]'s [[Gorkymoo1119's campaign for the March 2021 Nubia elections|campaign]]) and Municipal Development (won by [[Driifter]]). This was credited to their lack of strong and heavily supported opponents, with Cultural Affairs and Defence being the 2 races with more focus. | |||
=== Resignation of Driifter === | |||
On the 13th March 2021, [[Driifter]] would resign from her office as Minister of Municipal Development. As per the [[Constitution of the Second Nubian Empire|constitution]] procedure, the office would be transferred to the individual who had the second largest amount of votes in the March elections, being [[UsualKostas]]. | |||
== Notes == | == Notes == |
Latest revision as of 03:05, 28 April 2021
|
The March 2021 Nubia elections were the elections for Minister positions in the nation of Nubia. Voting for the elections started on the 1st of March and finished on the 2nd of March 2021, with campaigning starting on the 25th of February.
During the elections, there was a large push for endorsements and campaigning coalitions. A major campaigning coalition was formed between cadenwantstoes and Thee_Boss, both wanting cadenwantstoes in office for Minister of Trade and Commerce.
The elections would end as many of the predictions said it would, with the accuracy levels being higher than in any past election predictions. Later on in the March term, Driifter would resign, with UsualKostas taking over as Minister of Municipal Development.
Background
Election complaints
Over the course of February 2021, several people who contested for the February 2021 elections and failed complained in regards to elections, questioning if they were needed. This was due to them believing everyone from February would be re-elected in the elections, and thus elections weren't needed.
A small debate would last across multiple days, between those in favor of elections (mainly Emperor twomoo1119 and Minister of Foreign Affairs gorkymoo1119) and those not (cadenstolethetoe). It would result in little change, and the elections would continue as before.
Ministers intending not to run
Several incumbent Ministers expressed a lack of interest in running for their position, however did not decline completely. These were:
- Minister of Municipal Development, StarKiller1744
- Minister of Trade and Commerce, Thee_Boss
- Minister of Cultural Affairs, Mengan_
As a result of this, several positions looked as if they'd be occupied by someone who wasn't an incumbent Minister.
Timeline
- 25th February 2021: Registration for election and campaigning for election begins.
- 28th February 2021: Voting times are announced.
- 1st March 2021: Election voting starts.
- 2nd March 2021: Election voting ends, winners are announced and new government takes office.
Campaign
Further information: Campaigns in the March 2021 Nubia elections
Campaigning coalitions
Several candidates had endorsed or worked together with other people for other positions in government as people that would be ideal for them to work alongside. Many of those who were endorsed also had endorsed the person back.
cadenwantstoes and Thee_Boss
One notable mention in government coalitions was between cadenwantstoes and Thee_Boss. Despite the two running against each other for Minister of Trade and Commerce in the December and February elections, Thee_Boss chose to run for Minister of Cultural Affairs instead of Trade and Commerce. After private talks, it was agreed Thee_Boss would help and allow for cadenwantstoes to use and campaign on his MAST plan.
Candidate propaganda and campaign
As had been the case for the last few elections, propaganda usage in form of pictures became less common. Four people (cadenwantstoes, gorkymoo1119, Thee_Boss and UsualKostas) would use image propaganda, with more focus put on text in promoting campaigns. Mass-campaigning was used less and more debate took place. Despite this, candidates who used propaganda more still received more votes, with 3 of the most prominent campaigns having their candidate get into office (cadenwantstoes, gorkymoo1119 and Lopile).
Contesting candidates
See also: Speculation about candidates running in the March 2021 Nubia elections, List of candidates running in the March 2021 Nubia elections by previous experience, Comparison of the March 2021 Nubia elections candidates
Candidates in bold are incumbents in position running for re-election. All dates in subsections here are in 2021.
Minister of Municipal Development
Candidates | Running since | Town | Nation | Ran in February elections? |
---|---|---|---|---|
Driifter | 25th February | Kiir | Nubia | YesTemplate:Refn |
Pirate_Ron | 25th February | Several | Nubia | No |
UsualKostas | 25th February | Asir | Nubia | YesTemplate:Refn |
Minister of Foreign Affairs
Candidates | Running since | Town | Nation | Ran in February elections? |
---|---|---|---|---|
gorkymoo1119 | 25th February | Mersa | Nubia | Yes |
Yoshigamer1298 | 25th February | Moba | Katanga | YesTemplate:Refn |
Withdrawn
Candidates | Running since | Left running | Town | Nation | Ran in February elections? |
---|---|---|---|---|---|
Lopile | 25th February | 25th February | Sanaa | Nubia | YesTemplate:Refn |
Minister of Trade and Commerce
Candidates | Running since | Town | Nation | Ran in February elections? |
---|---|---|---|---|
cadenwantstoes | 25th February | Nyala | Nubia | Yes |
Fijiloopins | 25th February | Kemenkaya | Nejd | Yes |
Minister of Defence
Candidates | Running since | Town | Nation | Ran in February elections? |
---|---|---|---|---|
Lopile | 25th February | Sanaa | Nubia | Yes |
Luftrust | 26th February | Turkana | Nubia | No |
Sad_poo | 25th February | Deigo | Nubia | No |
StarKiller1744 | 26th February | Turkana | Nubia | Yes |
Minister of Cultural Affairs
Candidates | Running since | Town | Nation | Ran in February elections? |
---|---|---|---|---|
Lopile | 25th February | Sanaa | Nubia | Yes |
Mengan_ | 26th February | Suna | Nubia | Yes |
Thee_Boss | 25th February | TwomooxGorky Sex | Nubia | YesTemplate:Refn |
UsualKostas | 25th February | Asir | Nubia | Yes |
Withdrawn
Candidates | Running since | Left running | Town | Nation | Ran in February elections? |
---|---|---|---|---|---|
Noahser | 25th February | 26th February | Kiir | Nubia | No |
Endorsements
Endorsements for the Minister of Municipal Development
Endorsements for Driifter
- cadenwantstoes, former Minister of Trade and Commerce and Mayor of Nyala (formerly endorsed UsualKostas)
- Mengan_, incumbent Minister of Cultural Affairs, former Minister of Foreign Affairs and Mayor of Suna
- Noahser, former Minister of Defence and Mayor of Kiir
Endorsements for UsualKostas
- Thee_Boss, incumbent Minister of Trade and Commerce and Mayor of TwomooxGorky Sex
Endorsements for Minister of Foreign Affairs
Endorsements for gorkymoo1119
- cadenwantstoes, former Minister of Trade and Commerce and Mayor of Nyala
- Driifter, former Minister of Cultural Affairs and councillor in Kiir
- iamkeg, former Minister of Cultural Affairs and Mayor of Koukou
- Lopile, incumbent Minister of Defence and Mayor of Sanaa
- MapleVK, foreign citizen of Britain and Mayor of Odense
- Mengan_, incumbent Minister of Cultural Affairs, former Minister of Foreign Affairs and Mayor of Suna
- Nexus_Hype, Mayor of St. Allison
- Noahser, former Minister of Defence and Mayor of Kiir
- Thee_Boss, incumbent Minister of Trade and Commerce and Mayor of TwomooxGorky Sex
- UsualKostas, candidate for Municipal Development and Mayor of Asir
Endorsements for Minister of Trade and Commerce
Endorsements for cadenwantstoes
- Driifter, former Minister of Cultural Affairs and councillor in Kiir
- Mengan_, incumbent Minister of Cultural Affairs, former Minister of Foreign Affairs and Mayor of Suna
- Thee_Boss, incumbent Minister of Trade and Commerce and Mayor of TwomooxGorky Sex
- UsualKostas, candidate for Municipal Development and Mayor of Asir
Endorsements for Minister of Defence
Endorsements for Lopile
- cadenwantstoes, former Minister of Trade and Commerce and Mayor of Nyala
- Driifter, former Minister of Cultural Affairs and councillor in Kiir
- Mengan_, incumbent Minister of Cultural Affairs, former Minister of Foreign Affairs and Mayor of Suna
- Noahser, former Minister of Defence and Mayor of Kiir
- Thee_Boss, incumbent Minister of Trade and Commerce and Mayor of TwomooxGorky Sex
Endorsements for StarKiller1744
- Fijiloopins, leader of Nejd
- Lopile, incumbent Minister of Defence and Mayor of Sanaa (endorsed voting StarKiller1744 if people didn't want to vote him)
- th0op, councillor in Turkana
- UsualKostas, candidate for Municipal Development and Mayor of Asir (formerly endorsed Lopile)
Endorsements for Minister of Cultural Affairs
Endorsements for Mengan_
- cadenwantstoes, former Minister of Trade and Commerce and Mayor of Nyala (also endorsed Thee_Boss, formerly endorsed no-one)
- Driifter, former Minister of Cultural Affairs and councillor in Kiir (also endorsed Thee_Boss)
- UsualKostas, candidate for Municipal Development and Mayor of Asir
Endorsements for Thee_Boss
- cadenwantstoes, former Minister of Trade and Commerce and Mayor of Nyala (also endorsed Mengan_, formerly endorsed no-one)
- Driifter, former Minister of Cultural Affairs and councillor in Kiir (also endorsed Mengan_)
- iamkeg, former Minister of Cultural Affairs and Mayor of Koukou
- Noahser, former Minister of Defence and Mayor of Kiir
Predictions
During the elections, several Nubians expressed their thoughts on who would be the likely winner for each position, with many agreeing on who would win the position.
Aftermath
Results
Despite a trend of stable election results prior, many results were closer in the March elections. Of the 5 Ministers elected, 3 of the races were somewhat close. The Ministers elected would be Driifter as Municipal Development, gorkymoo1119 as Foreign Affairs, cadenwantstoes as Trade and Commerce, Lopile as Defence and Mengan_ as Minister of Cultural Affairs.
Unlike the February elections, only 2 positions had winners by landslides, that being the races for Foreign Affairs (won by gorkymoo1119's campaign) and Municipal Development (won by Driifter). This was credited to their lack of strong and heavily supported opponents, with Cultural Affairs and Defence being the 2 races with more focus.
Resignation of Driifter
On the 13th March 2021, Driifter would resign from her office as Minister of Municipal Development. As per the constitution procedure, the office would be transferred to the individual who had the second largest amount of votes in the March elections, being UsualKostas.
Notes
<references group="note" />
(← February) March 2021 Nubia elections (April →) | ||
---|---|---|
Predictions • Campaigns (gorkymoo1119) | ||
Speculation about candidates running • Candidates by previous experience • Comparison of candidates | ||
Timeline |
<references group="note" />