Olympia (Cascadian House constituency): Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
*Olympia | *Olympia | ||
*Gifford Pinchot | *Gifford Pinchot | ||
==Voting== | |||
{| class="wikitable" | |||
|+Election results from presidential races | |||
!Election | |||
!1st candidate | |||
!2nd candidate | |||
!National difference | |||
!National winner | |||
|- | |||
|[[August 2022 Cascadia general election|August 2022]] | |||
| style="background:#bff1dd" |SayerQT - 100% | |||
|Toasterburnt - 0% | |||
|SayerQT +18% | |||
| style="background:#bff1dd" |SayerQT | |||
|} | |||
{| class="wikitable" | |||
|+Election results from Chief Judge races | |||
!Election | |||
!1st candidate | |||
!2nd candidate | |||
!National difference | |||
!National winner | |||
|- | |||
|[[August 2022 Cascadia general election|August 2022]] | |||
| style="background:#daebe5" |Bubba_Tea - 50% | |||
|xBest_Name_Everx - 33% | |||
| Bubba_Tea +15% | |||
| style="background:#daebe5" |Bubba_Tea | |||
|} | |||
==Members== | ==Members== | ||
Line 46: | Line 77: | ||
| colspan="3" |''Constituency abolished. See [[South Metropolitan (Cascadian House constituency)|South Metropolitan]].'' | | colspan="3" |''Constituency abolished. See [[South Metropolitan (Cascadian House constituency)|South Metropolitan]].'' | ||
|} | |} | ||
==Elections== | ==Elections== | ||
{| class="wikitable" | |||
|+[[August 2022 Cascadia general election|General election August 2022]]: Olympia (3 seats) | |||
!Candidate | |||
!Votes | |||
!% | |||
|- | |||
|'''Arathorn52''' | |||
|'''23''' | |||
|'''65.7''' | |||
|- | |||
|'''xBest_Name_Everx''' | |||
|'''22''' | |||
|'''62.9''' | |||
|- | |||
|'''cheeseballfluffy''' | |||
|'''21''' | |||
|'''60.0''' | |||
|- | |||
|Bubba_Tea | |||
|20 | |||
|57.1 | |||
|- | |||
|TheTavyo1 | |||
|19 | |||
|54.3 | |||
|- | |||
|'''''Total''''' | |||
|'''''105''''' | |||
|'''''100.0''''' | |||
|- | |||
|'''''Turnout''''' | |||
| colspan="2" |'''''7''''' | |||
|} | |||
[[Category:Cascadia (Aurora)]] | |||
{{Republic of Cascadia (Aurora)}} |
Latest revision as of 01:47, 21 June 2023
|
Olympia, alternatively sometimes referred to as Southwest, was an electoral division in Cascadia containing of the city borders of the City of Olympia, the national capital, and the surrounding Gifford Pinchot National Forest. Created during the inaugural election of the House of Representatives in the August 2022 Electoral Law Decree, it returned three representatives to the House of Representatives of the Republic of Cascadia on the system of Score Voting. It was only contested once, before its abolition the following election. It was replaced mostly by the constituency of Rainier (later known as South Metropolitan) in the following election.
Geography
As constituencies in Cascadia are based only on their contained towns, rather than defined geographic boundaries, there were no defined borders. However, it was generally defined as the insular urban area of the City of Olympia, while also including the mountain settlement of Gifford Pinchot, located on Mt. Adams, to the east of the City of Olympia's limits.
List of towns
- Olympia
- Gifford Pinchot
Voting
Election | 1st candidate | 2nd candidate | National difference | National winner |
---|---|---|---|---|
August 2022 | SayerQT - 100% | Toasterburnt - 0% | SayerQT +18% | SayerQT |
Election | 1st candidate | 2nd candidate | National difference | National winner |
---|---|---|---|---|
August 2022 | Bubba_Tea - 50% | xBest_Name_Everx - 33% | Bubba_Tea +15% | Bubba_Tea |
Members
Leg. | Election | Rep.
(Town) |
Rep.
(Town) |
Rep.
(Town) |
---|---|---|---|---|
1st | Aug 2022 | Arathorn52 (Olympia) |
xBest_Name_Everx (Olympia) |
cheeseballfluffy (Olympia) |
2nd | Sep 2022 | Constituency abolished. See South Metropolitan. |
Elections
Candidate | Votes | % |
---|---|---|
Arathorn52 | 23 | 65.7 |
xBest_Name_Everx | 22 | 62.9 |
cheeseballfluffy | 21 | 60.0 |
Bubba_Tea | 20 | 57.1 |
TheTavyo1 | 19 | 54.3 |
Total | 105 | 100.0 |
Turnout | 7 |