November 2024 Cascadia general election: Difference between revisions
(Created blank page) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Current}}THIS PAGE IS ACTIVELY BEING EDITED. DO NOT TOUCH!!!!!{{Presidential Election | |||
|color=DarkBlue | |||
|title1=October 2024 Cascadia presidential election | |||
|flag=[[File:Flag of Cascadia.png|50px|link=Cascadia]] | |||
|dateofelection=October 20th, 2024 | |||
|turnout=42 votes ([[File:greentriangle.png|10px]] 37.2%) | |||
|image1=[[File:Dracnoian.webp|100px]] | |||
|image2=[[File:TimelineYT.webp|100px]] | |||
|color1=#5667fc | |||
|color2=#D00020 | |||
|name1='''Dracnoian''' | |||
|name2=TimelineYT | |||
|mate1=FieryMatter | |||
|mate2=whatok_ | |||
|town1=Vancouver | |||
|town2=Juneau | |||
|firstpreference1='''24 (57.14%)''' | |||
|firstpreference2=8 (19.05%) | |||
|finalcount1='''33 (78.57%)''' | |||
|finalcount2=9 (21.43%) | |||
|map_image=[[File:April 2023 Final Cascadia presidential election map 1.png|370px]] | |||
|map_caption=''This map shows results by electoral division. See results [[April 2023 Cascadia general election#Results|below]].'' | |||
|old=[[Dracnoian]] | |||
|new=Current President | |||
|Office_name=[[President of Cascadia|President]] | |||
|previous=[[September 2024 Cascadia general election|Sep 2024]] | |||
|next=[[November 2024 Cascadia general election|Nov 2024]]}}'''General elections''' are expected to be held on November 17th, 2024 in [[Aurora:Cascadia|Cascadia]] to elect the [[President of Cascadia]], all fifteen seats in the [[Legislature of Cascadia|House of Representatives]] for one-month terms, the Public Advocate for a two-month term, and retention referendums for all judges of the Supreme Court. This is expected to be the twenty eighth election to be held in Cascadia. | |||
Incumbent President [[Dracnoian]] has announced his intention to run for a third term in office, and against him, as of November 15th, four candidates announced their intention to run. This included former [[President of Cascadia|President]] [[SergioTheCrafter]], Representative and Delegate of the House of Representatives to the Office of the Cascadian Delegation to the [[Organization of Free Nations]] [[whatok_]], former [[President of Cascadia|President]] [[PaperLemur12140|Paper1emer]], and [[limao_mao]] of Vancouver. | |||
The House of Representatives elections is predicted to be fierce. It is predicted that three or four seats will be for stakes in the Northern House, while nine citizens are running, as of November 15th. | |||
== Electoral system == | |||
=== President === | |||
The President of Cascadia is elected by Instant Runoff Voting due to more than two candidates being on the ballot. In this system, voters complete a closed ballot on google forms, numbering candidates 1, 2, 3, etc. in order of their preference. The voting period lasts for roughly twenty four hours, however this may be a tiny bit more. Voters may mark as many or as few preferences as they wish. Each ballot is initially credited to its first-preference candidate but may be transferred on later counts to the next available preference where the first preference candidate is elected or eliminated. | |||
=== House of Representatives === | |||
Members of the House of Representatives are elected by single transferable vote (STV) from 4 constituencies with between three and five seats. In this system, voters complete a closed ballot on google forms, numbering candidates 1, 2, 3, etc. in order of their preference. The voting period lasts for roughly twenty four hours, however this may be a tiny bit more. Voters may mark as many or as few preferences as they wish. Each ballot is initially credited to its first-preference candidate but may be transferred on later counts to the next available preference where the first preference candidate is elected or eliminated. | |||
==== Electoral boundary changes ==== | |||
The Electoral Commission convened in early November 2024 under the provisions of Section 2, Article III of the Constitution and made recommendations on changes to constituency boundaries due to monthly changes in population, influence, and activity. The Commission report, released and ratified on November 11th, 2024. | |||
== Presidential election == | |||
=== Presidential candidates === | |||
==== Declared candidates ==== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! colspan="3" |Presidential candidate!! Political office(s) | |||
! colspan="2" |Vice presidential candidate | |||
|- | |||
| style="background:#5667fc" | | |||
|[[File:Dracnoian.webp|75px]] | |||
|Dracnoian | |||
|12th [[Legislature of Cascadia#Speaker of the House|Speaker of the Cascadia House of Representatives]] <font size="0.9px">(Sep 26 - Aug 17)</font><br>20th [[President of Cascadia]] <font size="0.9px">(Sep 16 - Incumbent)</font> | |||
[[Cabinet of Cascadia|Secretary of State]] <font size="0.9px">(Aug 18 - Sep 16)</font> | |||
[[Cabinet of Cascadia|Advisor to the President]] <font size="0.9px">(Jul 22 - Aug 18)</font><br>[[Legislature of Cascadia|Representative]] for [[Legislature of Cascadia#Apportionment|Metropolitan]] <font size="0.9px">(25th)</font> | |||
[[Legislature of Cascadia|Representative]] for [[Legislature of Cascadia#Apportionment|Great North]] <font size="0.9px">(24th)</font><br>Mayor of Vancouver | |||
|[[File:FieryMatter.webp|75px]] | |||
|FieryMatter | |||
|- | |||
| style="background:#7DD157" | | |||
|[[File:SergioTheCrafter.png|75px]] | |||
|SergioTheCrafter | |||
|10th [[Legislature of Cascadia#Speaker of the House|Speaker of the Cascadia House of Representatives]] <font size="0.9px">(May 26 - June 16)</font><br>14th [[President of Cascadia]] <font size="0.9px">(Apr 21 - May 19)</font><br>[[Legislature of Cascadia|Representative]] for [[Legislature of Cascadia#Apportionment|Great North]] <font size="0.9px">(16th, 19th, 20th, 22nd, 24th, 26th)</font><br>Mayor of The Frontier | |||
|[[File:whatok.webp|75px]] | |||
|limao_mao | |||
|- | |||
| style="background:#D00020" | | |||
|[[File:TimelineYT.webp|75px]] | |||
|Paper1emer | |||
|[[Legislature of Cascadia|Representative]] for [[Legislature of Cascadia#Apportionment|Great North]] <font size="0.9px">(Aug 18 - Present)</font><br>Mayor of Bellevue | |||
|[[File:Paradox 1080.png|75px]] | |||
|Paradox1080 | |||
|- | |||
| style="background:#489AC2" | | |||
|[[File:whatok.webp|75px]] | |||
|whatok_ | |||
|16th [[President of Cascadia]] <font size="0.9px">(Jul 22 - Jul 23)</font>Delegate of the House of Representatives to the Office of | |||
the Cascadian Delegation to the [[Organization of Free Nations]] | |||
Resident of Seattle | |||
|[[File:whatok.webp|75px]] | |||
|shadowcipher | |||
|} | |||
=== Endorsements === | |||
{| class="wikitable" | |||
|- | |||
!List of Dracnoian's endorsements | |||
|- | |||
|'''''Executive officials''''' | |||
*FieryMatter, [[Cabinet of Cascadia|Secretary of the Interior]] | |||
*Setrus, [[Cabinet of Cascadia|Home Secretary]] | |||
'''''Former Presidents''''' | |||
*[[EmpressCorgo]], 10th [[President of Cascadia]] | |||
*Rocksthunder, 17th [[Cabinet of Cascadia|Vice President of Cascadia]] | |||
|} | |||
{| class="wikitable" | |||
|- | |||
!List of SergioTheCrafter's endorsements | |||
|- | |||
|'''''Representatives''''' | |||
*[[PaperLemur12140|Paper1emer]] | |||
*Timeline | |||
*[[Akeboun]] | |||
|} | |||
{| class="wikitable" | |||
|- | |||
!List of Timeline_YT_'s endorsements | |||
|- | |||
|'''''Representatives''''' | |||
*[[PaperLemur12140|Paper1emer]] | |||
*[[SergioTheCrafter]] | |||
*[[Akeboun]] | |||
|} | |||
{| class="wikitable" | |||
!List of lovelyfurball's endorsements | |||
|- | |||
|'''''Executive officials''''' | |||
*[[Milgorn123]], [[Cabinet of Cascadia|Public Advocate]] | |||
|} | |||
== Legislative election == | |||
=== Metropolitan ''(5 seats)'' === | |||
{{ComplexElectionInfobox_3row | |||
|color=green | |||
|title1=<font size=2.25px>October 2024 election: Metropolitan</font> | |||
|flag=[[File:Flag of Cascadia.png|30px]] | |||
|dateofelection=October 20th, 2024<br>All 5 Metropolitan seats to the [[Cascadia House of Representatives|House of Representatives]] | |||
|column1=Candidate | |||
|column2=FPv% | |||
|column3=Order | |||
|option1col1=Milgorn123 | |||
|option1col2=3 (23.1%) | |||
|option1col3=☑ 1st | |||
|option2col1=Setrus | |||
|option2col2=2.2 (17.5%) | |||
|option2col3=☑ 2nd | |||
|option3col1=whatok_ | |||
|option3col2=2.7 (20.4%) | |||
|option3col3=☑ 4th | |||
|option4col1=BlueBlock88 | |||
|option4col2=2.2 (16.8%) | |||
|Office_name=[[Legislature of Cascadia|Representatives]] | |||
|old=Setrus<br>Paper1emer<br>Milgorn123<br>Bachinuni | |||
|new=Setrus<br>Paper1emer<br>Milgorn123<br>BlueBlock88<br>whatok_ | |||
|previous=[[September 2024 Cascadia general election|Sep 2024]] | |||
|next=[[November 2024 Cascadia general election|Nov 2024]] | |||
|option4col3=☑ 6th|option5col1=Paper1emer|option5col2=2.2 (16.8%)|option5col3=☑ 6th}}[[Milgorn123]], Setrus, [[PaperLemur12140|Paper1emer]], BlueBlock88, and whatok_ are elected as Representatives, while ClankaCrusher, Bachinuni, and shadowcipher are eliminated. | |||
'''''For more in depth results, see [https://docs.google.com/spreadsheets/d/1WzE-NqNV7GWFMMSSIMOK3NSwH-y_DCOXh_oRUs-wjgg/edit?usp=sharing Results breakdown of the October 2024 Cascadia general election]''''' | |||
=== Frontier ''(3 seats)'' === | |||
All three candidates who ran, ColtonSuperGame, Akeboun, and Iceisdangerous elected to the [[Legislature of Cascadia|House of Representatives]]. | |||
'''''For more in depth results, see [https://docs.google.com/spreadsheets/d/1WzE-NqNV7GWFMMSSIMOK3NSwH-y_DCOXh_oRUs-wjgg/edit?usp=sharing Results breakdown of the October 2024 Cascadia general election]''''' | |||
=== Great North ''(4 seats)'' === | |||
Out of six people who ran, SergioTheCrafter, akirarocks, and Atlanta0 were elected to the [[Legislature of Cascadia|House of Representatives]]. FieryMatter and Charlanders were eliminated. | |||
==== ''For more in depth results, see [https://docs.google.com/spreadsheets/d/117ahsDtRolgIpOvEbf3YO2TBCqCf4NZMV7gOo4GuuGE/edit?usp=sharing Results breakdown of the October 2024 Cascadia general election]'' ==== | |||
=== South ''(3 seats)'' === | |||
BarackOtamatone, capitanfra, and John_By elected to the [[Legislature of Cascadia|House of Representatives]]. | |||
'''''For more in depth results, see [https://docs.google.com/spreadsheets/d/117ahsDtRolgIpOvEbf3YO2TBCqCf4NZMV7gOo4GuuGE/edit?usp=sharing Results breakdown of the October 2024 Cascadia general election]''''' | |||
{{ComplexElectionInfobox_3row | |||
|color=green | |||
|title1=<font size=2.25px>October 2024 election: Frontier</font> | |||
|flag=[[File:Flag of Cascadia.png|30px]] | |||
|dateofelection=October 20th, 2024<br>All 3 Frontier seats to the [[Cascadia House of Representatives|House of Representatives]] | |||
|column1=Candidate | |||
|column2=FPv% | |||
|column3=Order | |||
|option1col1=Akeboun | |||
|option1col2=5 (55.5%) | |||
|option1col3=☑ 1st | |||
|option2col1=ColtonSuperGame | |||
|option2col2=3 (33.3%) | |||
|option2col3=☑ 1st | |||
|option3col1=Iceisdangerous | |||
|option3col2=1 (11.1%) | |||
|option3col3=☑ 1st | |||
|Office_name=[[Legislature of Cascadia|Representatives]] | |||
|old=Akeboun<br>ColtonSuperGame | |||
|new=Akeboun<br>ColtonSuperGame<br>Iceisdangerous | |||
|previous=[[September 2024 Cascadia general election|Sep 2024]] | |||
|next=[[November 2024 Cascadia general election|Nov 2024]] | |||
}} | |||
{{ComplexElectionInfobox_3row | |||
|color=green | |||
|title1=<font size=2.25px>October 2024 election: Great North</font> | |||
|flag=[[File:Flag of Cascadia.png|30px]] | |||
|dateofelection=October 20th, 2024<br>All 4 Great North seats to the [[Cascadia House of Representatives|House of Representatives]] | |||
|column1=Candidate | |||
|column2=FPv% | |||
|column3=Order | |||
|option1col1=atlanta0 | |||
|option1col2=2 (22.2%) | |||
|option1col3=☑ 1st | |||
|option2col1=Timeline_YT_ | |||
|option2col2=2 (22.2%) | |||
|option2col3=☑ 1st | |||
|option3col1=akirarocks | |||
|option3col2=2 (22.2%) | |||
|option3col3=☑ 1st | |||
|option4col1=SergioTheCrafter | |||
|option4col2=2.3 (25.6%) | |||
|Office_name=[[Legislature of Cascadia|Representatives]] | |||
|old=atlanta0<br>xHydre<br>akirarocks<br>RuffWoof<br>BinomialMink870<br>FieryMatter | |||
|new=atlanta0<br>akirarocks<br>SergioTheCrafter<br>Timeline_YT_ | |||
|previous=[[September 2024 Cascadia general election|Sep 2024]] | |||
|next=[[November 2024 Cascadia general election|Nov 2024]] | |||
|option4col3=☑ 3rd}} | |||
{{ComplexElectionInfobox_3row | |||
|color=green | |||
|title1=<font size=2.25px>October 2024 election: Southern</font> | |||
|flag=[[File:Flag of Cascadia.png|30px]] | |||
|dateofelection=October 20th, 2024<br>All 3 Southern seats to the [[Cascadia House of Representatives|House of Representatives]] | |||
|column1=Candidate | |||
|column2=FPv% | |||
|column3=Order | |||
|option1col1=John_By | |||
|option1col2=4 (36.4%) | |||
|option1col3=☑ 1st | |||
|option2col1=Capitanfra | |||
|option2col2=2 (18.2%) | |||
|option2col3=☑ 1st | |||
|option3col1=BarackOtamatone | |||
|option3col2=5 (45.5%) | |||
|option3col3=☑ 1st | |||
|Office_name=[[Legislature of Cascadia|Representatives]] | |||
|old=capitanfra<br>NotMakarov<br>John_By | |||
|new=BarackOtamatone<br>capitanfra<br>John_By | |||
|previous=[[September 2024 Cascadia general election|Sep 2024]] | |||
|next=[[November 2024 Cascadia general election|Nov 2024]] | |||
}} | |||
== Judicial referendums == | |||
=== Results === | |||
{| class="wikitable" | |||
!Justice | |||
!Retain | |||
!Recall | |||
!% | |||
!Retained | |||
|- | |||
|'''SayerQT''' | |||
|'''39''' | |||
|'''3''' | |||
|'''92.3''' | |||
|'''Y''' | |||
|- | |||
|'''xBest_Name_Everx''' | |||
|'''32''' | |||
|'''10''' | |||
|'''76.2''' | |||
|'''Y''' | |||
|- | |||
|'''WrestlingWithGod''' | |||
|'''37''' | |||
|'''5''' | |||
|'''88.1''' | |||
|'''Y''' | |||
|}''For more in depth results, see [https://docs.google.com/spreadsheets/d/117ahsDtRolgIpOvEbf3YO2TBCqCf4NZMV7gOo4GuuGE/edit?usp=sharing Results breakdown of the October 2024 Cascadia general election]'' | |||
[[Category:Elections (Aurora)]] | |||
[[Category:Cascadia (Aurora)]] | |||
{{Republic of Cascadia (Aurora)}} |
Latest revision as of 05:32, 16 November 2024
THIS PAGE IS ACTIVELY BEING EDITED. DO NOT TOUCH!!!!!
|
General elections are expected to be held on November 17th, 2024 in Cascadia to elect the President of Cascadia, all fifteen seats in the House of Representatives for one-month terms, the Public Advocate for a two-month term, and retention referendums for all judges of the Supreme Court. This is expected to be the twenty eighth election to be held in Cascadia.
Incumbent President Dracnoian has announced his intention to run for a third term in office, and against him, as of November 15th, four candidates announced their intention to run. This included former President SergioTheCrafter, Representative and Delegate of the House of Representatives to the Office of the Cascadian Delegation to the Organization of Free Nations whatok_, former President Paper1emer, and limao_mao of Vancouver.
The House of Representatives elections is predicted to be fierce. It is predicted that three or four seats will be for stakes in the Northern House, while nine citizens are running, as of November 15th.
Electoral system
President
The President of Cascadia is elected by Instant Runoff Voting due to more than two candidates being on the ballot. In this system, voters complete a closed ballot on google forms, numbering candidates 1, 2, 3, etc. in order of their preference. The voting period lasts for roughly twenty four hours, however this may be a tiny bit more. Voters may mark as many or as few preferences as they wish. Each ballot is initially credited to its first-preference candidate but may be transferred on later counts to the next available preference where the first preference candidate is elected or eliminated.
House of Representatives
Members of the House of Representatives are elected by single transferable vote (STV) from 4 constituencies with between three and five seats. In this system, voters complete a closed ballot on google forms, numbering candidates 1, 2, 3, etc. in order of their preference. The voting period lasts for roughly twenty four hours, however this may be a tiny bit more. Voters may mark as many or as few preferences as they wish. Each ballot is initially credited to its first-preference candidate but may be transferred on later counts to the next available preference where the first preference candidate is elected or eliminated.
Electoral boundary changes
The Electoral Commission convened in early November 2024 under the provisions of Section 2, Article III of the Constitution and made recommendations on changes to constituency boundaries due to monthly changes in population, influence, and activity. The Commission report, released and ratified on November 11th, 2024.
Presidential election
Presidential candidates
Declared candidates
Presidential candidate | Political office(s) | Vice presidential candidate | |||
---|---|---|---|---|---|
Dracnoian | 12th Speaker of the Cascadia House of Representatives (Sep 26 - Aug 17) 20th President of Cascadia (Sep 16 - Incumbent) Secretary of State (Aug 18 - Sep 16) Advisor to the President (Jul 22 - Aug 18) Representative for Great North (24th) |
FieryMatter | |||
SergioTheCrafter | 10th Speaker of the Cascadia House of Representatives (May 26 - June 16) 14th President of Cascadia (Apr 21 - May 19) Representative for Great North (16th, 19th, 20th, 22nd, 24th, 26th) Mayor of The Frontier |
limao_mao | |||
Paper1emer | Representative for Great North (Aug 18 - Present) Mayor of Bellevue |
Paradox1080 | |||
whatok_ | 16th President of Cascadia (Jul 22 - Jul 23)Delegate of the House of Representatives to the Office of
the Cascadian Delegation to the Organization of Free Nations Resident of Seattle |
shadowcipher |
Endorsements
List of Dracnoian's endorsements |
---|
Executive officials
Former Presidents
|
List of SergioTheCrafter's endorsements |
---|
Representatives
|
List of Timeline_YT_'s endorsements |
---|
Representatives
|
List of lovelyfurball's endorsements |
---|
Executive officials |
Legislative election
Metropolitan (5 seats)
|
Milgorn123, Setrus, Paper1emer, BlueBlock88, and whatok_ are elected as Representatives, while ClankaCrusher, Bachinuni, and shadowcipher are eliminated.
For more in depth results, see Results breakdown of the October 2024 Cascadia general election
Frontier (3 seats)
All three candidates who ran, ColtonSuperGame, Akeboun, and Iceisdangerous elected to the House of Representatives.
For more in depth results, see Results breakdown of the October 2024 Cascadia general election
Great North (4 seats)
Out of six people who ran, SergioTheCrafter, akirarocks, and Atlanta0 were elected to the House of Representatives. FieryMatter and Charlanders were eliminated.
For more in depth results, see Results breakdown of the October 2024 Cascadia general election
South (3 seats)
BarackOtamatone, capitanfra, and John_By elected to the House of Representatives.
For more in depth results, see Results breakdown of the October 2024 Cascadia general election
|
|
|
Judicial referendums
Results
Justice | Retain | Recall | % | Retained |
---|---|---|---|---|
SayerQT | 39 | 3 | 92.3 | Y |
xBest_Name_Everx | 32 | 10 | 76.2 | Y |
WrestlingWithGod | 37 | 5 | 88.1 | Y |
For more in depth results, see Results breakdown of the October 2024 Cascadia general election