List of Cascadian Legislatures: Difference between revisions
Jump to navigation
Jump to search
aghastblock (talk | contribs) (Created page with "This is a list of the Cascadian Legislatures, including their beginnings, endings, and the dates of their elections. Each Legislature lasts for roughly one month and begins on the third Sunday of each month.") |
aghastblock (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
This is a list of the [[Legislature of Cascadia|Cascadian Legislatures]], including their beginnings, endings, and the dates of their elections. Each Legislature lasts for roughly one month and begins on the third Sunday of each month. | This is a list of the [[Legislature of Cascadia|Cascadian Legislatures]], including their beginnings, endings, and the dates of their elections. Each Legislature lasts for roughly one month and begins on the third Sunday of each month. | ||
Before the [https://docs.google.com/document/d/1gYBPWtHFGn-duQFY6E2j87bQLQThv31qYxiNkfSLyyk/edit#heading=h.6l1s5ptagc1t Fourth Amendment to the Constitution of Cascadia], which fixed floating election dates, made national elections and the end of a session of the Legislature on the third Sunday of each month. | |||
== List of previous Legislatures == | |||
{| class="wikitable" | |||
|+ | |||
!Legislature | |||
!Legislature began | |||
!Legislature ended | |||
|- | |||
|[[1st Legislature of Cascadia|1st Legislature]] | |||
|August 17, 2022 | |||
|September 17, 2022 | |||
|- | |||
|[[2nd Legislature of Cascadia|2nd Legislature]] | |||
|September 17, 2022 | |||
|October 17, 2022 | |||
|- | |||
|[[3rd Legislature of Cascadia|3rd Legislature]] | |||
|October 17, 2022 | |||
|November 20, 2022 | |||
|- | |||
|[[4th Legislature of Cascadia|4th Legislature]] | |||
|November 20, 2022 | |||
|December 18, 2022 | |||
|- | |||
|[[5th Legislature of Cascadia|5th Legislature]] | |||
|December 18, 2022 | |||
|January 15, 2023 | |||
|- | |||
|[[6th Legislature of Cascadia|6th Legislature]] | |||
|January 15, 2023 | |||
|February 19, 2023 | |||
|- | |||
|[[7th Legislature of Cascadia|7th Legislature]] | |||
|February 19, 2023 | |||
|March 19, 2023 | |||
|- | |||
|[[8th Legislature of Cascadia|8th Legislature]] | |||
|March 19, 2023 | |||
|April 16, 2023 | |||
|- | |||
|[[9th Legislature of Cascadia|9th Legislature]] | |||
|April 16, 2023 | |||
|May 21, 2023 | |||
|- | |||
|[[10th Legislature of Cascadia|10th Legislature]] | |||
|May 21, 2023 | |||
|June 18, 2023 | |||
|- | |||
|[[11th Legislature of Cascadia|11th Legislature]] | |||
|June 18, 2023 | |||
|July 16, 2023 | |||
|- | |||
|[[12th Legislature of Cascadia|12th Legislature]] | |||
|July 16, 2023 | |||
|August 20, 2023 | |||
|} | |||
== Current Legislature == | |||
{| class="wikitable" | |||
|+ | |||
!Legislature | |||
!Legislature began | |||
!Legislature ends | |||
|- | |||
|[[13th Legislature of Cascadia|13th Legislature]] | |||
|August 20, 2023 | |||
|September 17, 2023 | |||
|} | |||
== Next Legislature == | |||
{| class="wikitable" | |||
|+ | |||
!Legislature | |||
!Legislature begins | |||
!Legislature ends | |||
|- | |||
|[[14th Legislature of Cascadia|14th Legislature]] | |||
|September 17, 2023 | |||
|October 22, 2023 | |||
|} | |||
[[Category:Cascadia (Aurora)]] | |||
{{Republic of Cascadia (Aurora)}} |
Latest revision as of 00:18, 23 August 2023
This is a list of the Cascadian Legislatures, including their beginnings, endings, and the dates of their elections. Each Legislature lasts for roughly one month and begins on the third Sunday of each month.
Before the Fourth Amendment to the Constitution of Cascadia, which fixed floating election dates, made national elections and the end of a session of the Legislature on the third Sunday of each month.
List of previous Legislatures
Legislature | Legislature began | Legislature ended |
---|---|---|
1st Legislature | August 17, 2022 | September 17, 2022 |
2nd Legislature | September 17, 2022 | October 17, 2022 |
3rd Legislature | October 17, 2022 | November 20, 2022 |
4th Legislature | November 20, 2022 | December 18, 2022 |
5th Legislature | December 18, 2022 | January 15, 2023 |
6th Legislature | January 15, 2023 | February 19, 2023 |
7th Legislature | February 19, 2023 | March 19, 2023 |
8th Legislature | March 19, 2023 | April 16, 2023 |
9th Legislature | April 16, 2023 | May 21, 2023 |
10th Legislature | May 21, 2023 | June 18, 2023 |
11th Legislature | June 18, 2023 | July 16, 2023 |
12th Legislature | July 16, 2023 | August 20, 2023 |
Current Legislature
Legislature | Legislature began | Legislature ends |
---|---|---|
13th Legislature | August 20, 2023 | September 17, 2023 |
Next Legislature
Legislature | Legislature begins | Legislature ends |
---|---|---|
14th Legislature | September 17, 2023 | October 22, 2023 |